Research Catalog · research topic
Alzheimer's & Neurodegeneration
Catalog items tagged for alzheimer's & neurodegeneration — peptides and their labeled forms, antibodies and immunoassay kits researchers use in this field.
341 catalog items · showing 201–300
| Catalog # | Product | Type | Species | Size | Price | Add to cart |
|---|---|---|---|---|---|---|
| A-1103 | C13, N15 Beta-Amyloid (1-40), Uniformly Labeled Isotope Labeled | Labeled Peptides | Human | 0.5 mg | $1460.00 | |
| A-1104 | C13, N15 Beta-Amyloid (1-42), Uniformly Labeled Isotope Labeled | Labeled Peptides | Human | 0.5 mg | $1585.00 | |
| A-1108 | C13, N15 Beta-Amyloid (1-43), Uniformly Labeled Isotope Labeled | Labeled Peptides | Human | 0.5 mg | $1760.00 | |
| T-1103 | C13, N15 Tau-441, Uniformly Labeled Isotope Labeled | Peptides | Human | 50 µg | $1615.00 | |
| N-3030 | C16 Small Molecule Compound | Peptides | — | 5.0 mg | $114.00 | |
| CK-1001 | Chemokine CXCL-12 (SDF1-α) Recombinant Protein | Peptides | Human | 50 µg | $225.00 | |
| N-1062 | CNEE Small Molecule Compound | Peptides | — | 5.0 mg | $124.00 | |
| 018-57 | CT-alpha16 / Amyloid-beta Protein (1-16) (Human) | Peptides | Human | 200 µg | $125.00 | |
| N-3001 | CTPB Small Molecule Compound | Peptides | — | 5.0 mg | $86.00 | |
| N-3018 | DAPT Small Molecule Compound | Peptides | — | 5.0 mg | $108.00 | |
| N-3026 | Diazoxide Small Molecule Compound | Peptides | — | 100.0 mg | $78.00 | |
| N-3034 | Edaravone Small Molecule Compound | Peptides | — | 1 g | $86.00 | |
| CV-1012 | Entacapone Small Molecule Compound | Peptides | — | 10.0 mg | $76.00 | |
| N-3025 | Fingolimod Small Molecule Compound | Peptides | — | 5.0 mg | $76.00 | |
| S-1113 | FITC Alpha-Synuclein Fluorescent-labeled | Peptides | Human | 0.5 mg | $550.00 | |
| ASF-1113 | FITC Alpha-Synuclein Preformed Fibrils Preformed Fibrils | Peptides | Human | 50 µg | $635.00 | |
| A-1113r | FITC Beta-Amyloid (1-40), Recombinant Fluorescent-labeled | Labeled Peptides | Human | 0.5 mg | $520.00 | |
| A-1113-1 | FITC Beta-Amyloid (1-40), Synthetic Fluorescent-labeled | Labeled Peptides | — | 0.5 mg | $520.00 | |
| AFF-1113 | FITC Beta-Amyloid (1-42) Preformed Fibrils Preformed Fibrils | Peptides | Human | 50 µg | $750.00 | |
| A-1119r | FITC Beta-Amyloid (1-42), Recombinant Fluorescent-labeled | Labeled Peptides | Human | 0.5 mg | $650.00 | |
| A-1119 | FITC Beta-Amyloid (1-42), Synthetic Fluorescent-labeled | Labeled Peptides | — | 0.5 mg | $650.00 | |
| T-1113 | FITC Tau-441 Fluorescent-labeled | Peptides | Human | 50 µg | $550.00 | |
| TF-1113 | FITC Tau-441 Preformed Fibrils Preformed Fibrils | Peptides | Human | 50 µg | $850.00 | |
| CV-1003 | FK-506 Small Molecule Compound | Peptides | — | 10.0 mg | $95.00 | |
| N-3024 | FK-506 Small Molecule Compound | Peptides | — | 20.0 mg | $190.00 | |
| S-1007 | Gamma-Synuclein Recombinant Protein | Peptides | Human | 0.5 mg | $300.00 | |
| S-1009 | Gamma-Synuclein, Mouse Recombinant Protein | Peptides | Mouse | 0.5 mg | $300.00 | |
| B-028-11 | GLP-1 (7-36) amide (Human, Rat, Mouse, Porcine, Bovine, Canine, Ovine) – Biotin Labeled Biotin-labeled | Labeled Peptides | Bovine, Canine, Human +4 | 20 µg | $271.00 | |
| A-2006-1 | Haptoglobin Plasma Purified | Peptides | — | 1.0 mg | $222.00 | |
| C-1012 | Human Calmodulin 1 Recombinant Protein | Peptides | Human | 0.1 mg | $50.00 | |
| N-3020 | Imatinib Mesylate Small Molecule Compound | Peptides | — | 20.0 mg | $38.00 | |
| N-3017 | IOS-1 Small Molecule Compound | Peptides | — | 10.0 mg | $200.00 | |
| N-1539 | ISRIB Small Molecule Compound | Peptides | — | 5.0 mg | $114.00 | |
| N-3010 | ISX9 Small Molecule Compound | Peptides | — | 5.0 mg | $133.00 | |
| N-1197 | IU1 Small Molecule Compound | Peptides | — | 10.0 mg | $95.00 | |
| N-3005 | LM11A-31 2HCI Small Molecule Compound | Peptides | — | 5.0 mg | $91.00 | |
| N-3006 | LM22A-4 Small Molecule Compound | Peptides | — | 10.0 mg | $228.00 | |
| CV-1023 | Metformin Small Molecule Compound | Peptides | — | 5 g | $57.00 | |
| 037-74 | MIEF-1 microprotein / altMiD51 / SMCR7L (42-70) (Human) | Peptides | Human | 100 µg | $321.00 | |
| 037-72 | MIEF-1 microprotein / altMiD51 / SMCR7L (Human) | Peptides | Human | 100 µg | $451.00 | |
| N-3013 | Minocyline HCI Small Molecule Compound | Peptides | — | 50.0 mg | $76.00 | |
| N-1363 | Mitoquinone Small Molecule Compound | Peptides | — | 5.0 mg | $133.00 | |
| N-3028 | Montelukast Sodium Small Molecule Compound | Peptides | — | 50.0 mg | $114.00 | |
| A-2007-1 | Myeloperoxidase, Human Neutrophil Plasma Purified | Peptides | Human | 100 µg | $328.00 | |
| S-1004 | N15 Alpha-Synuclein, Uniformly Labeled Isotope Labeled | Peptides | Human | 0.5 mg | $450.00 | |
| AP-1101 | N15 APP 669-711, Uniformly Labeled Isotope Labeled | Labeled Peptides | Human | 0.5 mg | $800.00 | |
| A-1147 | N15 Beta-Amyloid (1-38), Uniformly Labeled Isotope Labeled | Labeled Peptides | Human | 0.1 mg | $90.00 | |
| A-1131-1 | N15 Beta-Amyloid (1-40), Mouse, Rat, Uniformly Labeled Isotope Labeled | Labeled Peptides | Mouse, Rat | 0.5 mg | $795.00 | |
| A-1101 | N15 Beta-Amyloid (1-40), Uniformly Labeled Isotope Labeled | Labeled Peptides | Human | 0.1 mg | $95.00 | |
| A-1134 | N15 Beta-Amyloid (1-42), Mouse, Rat, Uniformly Labeled Isotope Labeled | Labeled Peptides | Mouse, Rat | 0.1 mg | $230.00 | |
| A-1102 | N15 Beta-Amyloid (1-42), Uniformly Labeled Isotope Labeled | Labeled Peptides | Human | 0.1 mg | $110.00 | |
| A-1107-1 | N15 Beta-Amyloid (1-43), Uniformly Labeled Isotope Labeled | Labeled Peptides | Human | 1.0 mg | $850.00 | |
| A-1179 | N15 Beta-Amyloid (1-46), Uniformly Labeled Isotope Labeled | Labeled Peptides | Human | 0.1 mg | $135.00 | |
| A-1140-1 | N15 Beta-Amyloid (11-40), Rat, Uniformly Labeled Isotope Labeled | Labeled Peptides | Rat | 1.0 mg | $850.00 | |
| A-1137-1 | N15 Beta-Amyloid (11-40), Uniformly Labeled Isotope Labeled | Labeled Peptides | Human | 1.0 mg | $750.00 | |
| A-1120-2 | N15 Beta-Amyloid (11-42), Uniformly Labeled Isotope Labeled | Labeled Peptides | Human | 1.0 mg | $850.00 | |
| S-1102 | N15 Beta-Synuclein, Uniformly Labeled Isotope Labeled | Peptides | Human | 0.5 mg | $450.00 | |
| T-1101 | N15 Tau-441, Uniformly Labeled Isotope Labeled | Peptides | Human | 50 µg | $550.00 | |
| CV-1001-1 | Na Valproate Small Molecule Compound | Peptides | — | 5 g | $57.00 | |
| N-3015 | Neuropathiazol Small Molecule Compound | Peptides | — | 5.0 mg | $171.00 | |
| N-3004 | P7C3 Small Molecule Compound | Peptides | — | 5.0 mg | $114.00 | |
| N-2856 | Pinacidil Small Molecule Compound | Peptides | — | 10.0 mg | $57.00 | |
| A-2008-1 | Plasmin, Human Plasma Plasma Purified | Peptides | Human | 1.0 mg | $234.00 | |
| A-2009-1 | Plasminogen, Human Plasma Plasma Purified | Peptides | Human | 1.0 mg | $259.00 | |
| CV-1039 | PRE084 Small Molecule Compound | Peptides | — | 5.0 mg | $95.00 | |
| CV-1030 | Pridopidine Small Molecule Compound | Peptides | — | 5.0 mg | $152.00 | |
| EK-016-19 | ProNGF (1-57)(Human) – EIA Kit ELISA / EIA kit | Assay Kits | — | 96 wells | $572.00 | |
| N-3022 | Rapamycin Small Molecule Compound | Peptides | — | 20.0 mg | $190.00 | |
| N-3019 | Resveratrol Small Molecule Compound | Peptides | — | 100.0 mg | $86.00 | |
| N-1461 | Salirasib Small Molecule Compound | Peptides | — | 5.0 mg | $57.00 | |
| CV-1028 | Santacruzamate A Small Molecule Compound | Peptides | — | 5.0 mg | $76.00 | |
| N-3016 | SB-225022 Small Molecule Compound | Peptides | — | 5.0 mg | $114.00 | |
| 006-22 | SORL1 (2177-2214) (Human) | Peptides | Human | 100 µg | $217.00 | |
| H-006-22 | SORL1 (2177-2214) (Human) – Antibody Antiserum | Antibodies | Human | 100 µl | $404.00 | |
| B-G-006-22 | SORL1 (2177-2214) (Human) – Biotin Labeled Purified IgG Biotin-labeled | Labeled Antibodies | Human | 100 µl | $475.00 | |
| FC3-G-006-22 | SORL1 (2177-2214) (Human) – Cy3 Labeled Purified IgG Fluorescent-labeled | Labeled Antibodies | Human | 100 µl | $765.00 | |
| FG-G-006-22A | SORL1 (2177-2214) (Human) – FAM Labeled Purified IgG Fluorescent-labeled | Labeled Antibodies | Human | 100 µl | $475.00 | |
| FG-G-006-22B | SORL1 (2177-2214) (Human) – FITC Labeled Purified IgG Fluorescent-labeled | Labeled Antibodies | Human | 100 µl | $475.00 | |
| G-006-22 | SORL1 (2177-2214) (Human) – Purified IgG Antibody Purified IgG | Antibodies | Human | 100 µg | $404.00 | |
| FR-G-006-22 | SORL1 (2177-2214) (Human) – Rhodamine Labeled Purified IgG Fluorescent-labeled | Labeled Antibodies | Human | 100 µl | $475.00 | |
| WBK-006-22 | SORL1 (2177-2214) (Human) – Western Blot Kit Western blot kit | Assay Kits | Human | 1 kit | $832.00 | |
| 008-65 | Synaptotagmin IV (382-425) (Human) | Peptides | Human | 100 µg | $341.00 | |
| 008-64 | Synaptotagmin IV (73-97) (Human) | Peptides | Human | 100 µg | $247.00 | |
| H-008-64 | Synaptotagmin IV (73-97) (Human) – Antibody Antiserum | Antibodies | Human | 100 µl | $375.00 | |
| B-G-008-64 | Synaptotagmin IV (73-97) (Human) – Biotin Labeled Purified IgG Biotin-labeled | Labeled Antibodies | Human | 100 µl | $475.00 | |
| FC3-G-008-64 | Synaptotagmin IV (73-97) (Human) – Cy3 Labeled Purified IgG Fluorescent-labeled | Labeled Antibodies | Human | 100 µl | $851.00 | |
| FC5-G-008-64 | Synaptotagmin IV (73-97) (Human) – Cy5 Labeled Purified IgG Fluorescent-labeled | Labeled Antibodies | Human | 100 µl | $851.00 | |
| FG-G-008-64 | Synaptotagmin IV (73-97) (Human) – FAM Labeled Purified IgG Fluorescent-labeled | Labeled Antibodies | Human | 100 µl | $475.00 | |
| G-008-64 | Synaptotagmin IV (73-97) (Human) – Purified IgG Antibody Purified IgG | Antibodies | Human | 200 µg | $375.00 | |
| FR-G-008-64 | Synaptotagmin IV (73-97) (Human) – Rhodamine Labeled Purified IgG Fluorescent-labeled | Labeled Antibodies | Human | 100 µl | $612.00 | |
| TA-2001 | Tau 1A6 | Antibodies | Human | 50 µg | $150.00 | |
| TA-2002 | Tau 1A6 Antibody Kit | Antibodies | Human | 7 x 50 µg | $1230.00 | |
| TA-2003 | Tau 1A6 Antibody Kit | Antibodies | Human | 2 x 50 µg | $300.00 | |
| TA-2004 | Tau 1A6 Antibody Kit | Antibodies | Human | 2 x 50 µg | $300.00 | |
| TA-2005 | Tau 1A6 Antibody Kit | Antibodies | Human | 2 x 50 µg | $300.00 | |
| TA-2006 | Tau 1A6 Antibody Kit | Antibodies | Human | 2 x 50 µg | $300.00 | |
| TA-2007 | Tau 1A6 Antibody Kit | Antibodies | Human | 2 x 50 µg | $300.00 | |
| TA-2008 | Tau 1A6 Antibody Kit | Antibodies | — | 2 x 50 µg | $300.00 | |
| T-1008 | Tau 306 Fragment | Peptides | — | 50 µg | $225.00 | |
| TA-1001 | Tau 4G11 | Antibodies | Human | 50 µg | $150.00 |
All items are supplied for in vitro laboratory research use only — not for human or veterinary use, diagnosis or therapy. Prices are per unit as listed; each catalog number ships with its Certificate of Analysis.