Research Catalog · product type
Peptide Libraries
Curated peptide sets for screening and epitope work.
46 catalog items
| Catalog # | Product | Species | Size | Price | Add to cart |
|---|---|---|---|---|---|
| RP30240 | AAV2 | Other species | 1 vials(25µg/peptide) | $550.00 | |
| RP30241 | AAV5 | Other species | 1 vial(25μg/peptide) | $580.00 | |
| RP30242 | AAV8 | Other species | 1 vial(25μg/peptide) | $580.00 | |
| RP30243 | AAV9 | Other species | 1 vial(25μg/peptide) | $580.00 | |
| L-011 | Alzheimer’s Fingerprint Peptide Library | Other species | 85 peptides | $6605.00 | |
| L-008A | Anti-Angiogenic Peptide Library | Other species | 88 peptides | $6137.00 | |
| L-016 | Antiviral Peptides Library | Other species | 85 peptides | $7364.00 | |
| L-009 | Bioactive Secretory Peptide Library | Other species | 1016 peptides | $31710.00 | |
| L-007 | Brain Peptide (Bees) Library | Other species | 51 peptides | $6531.00 | |
| L-015 | Cancer-Targeting Peptide Library | Other species | 246 Peptides | $7337.00 | |
| RP30239 | CEF control peptide pool | Other species | 1 vial (Total 2 mg) | $240.00 | |
| RP30947 | CEF pool (extended)-70% | Other species | 1 vial(25μg/peptide) | $160.00 | |
| RP30948 | CEF pool (extended)-95% | Other species | 1 vial(25μg/peptide) | $210.00 | |
| RP30949 | CEFT MHC-II Pool-70% | Other species | 1 vial(25μg/peptide) | $120.00 | |
| RP30950 | CEFT MHC-II Pool-95% | Other species | 1 vial(25μg/peptide) | $150.00 | |
| L-018 | Circulation N-pyroglutamyl/C-amide Peptide Library | — | 109 peptides | $5873.00 | |
| L-012 | Diabetes Bioactive Peptide Library | Other species | 155 peptides | $8029.00 | |
| L-004 | G-Protein Coupled Receptor (GPCR) Peptide Ligand Library | Other species | 960 peptides | $29942.00 | |
| L-006 | Gastrointestinal Peptide Library | Other species | 200 peptides | $7351.00 | |
| RP30010 | HCoV-229E Spike Glycoprotein | Other species | 2 vials(25μg/peptide) | $716.00 | |
| RP30011 | HCoV-OC43 Spike glycoprotein | Other species | 2 vials(25μg/peptide) | $716.00 | |
| RP30254 | HRSVA (Fusion Glycoprotein F0) | Other species | 1 vial(25μg/peptide) | $550.00 | |
| L-010 | Human Proteome Peptide Library | Other species | 98 peptides | $7894.00 | |
| L-013 | Immunomodulatory Peptides Library | Other species | 105 peptides | $6531.00 | |
| L-003 | Obesity Peptide Library | Other species | 160 peptides | $7351.00 | |
| L-002 | Opioid Peptide Library | Other species | 58 peptides | $2722.00 | |
| L-005 | Orphan Receptor Peptide Ligand Library | Other species | 150 peptides | $8029.00 | |
| RP30021 | SARS-CoV-2 E | Other species | 1 vial(25μg/peptide) | $253.00 | |
| RP30022 | SARS-CoV-2 M | Other species | 1 vial(25μg/peptide) | $327.00 | |
| RP30013 | SARS-CoV-2 N | Other species | 1 vial(25μg/peptide) | $331.00 | |
| RP30012 | SARS-CoV-2 ORF3a | Other species | 1 vial(25μg/peptide) | $327.00 | |
| RP30017 | SARS-CoV-2 ORF8 | Other species | 1 vial(25μg/peptide) | $253.00 | |
| L-017 | SARS-COV-2 S Protein Fingerprint Peptide Library | Other species | 53 peptides | $9577.00 | |
| RP30121 | SARS-CoV-2 Spike Glycoprotein B.1.1.529-Omicron | Other species | 2 vials(25μg/peptide) | $716.00 | |
| RP30025 | SARS-CoV-2 Spike Glycoprotein B.1.1.7-Alpha | Other species | 2 vials(25μg/peptide) | $716.00 | |
| RP30031 | SARS-CoV-2 Spike Glycoprotein B.1.617.1-Kappa | Other species | 2 vials(25μg/peptide) | $716.00 | |
| RP30033 | SARS-CoV-2 Spike Glycoprotein B.1.617.2-Delta | Other species | 2 vials(25μg/peptide) | $716.00 | |
| RP30221 | SARS-CoV-2 Spike Glycoprotein BA.2-Omicron | Other species | 2 vials(25μg/peptide) | $716.00 | |
| RP30223 | SARS-CoV-2 Spike Glycoprotein BA.5-Omicron | Other species | 2 vials(25μg/peptide) | $716.00 | |
| RP30029 | SARS-CoV-2 Spike Glycoprotein P.1-Gamma | Other species | 2 vials(25μg/peptide) | $716.00 | |
| RP30032 | SARS-CoV-2 Spike Glycoprotein RBD B.1.617.1-Kappa | Other species | 1 vial(25μg/peptide) | $327.00 | |
| RP30034 | SARS-CoV-2 Spike Glycoprotein RBD B.1.617.2-Delta | Other species | 1 vial(25μg/peptide) | $327.00 | |
| RP30027 | SARS-CoV-2 Spike Glycoprotein-90% purity | Other species | 2 vials(25μg/peptide) | $1002.00 | |
| RP30020 | SARS-CoV-2 Spike Glycoprotein-crude | Other species | 2 vials(25μg/peptide) | $716.00 | |
| RP30219 | SARS-CoV-2 Spike Glycoprotein-Omicron-90% purity | Other species | 2 vials(25μg/peptide) | $1002.00 | |
| RP30253 | VZV (gE) | Other species | 1 vial(25μg/peptide) | $550.00 |
All items are supplied for in vitro laboratory research use only — not for human or veterinary use, diagnosis or therapy. Prices are per unit as listed; each catalog number ships with its Certificate of Analysis.