Research Catalog · species
Rat sequences
Every catalog item whose sequence or immunogen is the rat form. Many peptides are conserved across species — the product name lists all species a sequence is identical in.
2,039 catalog items · showing 1901–2000
| Catalog # | Product | Type | Species | Size | Price | Add to cart |
|---|---|---|---|---|---|---|
| 061-32 | Substance P (5-11) / Hepta-Substance P (Human, Rat, Mouse) | Peptides | Human, Mouse, Rat | 1 mg | $51.00 | |
| 061-47 | Substance P (7-11) / Penta-Substance P (Human, Rat, Mouse) | Peptides | Human, Mouse, Rat | 1 mg | $51.00 | |
| 061-49 | Substance P (8-11) / Substance P Tetrapeptide (Human, Rat, Mouse) | Peptides | Human, Mouse, Rat | 1 mg | $51.00 | |
| 061-39 | Substance P (9-11) / Hexa-Substance P (Human, Rat, Mouse) | Peptides | Human, Mouse, Rat | 1 mg | $131.00 | |
| 061-50 | Substance P (9-11) / Substance P Tripeptide (Human, Rat, Mouse) | Peptides | Human, Mouse, Rat | 1 mg | $51.00 | |
| 061-05 | Substance P (Human, Rat, Mouse) | Peptides | Human, Mouse, Rat | 500 µg | $38.00 | |
| H-061-05 | Substance P (Human, Rat, Mouse) – Antibody Antiserum | Antibodies | Human, Mouse, Rat | 50 ¬µl | $241.00 | |
| EK-061-05 | Substance P (Human, Rat, Mouse) – EIA Kit ELISA / EIA kit | Assay Kits | Human, Mouse, Rat | 96 wells | $611.00 | |
| EK-061-05CE | Substance P (Human, Rat, Mouse) – EIA Kit, CE Mark Certified ELISA / EIA kit | Assay Kits | Human, Mouse, Rat | 96 wells | $638.00 | |
| FG-061-05A | Substance P (Human, Rat, Mouse) – FAM Labeled Fluorescent-labeled | Labeled Peptides | Human, Mouse, Rat | 1 nmol | $271.00 | |
| FEK-061-05 | Substance P (Human, Rat, Mouse) – Fluorescent EIA Kit ELISA / EIA kit | Assay Kits | Human, Mouse, Rat | 96 wells | $668.00 | |
| FEK-061-05CE | Substance P (Human, Rat, Mouse) – Fluorescent EIA Kit, CE Mark Certified ELISA / EIA kit | Assay Kits | Human, Mouse, Rat | 96 wells | $695.00 | |
| T-061-05 | Substance P (Human, Rat, Mouse) – I-125 Labeled I-125 labeled | Labeled Peptides | Human, Mouse, Rat | 10 µCi | $1159.00 | |
| T-G-061-05 | Substance P (Human, Rat, Mouse) – I-125 Labeled Purified IgG I-125 labeled | Labeled Antibodies | Human, Mouse, Rat | 10 µCi | $1159.00 | |
| MB-061-05 | Substance P (Human, Rat, Mouse) – MagBead (Magnetic Bead Linked Antibody) | Magnetic Beads | Human, Mouse, Rat | 1 ml | $853.00 | |
| G-061-05 | Substance P (Human, Rat, Mouse) – Purified IgG Antibody Purified IgG | Antibodies | Human, Mouse, Rat | 400 µg | $444.00 | |
| RK-061-05 | Substance P (Human, Rat, Mouse) – RIA Kit RIA kit | Assay Kits | Human, Mouse, Rat | 125 tubes | $942.00 | |
| 061-07 | Substance P free acid (Human, Rat, Mouse) | Peptides | Human, Mouse, Rat | 5 mg | $307.00 | |
| 061-52 | SubstanceP-Gly-Lys (58-70) / prepro-β-Tachykinin (58-70) (Human, Rat, Mouse) | Peptides | Human, Mouse, Rat | 1 mg | $104.00 | |
| 061-53 | SubstanceP-Gly-Lys-Arg (58-71) / prepro-beta-Tachykinin (58-71) (Human, Rat, Mouse) | Peptides | Human, Mouse, Rat | 1 mg | $131.00 | |
| 035-78 | Suppressor Of Cytokine Signaling 3 (SOCS-3) (193-225) / CIS-3 (193-225) (Human, Rat, Mouse) | Peptides | Human, Mouse, Rat | 100 µg | $360.00 | |
| 046-94 | Tachykinin 3 (95-115) (Rat) | Peptides | Rat | 200 µg | $247.00 | |
| 025-54 | Thrombospondin-1 precursor (321-327) (Human, Rat) | Peptides | Human, Rat | 500 µg | $187.00 | |
| 062-10 | Thyrotropin-Releasing Hormone (TRH) (Human, Rat, Mouse) | Peptides | Human, Mouse, Rat | 25 mg | $135.00 | |
| FG-062-10A | Thyrotropin-Releasing Hormone (TRH) (Human, Rat, Mouse) – FAM Labeled Fluorescent-labeled | Labeled Peptides | Human, Mouse, Rat | 1 nmol | $271.00 | |
| 062-17 | Thyrotropin-Releasing Hormone (TRH) free acid (Human, Rat, Mouse) | Peptides | Human, Mouse, Rat | 5 mg | $51.00 | |
| B-003-89 | TLQP-21 (Rat, Mouse) – Biotin Labeled Biotin-labeled | Labeled Peptides | Mouse, Rat | 10 µg | $259.00 | |
| FC3-003-89 | TLQP-21 (Rat, Mouse) – Cy3 Labeled Fluorescent-labeled | Labeled Peptides | Mouse, Rat | 1 nmol | $512.00 | |
| FC5-003-89 | TLQP-21 (Rat, Mouse) – Cy5 Labeled Fluorescent-labeled | Labeled Peptides | Mouse, Rat | 1 nmol | $512.00 | |
| EK-003-89 | TLQP-21 (Rat, Mouse) – EIA Kit ELISA / EIA kit | Assay Kits | Mouse, Rat | 96 wells | $611.00 | |
| FG-003-89A | TLQP-21 (Rat, Mouse) – FAM Labeled Fluorescent-labeled | Labeled Peptides | Mouse, Rat | 1 nmol | $271.00 | |
| FG-003-89B | TLQP-21 (Rat, Mouse) – FITC Labeled Fluorescent-labeled | Labeled Peptides | Mouse, Rat | 1 nmol | $271.00 | |
| FEK-003-89 | TLQP-21 (Rat, Mouse) – Fluorescent EIA Kit ELISA / EIA kit | Assay Kits | Mouse, Rat | 96 wells | $668.00 | |
| T-003-89 | TLQP-21 (Rat, Mouse) – I-125 Labeled I-125 labeled | Labeled Peptides | Mouse, Rat | 10 µCi | $1159.00 | |
| FR-003-89 | TLQP-21 (Rat, Mouse) – Rhodamine Labeled Fluorescent-labeled | Labeled Peptides | Mouse, Rat | 1 nmol | $341.00 | |
| 007-82 | TLQP-62 (Rat) | Peptides | Rat | 100 µg | $512.00 | |
| 030-09A | Transforming Growth Factor 1 (TGF-1), alpha (Rat) | Peptides | Rat | 20 µg | $320.00 | |
| 030-09B | Transforming Growth Factor 1 (TGF-1), alpha (Rat) | Peptides | Rat | 100 µg | $640.00 | |
| H-030-09 | Transforming Growth Factor 1 (TGF-1), alpha (Rat) – Antibody Antiserum | Antibodies | Rat | 50 µl | $612.00 | |
| T-030-09 | Transforming Growth Factor 1 (TGF-1), alpha (Rat) – I-125 Labeled I-125 labeled | Labeled Peptides | Rat | 10 µCi | $1159.00 | |
| RK-030-09 | Transforming Growth Factor 1 (TGF-1), alpha (Rat) – RIA Kit RIA kit | Assay Kits | Rat | 125 tubes | $942.00 | |
| H-003-21 | TRB3 (314-349) (Rat) – Antibody Antiserum | Antibodies | Rat | 100 µl | $475.00 | |
| 066-97 | TREM2 (49-75) (Rat) | Peptides | Rat | 100 µg | $200.00 | |
| 050-50 | TRPM8 / CMR-1 (656-680) (Rat) | Peptides | Rat | 100 µg | $259.00 | |
| H-050-50 | TRPM8 / CMR-1 (656-680) (Rat) – Antibody Antiserum | Antibodies | Rat | 50 µl | $612.00 | |
| B-G-050-50 | TRPM8 / CMR-1 (656-680) (Rat) – Biotin Labeled Purified IgG Biotin-labeled | Labeled Antibodies | Rat | 100 µl | $680.00 | |
| FG-G-050-50A | TRPM8 / CMR-1 (656-680) (Rat) – FAM Labeled Purified IgG Fluorescent-labeled | Labeled Antibodies | Rat | 100 µl | $680.00 | |
| T-G-050-50 | TRPM8 / CMR-1 (656-680) (Rat) – I-125 Labeled Purified IgG I-125 labeled | Labeled Antibodies | Rat | 10 µCi | $1159.00 | |
| G-050-50 | TRPM8 / CMR-1 (656-680) (Rat) – Purified IgG Antibody Purified IgG | Antibodies | Rat | 200 µg | $612.00 | |
| FR-G-050-50 | TRPM8 / CMR-1 (656-680) (Rat) – Rhodamine Labeled Purified IgG Fluorescent-labeled | Labeled Antibodies | Rat | 100 µl | $680.00 | |
| 050-52 | TRPM8 / CMR-1 (780-800) (Rat) | Peptides | Rat | 100 µg | $217.00 | |
| 025-52 | TSP-1 Type-3 D793-P824 (Human, Rat, Mouse) | Peptides | Human, Mouse, Rat | 100 µg | $264.00 | |
| 019-15 | Urocortin (Rat, Mouse) | Peptides | Mouse, Rat | 100 µg | $217.00 | |
| H-019-15 | Urocortin (Rat, Mouse) – Antibody Antiserum | Antibodies | Mouse, Rat | 50 µl | $409.00 | |
| B-019-15 | Urocortin (Rat, Mouse) – Biotin Labeled Biotin-labeled | Labeled Peptides | Mouse, Rat | 100 µg | $341.00 | |
| CEK-019-15 | Urocortin (Rat, Mouse) – Chemiluminescent EIA Kit ELISA / EIA kit | Assay Kits | Mouse, Rat | 96 wells | $668.00 | |
| EK-019-15 | Urocortin (Rat, Mouse) – EIA Kit ELISA / EIA kit | Assay Kits | Mouse, Rat | 96 wells | $611.00 | |
| FG-019-15A | Urocortin (Rat, Mouse) – FAM Labeled Fluorescent-labeled | Labeled Peptides | Mouse, Rat | 1 nmol | $409.00 | |
| FEK-019-15 | Urocortin (Rat, Mouse) – Fluorescent EIA Kit ELISA / EIA kit | Assay Kits | Mouse, Rat | 96 wells | $668.00 | |
| T-019-15 | Urocortin (Rat, Mouse) – I-125 Labeled I-125 labeled | Labeled Peptides | Mouse, Rat | 10 µCi | $1159.00 | |
| T-G-019-15 | Urocortin (Rat, Mouse) – I-125 Labeled Purified IgG I-125 labeled | Labeled Antibodies | Mouse, Rat | 10 µCi | $1159.00 | |
| G-019-15 | Urocortin (Rat, Mouse) – Purified IgG Antibody Purified IgG | Antibodies | Mouse, Rat | 400 µg | $475.00 | |
| FR-019-15 | Urocortin (Rat, Mouse) – Rhodamine Labeled Fluorescent-labeled | Labeled Peptides | Mouse, Rat | 1 nmol | $409.00 | |
| RK-019-15 | Urocortin (Rat, Mouse) – RIA Kit RIA kit | Assay Kits | Mouse, Rat | 125 tubes | $942.00 | |
| 019-34 | Urocortin II (Rat) | Peptides | Rat | 100 µg | $217.00 | |
| 071-09 | Urotensin II (Rat) | Peptides | Rat | 200 µg | $179.00 | |
| H-071-09 | Urotensin II (Rat) – Antibody Antiserum | Antibodies | Rat | 50 µl | $612.00 | |
| B-071-09 | Urotensin II (Rat) – Biotin Labeled Biotin-labeled | Labeled Peptides | Rat | 100 µg | $341.00 | |
| EK-071-09 | Urotensin II (Rat) – EIA Kit ELISA / EIA kit | Assay Kits | Rat | 96 wells | $654.00 | |
| FG-071-09A | Urotensin II (Rat) – FAM Labeled Fluorescent-labeled | Labeled Peptides | Rat | 1 nmol | $271.00 | |
| FG-071-09B | Urotensin II (Rat) – FITC Labeled Fluorescent-labeled | Labeled Peptides | Rat | 1 nmol | $271.00 | |
| FEK-071-09 | Urotensin II (Rat) – Fluorescent EIA Kit ELISA / EIA kit | Assay Kits | Rat | 96 wells | $668.00 | |
| T-071-09 | Urotensin II (Rat) – I-125 Labeled I-125 labeled | Labeled Peptides | Rat | 10 µCi | $1159.00 | |
| T-G-071-09 | Urotensin II (Rat) – I-125 Labeled Purified IgG I-125 labeled | Labeled Antibodies | Rat | 10 µCi | $1159.00 | |
| G-071-09 | Urotensin II (Rat) – Purified IgG Antibody Purified IgG | Antibodies | Rat | 200 µg | $612.00 | |
| FR-071-09 | Urotensin II (Rat) – Rhodamine Labeled Fluorescent-labeled | Labeled Peptides | Rat | 1 nmol | $341.00 | |
| RK-071-09 | Urotensin II (Rat) – RIA Kit RIA kit | Assay Kits | Rat | 125 tubes | $942.00 | |
| WBK-071-09 | Urotensin II (Rat) – Western Blot Kit Western blot kit | Assay Kits | Rat | 1 kit | $832.00 | |
| 071-17 | Urotensin II Related Peptide (Human, Rat, Mouse) | Peptides | Human, Mouse, Rat | 200 µg | $131.00 | |
| H-071-17 | Urotensin II Related Peptide (Human, Rat, Mouse) – Antibody Antiserum | Antibodies | Human, Mouse, Rat | 50 µl | $612.00 | |
| B-071-17 | Urotensin II Related Peptide (Human, Rat, Mouse) – Biotin Labeled Biotin-labeled | Labeled Peptides | Human, Mouse, Rat | 10 µg | $341.00 | |
| FG-071-17A | Urotensin II Related Peptide (Human, Rat, Mouse) – FAM Labeled Fluorescent-labeled | Labeled Peptides | Human, Mouse, Rat | 1 nmol | $341.00 | |
| T-071-17 | Urotensin II Related Peptide (Human, Rat, Mouse) – I-125 Labeled I-125 labeled | Labeled Peptides | Human, Mouse, Rat | 10 µCi | $1159.00 | |
| T-G-071-17 | Urotensin II Related Peptide (Human, Rat, Mouse) – I-125 Labeled Purified IgG I-125 labeled | Labeled Antibodies | Human, Mouse, Rat | 10 µCi | $1159.00 | |
| G-071-17 | Urotensin II Related Peptide (Human, Rat, Mouse) – Purified IgG Antibody Purified IgG | Antibodies | Human, Mouse, Rat | 200 µg | $612.00 | |
| FR-071-17 | Urotensin II Related Peptide (Human, Rat, Mouse) – Rhodamine Labeled Fluorescent-labeled | Labeled Peptides | Human, Mouse, Rat | 1 nmol | $341.00 | |
| RK-071-17 | Urotensin II Related Peptide (Human, Rat, Mouse) – RIA Kit RIA kit | Assay Kits | Human, Mouse, Rat | 125 tubes | $1074.00 | |
| V007 | Vesicular Acetylcholine Transporter (VAChT) (Human, Rat, Mouse, Monkey, Guinea Pig) | Peptides | Guinea pig, Human, Monkey +2 | 100 µg | $259.00 | |
| H-V007 | Vesicular Acetylcholine Transporter (VAChT) (Human, Rat, Mouse, Porcine, Monkey, Guinea Pig) – Antibody Antiserum | Antibodies | Guinea pig, Human, Monkey +3 | 50 µl | $475.00 | |
| H-V006 | Vesicular Acetylcholine Transporter (VAChT) (Rat, Mouse) – Antibody Antiserum | Antibodies | Mouse, Rat | 50 µl | $409.00 | |
| B-G-V006 | Vesicular Acetylcholine Transporter (VAChT) (Rat, Mouse) – Biotin Labeled Purified IgG Biotin-labeled | Labeled Antibodies | Mouse, Rat | 100 µl | $612.00 | |
| FG-G-V006-A | Vesicular Acetylcholine Transporter (VAChT) (Rat, Mouse) – FAM Labeled Purified IgG Fluorescent-labeled | Labeled Antibodies | Mouse, Rat | 100 µl | $612.00 | |
| T-G-V006 | Vesicular Acetylcholine Transporter (VAChT) (Rat, Mouse) – I-125 Labeled Purified IgG I-125 labeled | Labeled Antibodies | Mouse, Rat | 10 µCi | $1159.00 | |
| G-V006 | Vesicular Acetylcholine Transporter (VAChT) (Rat, Mouse) – Purified IgG Antibody Purified IgG | Antibodies | Mouse, Rat | 200 µg | $612.00 | |
| FR-G-V006 | Vesicular Acetylcholine Transporter (VAChT) (Rat, Mouse) – Rhodamine Labeled Purified IgG Fluorescent-labeled | Labeled Antibodies | Mouse, Rat | 100 µl | $612.00 | |
| H-V002 | Vesicular Monoamine Transporter 1 (VMAT 1) (Rat) – Antibody Antiserum | Antibodies | Rat | 50 µl | $409.00 | |
| V004 | Vesicular Monoamine Transporter 2 (VMAT 2) (Rat) | Peptides | Rat | 200 µg | $259.00 | |
| H-V004 | Vesicular Monoamine Transporter 2 (VMAT 2) (Rat) – Antibody | Antibodies | Rat | 50 µl | $467.00 | |
| 064-18 | VIP (1-12) (Human, Rat, Porcine) | Peptides | Human, Porcine, Rat | 1 mg | $131.00 | |
| 064-15 | VIP (125-137) (Rat) | Peptides | Rat | 200 µg | $163.00 |
All items are supplied for in vitro laboratory research use only — not for human or veterinary use, diagnosis or therapy. Prices are per unit as listed; each catalog number ships with its Certificate of Analysis.