ELISA / EIA / RIA Kits · ELISA / EIA kit · Cat. EK-003-89
TLQP-21 (Rat, Mouse) – EIA Kit
Supplied as 96 wells per unit. Species: Mouse, Rat. Technical values shown are imported catalog fields and should be confirmed against current documentation. Laboratory research use only.
Specifications
| Catalog number | EK-003-89 |
|---|---|
| Product type | ELISA / EIA / RIA Kits · ELISA / EIA kit |
| Peptide family | TLQP Peptides (VGF-Derived) |
| Species | Mouse, Rat |
| Unit size | 96 wells |
| Sensitivity | 0.2 ng/ml |
| Specificity | Peptide % TLQP-21 (Rat, Mouse) 100 TLQP-21 (Human) 49 TLQP-62 (Rat) 20 alph-Atrial Natriuretic Polypeptide (alpha-ANP) 0 Arg8]-Vasopressin (AVP) 0 C-Type Natriuretic Peptide-22 (CNP-22) 0 Brain Natriuretic Peptide-32 (BNP-32) (Human) 0 Prepro-VGF (586-615) / AQEE-30 (Human) 0 Vasoactive Intestinal Peptide (VIP) 0 Adrenomedullin (1-52) (Human) 0 PACAP 38 (Human, Rat, Ovine) 0 Endothelin-1 (ET-1) 0 |
| Linear Range | 0.2 - 2.92 ng/ml |
| Inter-Assay CV | <15% |
| Intra-Assay CV | <10% |
| Standard Curve | Contact us for technical specifications on this product. |
| Sample Extraction | Recommended |
| Intended use | In vitro laboratory research only — not for human or veterinary use, diagnostic or therapeutic purposes |
Frequently asked
What is TLQP-21 (Rat, Mouse) – EIA Kit?
What is the intended use of EK-003-89?
This page reproduces an imported research-catalog record. Verify identity, specifications, documentation and suitability before purchase. The item is offered only for laboratory research and is not represented for human or veterinary use.