ELISA / EIA / RIA Kits · ELISA / EIA kit · Cat. FEK-054-02
Pancreatic Polypeptide (Human) – Fluorescent EIA Kit
Supplied as 96 wells per unit. Species: Human. Technical values shown are imported catalog fields and should be confirmed against current documentation. Laboratory research use only.
Specifications
| Catalog number | FEK-054-02 |
|---|---|
| Product type | ELISA / EIA / RIA Kits · ELISA / EIA kit |
| Peptide family | Pancreatic Polypeptide (PP) |
| Species | Human |
| Unit size | 96 wells |
| Note | Sample level represents preliminary findings based on one experiment, using a relatively small sample size. Value is intended to demonstrate efficacy, but does not represent levels in all possible samples. |
| Absorption | 325 nm |
| Sensitivity | 16.4 pg/ml |
| Specificity | Peptide % Pancreatic Polypeptide (Human) 100 Pancreatic Polypeptide (Rat) 22.5 Pancreatic Polypeptide (Avian) 0 Pancreatic Polypeptide (Salmon) 0 Insulin (Human) 0 Glucagon (Human) 0 CGRP (Human) 0 Somatostatin 0 Amylin Amide (Human) 0 Amylin (Rat) 0 |
| Linear Range | 16.4 - 762 pg/ml |
| Max Emission | 420 nm |
| Inter-Assay CV | <15% |
| Intra-Assay CV | <10% |
| Standard Curve | Contact us for technical specifications on this product. Preliminary Plasma Levels Sample Type Human Extracted*Plasma (Pooled) Linear Range ** 16.4-762 pg/ml ED50 67.05 pg/ml Sample Level 100 pg/ml *Extraction was performed on human plasma as described in the extraction protocol. **Linear Range varies by lot. |
| Sample Extraction | Recommended |
| Intended use | In vitro laboratory research only — not for human or veterinary use, diagnostic or therapeutic purposes |
Frequently asked
What is Pancreatic Polypeptide (Human) – Fluorescent EIA Kit?
What is the intended use of FEK-054-02?
This page reproduces an imported research-catalog record. Verify identity, specifications, documentation and suitability before purchase. The item is offered only for laboratory research and is not represented for human or veterinary use.