ELISA / EIA / RIA Kits · ELISA / EIA kit · Cat. EK-054-02
Pancreatic Polypeptide (Human) – EIA Kit
Supplied as 96 wells per unit. Species: Human. Technical values shown are imported catalog fields and should be confirmed against current documentation. Laboratory research use only.
Specifications
| Catalog number | EK-054-02 |
|---|---|
| Product type | ELISA / EIA / RIA Kits · ELISA / EIA kit |
| Peptide family | Pancreatic Polypeptide (PP) |
| Species | Human |
| Unit size | 96 wells |
| Sensitivity | 0.17 ng/ml |
| Specificity | Peptide % Pancreatic Polypeptide (Human) 100 Pancreatic Polypeptide (Rat) 22.5 Pancreatic Polypeptide (Avian) 0 Pancreatic Polypeptide (Salmon) 0 Insulin (Human) 0 Glucagon (Human) 0 CGRP (Human) 0 Somatostatin 0 Amylin Amide (Human) 0 Amylin (Rat) 0 |
| Linear Range | 0.17 - 2.56 ng/ml |
| Inter-Assay CV | <15% |
| Intra-Assay CV | <10% |
| Standard Curve | Contact us for technical specifications on this product. |
| Sample Extraction | Recommended |
| Intended use | In vitro laboratory research only — not for human or veterinary use, diagnostic or therapeutic purposes |
Frequently asked
What is Pancreatic Polypeptide (Human) – EIA Kit?
What is the intended use of EK-054-02?
This page reproduces an imported research-catalog record. Verify identity, specifications, documentation and suitability before purchase. The item is offered only for laboratory research and is not represented for human or veterinary use.