ELISA / EIA / RIA Kits · ELISA / EIA kit · Cat. EK-043-16
MSH, gamma 2 (Human, Rat, Mouse) – EIA Kit
Supplied as 96 wells per unit. Species: Human, Mouse, Rat. Technical values shown are imported catalog fields and should be confirmed against current documentation. Laboratory research use only.
Specifications
| Catalog number | EK-043-16 |
|---|---|
| Product type | ELISA / EIA / RIA Kits · ELISA / EIA kit |
| Peptide family | Melanocyte-Stimulating Hormone (MSH) |
| Species | Human, Mouse, Rat |
| Unit size | 96 wells |
| Sensitivity | 0.1 ng/ml |
| Specificity | Peptide % γ-MSH (Human, Rat, Mouse) 100 3-MSH (Human) 0 1-MSH (Human) 0 -MSH (Human, Rat, Mouse) 0 -MSH (Human) 0 ACTH (Human) 0 -Endorphin (Human) 0 Met-Enkephalin 0 |
| Linear Range | 0.1 - 1.85 ng/ml |
| Inter-Assay CV | <15% |
| Intra-Assay CV | <10% |
| Standard Curve | Contact us for technical specifications on this product. |
| Sample Extraction | Recommended |
| Intended use | In vitro laboratory research only — not for human or veterinary use, diagnostic or therapeutic purposes |
Frequently asked
What is MSH, gamma 2 (Human, Rat, Mouse) – EIA Kit?
What is the intended use of EK-043-16?
This page reproduces an imported research-catalog record. Verify identity, specifications, documentation and suitability before purchase. The item is offered only for laboratory research and is not represented for human or veterinary use.