Research Catalog · peptide family
Other Research Peptides — Research Products
1,482 catalog items · showing 1201–1300
| Catalog # | Product | Type | Species | Size | Price | Add to cart |
|---|---|---|---|---|---|---|
| 047-73 | Ro II (Romalea microptera) | Peptides | Romalea Microptera | 500 µg | $73.00 | |
| 046-12 | Rohdei-Litorin | Peptides | Other species | 500 µg | $73.00 | |
| 002-27 | RPLKPW | Peptides | Other species | 200 µg | $115.00 | |
| 078-25 | RQYSFGL amide | Peptides | Other species | 200 µg | $150.00 | |
| 058-27 | RR-SRC | Peptides | Other species | 500 µg | $271.00 | |
| 043-38 | Rrrrrkr-Orthopedia Homeobox (107-155) (Human, Rat, Mouse) | Peptides | — | 100 µg | $585.00 | |
| 068-46 | RVG-9R | Peptides | Other species | 500 µg | $1363.00 | |
| 075-37 | RVPSL / Ovotransferrin (328-332) (Chicken) | Peptides | Chicken | 500 µg | $163.00 | |
| 051-84 | S519 | Peptides | Other species | 100 µg | $368.00 | |
| 028-89 | SA10SC-RLX / Compound 1 | Peptides | — | 100 µg | $394.00 | |
| 020-81 | SAA1(1-45) / SAA2 (1-45) (Human) | Peptides | Human | 100 µg | $445.00 | |
| 020-84 | SAA1(47-104) (Human) | Peptides | Human | 100 µg | $490.00 | |
| 020-83 | SAA1(48-104) (Human) | Peptides | Human | 100 µg | $482.00 | |
| EK-020-83 | SAA1(48-104) (Human) – EIA kit ELISA / EIA kit | Assay Kits | Human | 96 wells | $587.00 | |
| 020-85 | SAA1(77-104) (Human) | Peptides | Human | 100 µg | $381.00 | |
| 080-59A | SAG | Peptides | Other species | 1 mg | $201.00 | |
| MB-010-73 | Salusin, 50mer (Human) – Magnetic Bead Linked Antibody | Magnetic Beads | — | 1 mL | $884.00 | |
| 068-55 | SAP | Peptides | Other species | 500 µg | $648.00 | |
| 016-64 | Sarcolipin (Human) | Peptides | Human | 100 µg | $381.00 | |
| 071-70 | SARS-CoV-2 / 2019-nCov S Protein (437-485) | Peptides | Other species | 100 µg | $445.00 | |
| 071-75 | SARS-CoV-2 / 2019-nCov S Protein (437-509) | Peptides | Other species | 100 µg | $571.00 | |
| 071-72 | SARS-CoV-2 / 2019-nCov S Protein (444-494) | Peptides | Other species | 100 µg | $450.00 | |
| 071-68 | SARS-CoV-2 / 2019-nCov S Protein (455-509) | Peptides | Other species | 100 µg | $485.00 | |
| 071-78 | SARS-CoV-2 Omicron BA.1 RBM | Peptides | Human | 100 µg | $516.00 | |
| 071-81 | SARS-CoV-2 Omicron BA.2 RBM | Peptides | Human | 100 µg | $516.00 | |
| 071-79 | SARS-CoV-2 Omicron BA.2.12.1 RBM | Peptides | Human | 100 µg | $516.00 | |
| 071-84 | SARS-CoV-2 Omicron BA.2.75 RBM | Peptides | Human | 100 µg | $516.00 | |
| 071-80 | SARS-CoV-2 Omicron BA.4 & BA.5 RBM | Peptides | Human | 100 µg | $553.00 | |
| EK-071-80 | SARS-CoV-2 Omicron BA.4 & BA.5 RBM – EIA Kit ELISA / EIA kit | Assay Kits | Human | 96 wells | $557.00 | |
| 074-61 | SARS-COV-2 S Protein ( 568 – 577 ) | Peptides | Other species | 100 µg | $139.00 | |
| 074-58 | SARS-COV-2 S Protein (1001 – 1014) | Peptides | Other species | 100 µg | $173.00 | |
| 074-89 | SARS-COV-2 S Protein (1001 – 1014) | Peptides | Other species | 100 µg | $173.00 | |
| 074-87 | SARS-COV-2 S Protein (1020-1028) | Peptides | Other species | 100 µg | $139.00 | |
| 074-55 | SARS-COV-2 S Protein (103 – 113) | Peptides | Other species | 100 µg | $139.00 | |
| 074-88 | SARS-COV-2 S Protein (1039-1045) | Peptides | Other species | 100 µg | $139.00 | |
| 074-68 | SARS-COV-2 S Protein (151- 158) | Peptides | Other species | 100 µg | $139.00 | |
| 074-66 | SARS-COV-2 S Protein (196 – 202) | Peptides | Other species | 100 µg | $139.00 | |
| 074-85 | SARS-COV-2 S Protein (207 – 216) | Peptides | Other species | 100 µg | $139.00 | |
| 074-51 | SARS-COV-2 S Protein (238 -246) | Peptides | Other species | 100 µg | $139.00 | |
| 074-69 | SARS-COV-2 S Protein (247-273) | Peptides | Other species | 100 µg | $231.00 | |
| 074-63 | SARS-COV-2 S Protein (311 – 319) | Peptides | Other species | 100 µg | $173.00 | |
| 074-57 | SARS-COV-2 S Protein (347- 355) | Peptides | Other species | 100 µg | $139.00 | |
| 074-54 | SARS-COV-2 S Protein (559 – 567) | Peptides | Other species | 100 µg | $173.00 | |
| 074-52 | SARS-COV-2 S Protein (635 – 646) | Peptides | Other species | 100 µg | $139.00 | |
| 074-60 | SARS-COV-2 S Protein (766 – 776) | Peptides | Other species | 100 µg | $139.00 | |
| 074-56 | SARS-COV-2 S Protein (766 – 786) | Peptides | Other species | 100 µg | $173.00 | |
| 074-67 | SARS-COV-2 S Protein (777 – 786) | Peptides | Other species | 100 µg | $139.00 | |
| 074-59 | SARS-COV-2 S Protein (78-97) | Peptides | Other species | 100 µg | $173.00 | |
| 074-86 | SARS-COV-2 S Protein (816 – 835) | Peptides | Other species | 100 µg | $185.00 | |
| 074-62 | SARS-COV-2 S Protein (906 – 921) | Peptides | Other species | 100 µg | $173.00 | |
| 074-65 | SARS-COV-2 S Protein (922 – 933) | Peptides | Other species | 100 µg | $139.00 | |
| 074-84 | SARS-COV-2 S Protein (922-933) | Peptides | Other species | 100 µg | $139.00 | |
| 074-64 | SARS-COV-2 S Protein (934 – 947) | Peptides | Other species | 100 µg | $173.00 | |
| 074-53 | SARS-COV-2 S Protein (948-964) | Peptides | Other species | 100 µg | $173.00 | |
| EK-071-75 | SARS-CoV-2 Spike Protein (437-509) / Receptor Binding Motif EIA Kit ELISA / EIA kit | Assay Kits | Other species | 96 wells | $603.00 | |
| MB-071-75 | SARS-CoV-2 Spike Protein (437-509) / Receptor Binding Motif MagBead (Magnetic Bead Linked Antibody) | Magnetic Beads | Other species | 1ml | $784.00 | |
| G-071-75 | SARS-CoV-2 Spike Protein (437-509) / Receptor Binding Motif Purified IgG Antibody Purified IgG | Antibodies | Other species | 200 µg | $576.00 | |
| EK-071-68 | SARS-CoV-2 Spike Protein (455-509) / Receptor Binding Motif EIA Kit ELISA / EIA kit | Assay Kits | Other species | 96 wells | $563.00 | |
| MB-071-68 | SARS-CoV-2 Spike Protein (455-509) / Receptor Binding Motif MagBead (Magnetic Bead Linked Antibody) | Magnetic Beads | Other species | 1ml | $784.00 | |
| G-071-68 | SARS-CoV-2 Spike Protein (455-509) / Receptor Binding Motif Purified IgG Antibody Purified IgG | Antibodies | Other species | 200 µg | $576.00 | |
| 080-69A | SB 431542 | Peptides | Other species | 2 mg | $66.00 | |
| 071-64 | SBP1 / ACE2 (21-43) (Human) | Peptides | Human | 200 µg | $197.00 | |
| 075-60 | SBSN (225-237) (Human) | Peptides | Human | 200 µg | $204.00 | |
| 075-62 | SBSN (243-259) (Human) | Peptides | Human | 200 µg | $260.00 | |
| 075-64 | SBSN (279-295) (Human) | Peptides | Human | 200 µg | $292.00 | |
| 047-78 | SchistoFLRF amide (Schistocerca gregaria) | Peptides | Schistocerca Gregaria | 500 µg | $104.00 | |
| 047-79 | Schizophrenia Related Peptide | Peptides | Other species | 5 mg | $45.00 | |
| 036-57 | scMFRV-VILP | Peptides | — | 100 µg | $522.00 | |
| 019-64 | Scospondistatin | Peptides | Other species | 100 µg | $247.00 | |
| 069-78 | Scrambled Control for Pri Peptide | Peptides | Other species | 200 µg | $163.00 | |
| 046-55 | Scyliorhinin I amide (Dogfish) | Peptides | Dogfish | 500 µg | $73.00 | |
| 046-56 | Scyliorhinin II amide (Dogfish) | Peptides | Dogfish | 500 µg | $197.00 | |
| 025-44 | SDGA (Ser-Asp-Gly-Arg) | Peptides | Other species | 500 µg | $51.00 | |
| 025-45 | SDGRG (Ser-Asp-Gly-Arg-Gly) | Peptides | Other species | 500 µg | $59.00 | |
| 066-48 | Secreogranin-1 (283-315) (Human) | Peptides | — | 100 ug | $145.00 | |
| 066-38 | Secretogranin 3 (35-52) | Peptides | — | 100 ug | $123.00 | |
| 066-62 | Secretogranin-1 (88-130) (Human) | Peptides | — | 100 ug | $299.00 | |
| 019-61 | Semastatin-5A.1 | Peptides | Other species | 100 µg | $247.00 | |
| 019-69 | Semastatin-5A.2 | Peptides | Other species | 100 µg | $247.00 | |
| 019-62 | Semastatin-5B | Peptides | Other species | 100 µg | $247.00 | |
| 059-92 | SEP-IP _ 592776 (Human) | Peptides | — | 100µg | $450.00 | |
| 059-88 | SEP-IP_597250 (Human) | Peptides | — | 100µg | $450.00 | |
| 059-86 | SEP-IP_623085 (Human) | Peptides | — | 100 µg | $450.00 | |
| 059-90 | SEP-IP_624578 (Human) | Peptides | — | 100 µg | $450.00 | |
| 062-91 | SEP16 / C11orf96 (50-79) (Human) / C11orf96(170-199) (Rat) | Peptides | — | 200 µg | $275.00 | |
| 062-89 | SEP16 / C11orf96(109-122) (Human) /C11orf96 (229-242) (Rat) | Peptides | — | 200 µg | $107.00 | |
| 062-93 | SEP16 / C11orf96(82-122) (Human) | Peptides | — | 100 µg | $400.00 | |
| 070-67 | Ser-Gln-Asn-Tyr-Pro-Ile-Val | Peptides | Other species | 5 mg | $286.00 | |
| 070-78 | Serum Thymic Factor | Peptides | Other species | 500 µg | $51.00 | |
| 058-62 | Seryl-t-RNA Synthetase, N-terminal fragment | Peptides | Other species | 500 µg | $179.00 | |
| 067-91 | sFNDC4 (Human, Rat, Mouse) | Peptides | Human | 20 µg | $289.00 | |
| EK-067-91 | sFNDC4 (Human, Rat, Mouse) – EIA Kit ELISA / EIA kit | Assay Kits | Human, Mouse, Rat | 96 wells | $787.00 | |
| 078-26 | SFSENMINDHRQPAPTNNNY | Peptides | Other species | 200 µg | $150.00 | |
| 076-84 | SHA peptide | Peptides | Other species | 500 µg | $179.00 | |
| 069-85 | Shark skin SsC-AFP | Peptides | Other species | 200 µg | $145.00 | |
| 043-24 | SHU 9119 / Melanocortin 3/4 Receptor (MC3/4R) Antagonist | Peptides | Other species | 200 µg | $115.00 | |
| 070-68 | Sialin | Peptides | Other species | 5 mg | $88.00 | |
| 024-64 | Sialorphin (Rat) | Peptides | Rat | 500 µg | $217.00 | |
| 019-51 | Sleepless (SSS) (131-158) | Peptides | Other species | 100 µg | $428.00 | |
| 019-52 | Sleepless (SSS) (42-63) | Peptides | Other species | 100 µg | $360.00 |
All items are supplied for in vitro laboratory research use only — not for human or veterinary use, diagnosis or therapy. Prices are per unit as listed; each catalog number ships with its Certificate of Analysis.