Research Catalog · peptide family
Other Research Peptides — Research Products
1,482 catalog items · showing 1101–1200
| Catalog # | Product | Type | Species | Size | Price | Add to cart |
|---|---|---|---|---|---|---|
| 063-27 | PIA | Peptides | Other species | 100 µg | $179.00 | |
| 030-34 | PIGF-2(123-144) C142S (Human) | Peptides | — | 200 µg | $222.00 | |
| 069-89 | Pigskin Collagen AP-3 | Peptides | Other species | 200 µg | $145.00 | |
| 070-59 | Piv-Leu-GABA | Peptides | Other species | 5 mg | $59.00 | |
| 026-71 | PKI (6-22)-Amide (Human) | Peptides | Human | 200 µg | $145.00 | |
| 026-65 | PKIA , Synthetic Protein (Human) | Peptides | Human | 100 µg | $440.00 | |
| 026-69 | PKIA (1-16)-Amide, Pro (Human, Mouse, Rat) | Peptides | Human, Mouse, Rat | 100 µg | $139.00 | |
| 026-67 | PKIA(20-75)-Amide, Synthetic Protein (Mouse, Rat) | Peptides | Human | 100 µg | $405.00 | |
| 026-77 | PKIB (9-24) Amide, Prepro (Human) | Peptides | Human | 100 µg | $139.00 | |
| 026-79 | PKIB (9-78) Amide, PrePro (Human) | Peptides | Human | 100 µg | $440.00 | |
| 026-75 | PKIB(28-78) Amide, Prepro (Human) | Peptides | Human | 100ug | $405.00 | |
| 070-60 | Plasminogen Activator Inhibitor 1 (PAI-1) / Reactive Center Hexapeptide (Human) | Peptides | Human | 500 µg | $88.00 | |
| 030-35 | PlGF-2(123-138) / PlGF152(141-156) (Human) | Peptides | — | 100 µg | $186.00 | |
| 030-37 | PLGF(105-119) G112W / G94W (Human) | Peptides | — | 200 µg | $174.00 | |
| 070-14 | PLP Peptide (103-116) (Bovine) | Peptides | Bovine | 5 mg | $143.00 | |
| 068-51 | pls1-1 | Peptides | Other species | 500 µg | $538.00 | |
| 012-56 | PN-1 (71-87) / PN-1-17mer (Human) | Peptides | Human | 100 µg | $154.00 | |
| 075-03 | PNAS (Poly[N-(acryloxyloxy) succinimide]) | Peptides | Other species | 10 mg | $791.00 | |
| 063-41 | PnIA /A10L | Peptides | Other species | 100 µg | $143.00 | |
| 063-33 | PnIB | Peptides | Other species | 100 µg | $179.00 | |
| 021-80 | PNP-3-8P (Bovine) | Peptides | Bovine | 500 µg | $88.00 | |
| 066-18 | Prepro-Chromogranin A (119-131) (Human) | Peptides | — | 100 ug | $120.00 | |
| 066-40 | Prepro-Chromogranin A (359-376) | Peptides | — | 100 ug | $128.00 | |
| 066-49 | Prepro-Chromogranin A (97-118) (Human) | Peptides | — | 100 ug | $139.00 | |
| 066-60 | Prepro-Chromogranin A (97-130) (Human) | Peptides | — | 100 ug | $276.00 | |
| 066-59 | Prepro-Chromogranin A (98-131) (Human) | Peptides | — | 100 ug | $276.00 | |
| 050-63 | Prepro-GDF15 (105-141) (Human) | Peptides | Human | 100 ug | $321.00 | |
| 050-65 | Prepro-GDF15 (144-190) Amide (Human) | Peptides | Human | 100 ug | $386.00 | |
| 050-61 | Prepro-GDF15 (60-104) (Human) | Peptides | Human | 100 ug | $321.00 | |
| 021-86 | prepro-Orhanin FQ (154-181) amide (Rat) | Peptides | Rat | 100 µg | $217.00 | |
| 007-75 | prepro-Proprotein Convertase 2 (PC2) (26-75) (Human) | Peptides | Human | 200 µg | $137.00 | |
| 007-76 | prepro-Proprotein Convertase 2 (PC2) (95-105) (Human) | Peptides | Human | 200 µg | $137.00 | |
| 046-66 | prepro-Tackykinin A / C-terminal Flanking Peptide | Peptides | Other species | 200 µg | $179.00 | |
| 066-56 | Prepro-VGF (24-59) (Human, Rat) | Peptides | — | 100 ug | $259.00 | |
| 066-58 | Prepro-VGF (24-62) (Human, Rat) | Peptides | — | 100 ug | $259.00 | |
| 066-53 | Prepro-VGF (26-57) (Human, Rat) | Peptides | — | 100 ug | $216.00 | |
| 066-54 | Prepro-VGF (26-58) (Human, Rat) | Peptides | — | 100 ug | $226.00 | |
| 066-57 | Prepro-VGF (26-61) (Human, Rat) | Peptides | — | 100 ug | $226.00 | |
| 066-45 | Prepro-VGF (463-482)(Rat) / Prepro-VGF (459-478) (Human) | Peptides | — | 100 ug | $140.00 | |
| 065-05 | Pressinoic Acid | Peptides | Other species | 500 µg | $51.00 | |
| 069-77 | Pri Peptide from sORF pri RNA | Peptides | Other species | 200 µg | $163.00 | |
| 020-64 | PRIMA1 (121-153) (Human) | Peptides | Human | 100 ug | $317.00 | |
| B-020-64 | PRIMA1 (121-153) (Human) – Biotin Labeled Biotin-labeled | Labeled Peptides | Human | 20ug | $451.00 | |
| T-020-64 | PRIMA1 (121-153) (Human) – I-125 Labeled I-125 labeled | Labeled Peptides | Human | 10 uCi | $1159.00 | |
| 020-70 | PRIMA1 (121-153) (Mouse) | Peptides | Mouse | 100 ug | $317.00 | |
| T-020-70 | PRIMA1 (121-153) (Mouse) – I-125 Labeled I-125 labeled | Labeled Peptides | Mouse | 10 µCi | $1159.00 | |
| 020-72 | PRIMA1 (121-153) (Rat) | Peptides | Rat | 100 µg | $317.00 | |
| T-020-72 | PRIMA1 (121-153) (Rat) – I-125 Labeled I-125 labeled | Labeled Peptides | Rat | 10 µCi | $1159.00 | |
| 020-66 | PRIMA1 (36-71) (Human) | Peptides | Human | 100 ug | $388.00 | |
| B-020-70 | PRIMA1(121-153) (Mouse) – Biotin Labeled Biotin-labeled | Labeled Peptides | Mouse | 20 ug | $445.00 | |
| B-020-72 | PRIMA1(121-153) (Rat) – Biotin Labeled | Peptides | Rat | 20 µg | $445.00 | |
| 020-68 | PRIMA1(36-55) (Human) | Peptides | Human | 100 ug | $254.00 | |
| 020-69 | PRIMA1(36-55) (Human) | Peptides | Human | 100 ug | $254.00 | |
| 020-67 | PRIMA1(36-71) (Human) | Peptides | Human | 100ug | $381.00 | |
| 047-49 | Pro-Gln-Arg-Phe amide | Peptides | Other species | 500 µg | $131.00 | |
| 022-22 | pro-Opionmelanocortin / J Peptide | Peptides | Other species | 200 µg | $179.00 | |
| 058-65 | Prohormone Convertase 1 (619-628) | Peptides | Other species | 200 µg | $179.00 | |
| 058-67 | Prohormone Convertase 2, fragment from Pro region | Peptides | Other species | 200 µg | $179.00 | |
| 023-89 | PROK2 / PK2 Isoform 2 (28-108) (Human) | Peptides | Human | 100 µg | $472.00 | |
| 023-87 | PROK2C / Prokineticin-2 Isoform 3 (27-65) (Mouse) | Peptides | Mouse | 100 µg | $339.00 | |
| EK-016-19 | ProNGF (1-57)(Human) – EIA Kit ELISA / EIA kit | Assay Kits | — | 96 wells | $572.00 | |
| 037-12 | Propeptidyl-Amidating Propeptide | Peptides | Other species | 200 µg | $115.00 | |
| 019-63 | Properdistatin | Peptides | Other species | 100 µg | $247.00 | |
| 040-30 | proSex peptide (20-55) | Peptides | Other species | 100 µg | $360.00 | |
| 040-31 | proSex peptide (28-55) | Peptides | Other species | 100 µg | $286.00 | |
| 040-32 | proSex peptide (40-55) | Peptides | Other species | 100 µg | $217.00 | |
| 034-45 | Prostate Specific Antigen (PSA) (243-261) / C-terminal PSA peptide (Human) | Peptides | Human | 100 µg | $202.00 | |
| 058-25 | Protein Kinase C (PKC) (19-36) | Peptides | Other species | 500 µg | $131.00 | |
| 062-28 | Prothyroliberin (25-50) (Rat) | Peptides | Rat | 100 µg | $341.00 | |
| 062-27 | Prothyroliberin (83-103) (Rat) | Peptides | Rat | 100 µg | $341.00 | |
| 068-96 | PRTC / CREPT degrader | Peptides | Other species | 500ug | $1271.00 | |
| 070-61 | PSTAIR Peptide | Peptides | Other species | 500 µg | $131.00 | |
| NRG-FlowC-01 | Purified Rabbit IgG Isotype Control | Kit Supplies | — | 200 µg | $199.00 | |
| NRGB-FlowC-01 | Purified Rabbit IgG Isotype Control – Biotin Labeled | Kit Supplies | — | 200 µl | $335.00 | |
| NRGF-FlowC-01 | Purified Rabbit IgG Isotype Control – Fluoresecnt Labeled | Kit Supplies | — | 100 µl | $467.00 | |
| 080-60A | Purmorphamine | Peptides | Other species | 5 mg | $136.00 | |
| 068-53 | pVEC | Peptides | Other species | 500 µg | $512.00 | |
| 059-15 | PYY (3-34) (Human) | Peptides | Human | 100 µg | $237.00 | |
| 059-14 | PYY(3-34) G9R (Human) | Peptides | Human | 100 µg | $254.00 | |
| 068-33 | R7W | Peptides | Other species | 500 µg | $673.00 | |
| 046-52 | Ranamargarin | Peptides | Other species | 500 µg | $131.00 | |
| 046-53 | Ranatensin | Peptides | Other species | 500 µg | $45.00 | |
| RK-036-95 | Relaxin (Canine) RIA Kit RIA kit | Assay Kits | Canine | 125 tubes | $880.00 | |
| 070-62 | Resact, linear | Peptides | Other species | 500 µg | $131.00 | |
| 002-86 | Retinol Binding Protein 4 (RBP-4) cDNA (179-201) (Human) | Peptides | Human | 100 µg | $259.00 | |
| 070-63 | Retroviral Protease Substrate | Peptides | Other species | 500 µg | $88.00 | |
| 070-64 | Retroviral Protease Substrate Inhibitor | Peptides | Other species | 500 µg | $73.00 | |
| 048-88 | RF48 / NPFF Receptor Antagonist | Peptides | Other species | 500 µg | $115.00 | |
| 027-74 | Rhinophrynin-27 | Peptides | Frog | 200 µg | $175.00 | |
| 063-29 | rho-TIA | Peptides | Other species | 100 µg | $163.00 | |
| 018-59 | RI-AG03 / Retro-inverted AG03 peptide | Peptides | — | 100 µg | $300.00 | |
| 070-65 | Rigin | Peptides | Other species | 5 mg | $73.00 | |
| 025-89 | RK-10 | Peptides | Other species | 200 µg | $242.00 | |
| B-025-89 | RK-10 – Biotin Labeled Biotin-labeled | Labeled Peptides | Other species | 20 µg | $341.00 | |
| FC5-025-89 | RK-10 – Cy5 Labeled Fluorescent-labeled | Labeled Peptides | Other species | 1 nmol | $595.00 | |
| 078-53 | RKPPFNGSIF amide | Peptides | Other species | 200 µg | $150.00 | |
| 006-39 | rMRAP2 (166-205) (Human) | Peptides | Human | 100 µg | $292.00 | |
| 006-43 | rMRAP2 (2-54) (Human) | Peptides | Human | 100 µg | $359.00 | |
| 006-41 | rMRAP2 (63-112) (Human) | Peptides | Human | 100 µg | $346.00 | |
| 047-72 | Ro I (Romalea microptera) | Peptides | Romalea Microptera | 1 mg | $179.00 |
All items are supplied for in vitro laboratory research use only — not for human or veterinary use, diagnosis or therapy. Prices are per unit as listed; each catalog number ships with its Certificate of Analysis.