Research Catalog · peptide family
Endorphins (beta-Endorphin) — Research Products
57 catalog items
| Catalog # | Product | Type | Species | Size | Price | Add to cart |
|---|---|---|---|---|---|---|
| 022-38 | [Des-Tyr1]-Endorphin, gamma / Lipotropin, beta (62-77) (Human, Bovine, Ovine, Camel) | Peptides | Bovine, Camel, Human +1 | 500 µg | $82.00 | |
| B-022-16 | [Di-Biotinyl-Lys]-Endorphin, beta (Human) – Biotin Labeled Biotin-labeled | Labeled Peptides | Human | 100 µg | $341.00 | |
| 022-01 | acetyl-Endorphin, beta (1-16) (Human) | Peptides | Human | 200 µg | $59.00 | |
| 022-11 | acetyl-Endorphin, beta (1-26) (Human) | Peptides | Human | 200 µg | $88.00 | |
| 022-05 | acetyl-Endorphin, beta (1-27) (Bovine, Ovine, Camel) | Peptides | Bovine, Camel, Ovine | 200 µg | $73.00 | |
| 022-12 | acetyl-Endorphin, beta (1-27) (Human) | Peptides | Human | 200 µg | $88.00 | |
| 022-04 | acetyl-Endorphin, beta (Bovine, Ovine, Camel) | Peptides | Bovine, Camel, Ovine | 200 µg | $82.00 | |
| 022-10 | acetyl-Endorphin, beta (Human) | Peptides | Human | 200 µg | $59.00 | |
| 022-31 | acetyl-Endorphin, beta (Porcine) | Peptides | Porcine | 200 µg | $51.00 | |
| 022-35 | acetyl-Endorphin, gamma / acetyl-Lipotropin, beta (61-77) (Human, Bovine, Ovine, Camel) | Peptides | Bovine, Camel, Human +1 | 500 µg | $88.00 | |
| 021-42 | Endorphin Analog, alpha-Neo | Peptides | Other species | 1 mg | $73.00 | |
| 021-43 | Endorphin Analog, alpha-Neo (1-8) | Peptides | Other species | 1 mg | $51.00 | |
| 022-02 | Endorphin, alpha (1-16) (Human, Rat, Mouse) | Peptides | Human, Mouse, Rat | 500 µg | $65.00 | |
| 021-40 | Endorphin, alpha-Neo (Porcine) | Peptides | Porcine | 1 mg | $73.00 | |
| H-021-40 | Endorphin, alpha-Neo (Porcine) – Antibody Antiserum | Antibodies | Porcine | 50 µl | $241.00 | |
| T-021-40 | Endorphin, alpha-Neo (Porcine) – I-125 Labeled I-125 labeled | Labeled Peptides | Porcine | 10 µCi | $1159.00 | |
| T-G-021-40 | Endorphin, alpha-Neo (Porcine) – I-125 Labeled Purified IgG I-125 labeled | Labeled Antibodies | Porcine | 10 µCi | $1159.00 | |
| G-021-40 | Endorphin, alpha-Neo (Porcine) – Purified IgG Antibody Purified IgG | Antibodies | Porcine | 400 µg | $444.00 | |
| 022-27 | Endorphin, beta (1-26) (Human) | Peptides | Human | 200 µg | $88.00 | |
| 022-08 | Endorphin, beta (1-27) (Bovine, Ovine, Camel) | Peptides | Bovine, Camel, Ovine | 200 µg | $59.00 | |
| 022-28 | Endorphin, beta (1-27) (Human) | Peptides | Human | 200 µg | $59.00 | |
| 022-30 | Endorphin, beta (18-31) (Human) | Peptides | Human | 200 µg | $51.00 | |
| 022-15 | Endorphin, beta (2-31) (Human) | Peptides | Human | 200 µg | $45.00 | |
| 022-29 | Endorphin, beta (6-31) (Human) | Peptides | Human | 200 µg | $88.00 | |
| 022-09 | Endorphin, beta (Equine) | Peptides | Equine | 200 µg | $88.00 | |
| 022-14 | Endorphin, beta (Human) | Peptides | Human | 200 µg | $45.00 | |
| H-022-14 | Endorphin, beta (Human) – Antibody Antiserum | Antibodies | Human | 50 µl | $241.00 | |
| B-022-14 | Endorphin, beta (Human) – Biotin Labeled Biotin-labeled | Labeled Peptides | Human | 100 µg | $341.00 | |
| EK-022-14 | Endorphin, beta (Human) – EIA Kit ELISA / EIA kit | Assay Kits | Human | 96 wells | $611.00 | |
| EK-022-14CE | Endorphin, beta (Human) – EIA Kit, CE Mark Certified ELISA / EIA kit | Assay Kits | Human | 96 wells | $638.00 | |
| FEK-022-14 | Endorphin, beta (Human) – Fluorescent EIA Kit ELISA / EIA kit | Assay Kits | Human | 96 wells | $668.00 | |
| FEK-022-14CE | Endorphin, beta (Human) – Fluorescent EIA Kit, CE Mark Certified ELISA / EIA kit | Assay Kits | Human | 96 wells | $695.00 | |
| T-022-14 | Endorphin, beta (Human) – I-125 Labeled I-125 labeled | Labeled Peptides | Human | 10 µCi | $1159.00 | |
| T-G-022-14 | Endorphin, beta (Human) – I-125 Labeled Purified IgG I-125 labeled | Labeled Antibodies | Human | 10 µCi | $1159.00 | |
| MB-022-14 | Endorphin, beta (Human) – MagBead (Magnetic Bead Linked Antibody) | Magnetic Beads | Human | 1 ml | $853.00 | |
| G-022-14 | Endorphin, beta (Human) – Purified IgG Antibody Purified IgG | Antibodies | Human | 400 µg | $444.00 | |
| RK-022-14 | Endorphin, beta (Human) – RIA Kit RIA kit | Assay Kits | Human | 125 tubes | $942.00 | |
| 022-06 | Endorphin, beta (Mouse, Bovine, Ovine, Camel) | Peptides | Bovine, Camel, Mouse +1 | 200 µg | $59.00 | |
| H-022-06 | Endorphin, beta (Mouse, Bovine, Ovine, Camel) – Antibody Antiserum | Antibodies | Bovine, Camel, Mouse +1 | 50 µl | $612.00 | |
| EK-022-06 | Endorphin, beta (Mouse, Bovine, Ovine, Camel) – EIA Kit ELISA / EIA kit | Assay Kits | Bovine, Camel, Mouse +1 | 96 wells | $611.00 | |
| FEK-022-06 | Endorphin, beta (Mouse, Bovine, Ovine, Camel) – Fluorescent EIA Kit ELISA / EIA kit | Assay Kits | Bovine, Camel, Mouse +1 | 96 wells | $668.00 | |
| RK-022-06 | Endorphin, beta (Mouse, Bovine, Ovine, Camel) – RIA Kit RIA kit | Assay Kits | Bovine, Camel, Mouse +1 | 125 tubes | $942.00 | |
| 022-32 | Endorphin, beta (Porcine) | Peptides | Porcine | 200 µg | $59.00 | |
| EK-022-32 | Endorphin, beta (Porcine) – EIA Kit ELISA / EIA kit | Assay Kits | Porcine | 96 wells | $611.00 | |
| FEK-022-32 | Endorphin, beta (Porcine) – Fluorescent EIA Kit ELISA / EIA kit | Assay Kits | Porcine | 96 wells | $668.00 | |
| 022-33 | Endorphin, beta (Rat) | Peptides | Rat | 200 µg | $59.00 | |
| H-022-33 | Endorphin, beta (Rat) – Antibody Antiserum | Antibodies | Rat | 50 µl | $241.00 | |
| B-022-33 | Endorphin, beta (Rat) – Biotin Labeled Biotin-labeled | Labeled Peptides | Rat | 100 µg | $341.00 | |
| EK-022-33 | Endorphin, beta (Rat) – EIA Kit ELISA / EIA kit | Assay Kits | Rat | 96 wells | $611.00 | |
| FEK-022-33 | Endorphin, beta (Rat) – Fluorescent EIA Kit ELISA / EIA kit | Assay Kits | Rat | 96 wells | $668.00 | |
| T-022-33 | Endorphin, beta (Rat) – I-125 Labeled I-125 labeled | Labeled Peptides | Rat | 10 µCi | $1159.00 | |
| T-G-022-33 | Endorphin, beta (Rat) – I-125 Labeled Purified IgG I-125 labeled | Labeled Antibodies | Rat | 10 µCi | $1159.00 | |
| G-022-33 | Endorphin, beta (Rat) – Purified IgG Antibody Purified IgG | Antibodies | Rat | 400 µg | $444.00 | |
| RK-022-33 | Endorphin, beta (Rat) – RIA Kit RIA kit | Assay Kits | Rat | 125 tubes | $942.00 | |
| 021-44 | Endorphin, beta-neo | Peptides | Other species | 100 µg | $73.00 | |
| 022-36 | Endorphin, gamma / Lipotropin, beta (61-77) (Human, Bovine, Ovine, Camel) | Peptides | Bovine, Camel, Human +1 | 500 µg | $82.00 | |
| RP11344 | β-Endorphin, human | Peptides | Human | 1 mg | $71.00 |
All items are supplied for in vitro laboratory research use only — not for human or veterinary use, diagnosis or therapy. Prices are per unit as listed; each catalog number ships with its Certificate of Analysis.