ELISA / EIA / RIA Kits · ELISA / EIA kit · Cat. FEK-022-33
Endorphin, beta (Rat) – Fluorescent EIA Kit
Supplied as 96 wells per unit. Species: Rat. Technical values shown are imported catalog fields and should be confirmed against current documentation. Laboratory research use only.
Specifications
| Catalog number | FEK-022-33 |
|---|---|
| Product type | ELISA / EIA / RIA Kits · ELISA / EIA kit |
| Peptide family | Endorphins (beta-Endorphin) |
| Species | Rat |
| Unit size | 96 wells |
| Absorption | 325 nm |
| Sensitivity | 28.2 pg/ml |
| Specificity | Peptide % β-Endorphin (Rat) 100 β-Endorphin (Porcine) 100 β-Endorphin (Mouse, Camel, Bovine, Ovine) 100 β-Endorphin (Equine) 100 β-Endorphin (Human) 55.7 α-Endorphin 0 Met-Enkephalin 0 Leu-Enkephalin 0 α-MSH 0 ACTH (Human) 0 PACAP-38 (Human, Ovine, Rat) 0 |
| Linear Range | 28.2 - 628 pg/ml |
| Max Emission | 420 nm |
| Inter-Assay CV | <15% |
| Intra-Assay CV | <10% |
| Standard Curve | Contact us for technical specifications on this product. Cytotoxic T cells modulate inflammation and endogenous opioid analgesia in chronic arthritis. Baddack-werncke U, Busch-dienstfertig M, González-rodríguez S, et al. J Neuroinflammation. 2017;14(1):30. Peptidic exenatide and herbal catalpol mediate neuroprotection via the hippocampal GLP-1 receptor/β-endorphin pathway. Jia Y, Gong N, Li TF, Zhu B, Wang YX. Pharmacol Res. 2015;102:276-85. The non-peptide GLP-1 receptor agonist WB4-24 blocks inflammatory nociception by stimulating β-endorphin release from spinal microglia. Fan H, Gong N, Li TF, et al. Br J Pharmacol. 2015;172(1):64-79. |
| Sample Extraction | Recommended |
| Intended use | In vitro laboratory research only — not for human or veterinary use, diagnostic or therapeutic purposes |
Frequently asked
What is Endorphin, beta (Rat) – Fluorescent EIA Kit?
What is the intended use of FEK-022-33?
This page reproduces an imported research-catalog record. Verify identity, specifications, documentation and suitability before purchase. The item is offered only for laboratory research and is not represented for human or veterinary use.