Research Catalog · product type
Research Peptides
Browse peptide catalog records by family, species, sequence and available technical fields. Confirm lot-specific specifications and documentation before purchase.
4,452 catalog items · showing 4201–4300
| Catalog # | Product | Species | Size | Price | Add to cart |
|---|---|---|---|---|---|
| T-1012-1 | Tau-441, V337M Mutant Mutant | — | 50 µg | $300.00 | |
| 020-16 | TCAP-1 / Teneurin C-terminal Associated Peptide-1 (Human) | Human | 100 µg | $321.00 | |
| 020-18 | TCAP-2 / Teneurin C-terminal Associated Peptide-2 (Human) | Human | 100 µg | $321.00 | |
| 020-20 | TCAP-3 / Teneurin C-terminal Associated Peptide-3 (Human) | Human | 100 µg | $321.00 | |
| 020-22 | TCAP-4 / Teneurin C-terminal Associated Peptide-4 (Human) | Human | 100 µg | $321.00 | |
| 044-57 | TCApF (23-56) (Mouse) | Human | 100 µg | $395.00 | |
| 044-55 | TCApF (34-84) (Human) | Human | 100 µg | $458.00 | |
| 044-53 | TCApF (60-84) (Human) | Human | 100 µg | $328.00 | |
| 019-45 | TCP-25 / GKY25 / Pre-Prothrombin (598-622) (Human) | Human | 100 µg | $192.00 | |
| 046-98 | TDN / ODN(6-18) (Rat, Mouse) | — | 200 ug | $145.00 | |
| 027-76 | Temporin F | Frog | 200 µg | $169.00 | |
| 075-13 | Temporin-1 Gb | Other species | 200 µg | $192.00 | |
| 075-14 | Temporin-1 Gd | Other species | 200 µg | $192.00 | |
| 066-31 | Testican-1 (419-434) | — | 100 ug | $153.00 | |
| 066-24 | Testican-1 (420-432) | — | 100 ug | $130.00 | |
| 019-55 | Tetrastatin-1 | Other species | 100 µg | $247.00 | |
| 019-94 | Tetrastatin-2 | Other species | 100 µg | $247.00 | |
| 019-56 | Tetrastatin-3 | Other species | 100 µg | $247.00 | |
| 080-09A | TGF-β1, recombinant (Human) | Human | 5 µg | $341.00 | |
| 002-06 | TGR-5 (298-330) (Human) | Human | 100 µg | $299.00 | |
| 068-97 | TH006 – Tau degrader | Other species | 500ug | $1271.00 | |
| 024-59 | Thiorphan / D,L-3-mercapto-2-benzylpropanoyl-Glycine | Other species | 5 mg | $121.00 | |
| 070-73 | Thrombin Receptor Agonist | Other species | 500 µg | $115.00 | |
| 071-01 | Thrombin Receptor Agonist Peptide (TRAP) (1-6) | Other species | 500 µg | $65.00 | |
| 025-53 | Thrombospondin-1 (1-23) (Human, Bovine) | Bovine, Human | 100 µg | $225.00 | |
| 025-54 | Thrombospondin-1 precursor (321-327) (Human, Rat) | Human, Rat | 500 µg | $187.00 | |
| 019-72 | Thrombostatin con-1 | Other species | 100 µg | $247.00 | |
| 019-58 | Thrombostatin con-3 | Other species | 100 µg | $247.00 | |
| 019-74 | Thrombostatin con-6, cyclic | Other species | 100 µg | $247.00 | |
| 070-74 | Thymic Humoral Factor, gamma2 (Calf) | Calf | 500 µg | $45.00 | |
| 070-41 | Thymosin β4 | Other species | 200 µg | $202.00 | |
| 070-76 | Thymosin, beta10 (Human) | Human | 200 µg | $217.00 | |
| 070-75 | Thymosin, beta4 (16-38) | Other species | 200 µg | $73.00 | |
| 072-61 | Thymus Activity Factor II (TAF-II) (Bovine) | Bovine | 200 µg | $115.00 | |
| 070-77 | Thymus Factor | Other species | 500 µg | $51.00 | |
| 062-10 | Thyrotropin-Releasing Hormone (TRH) (Human, Rat, Mouse) | Human, Mouse, Rat | 25 mg | $135.00 | |
| 062-17 | Thyrotropin-Releasing Hormone (TRH) free acid (Human, Rat, Mouse) | Human, Mouse, Rat | 5 mg | $51.00 | |
| 062-18 | Thyrotropin-Releasing Hormone (TRH) Precursor Peptide | Other species | 1 mg | $45.00 | |
| N-3008 | Tianeptine Small Molecule Compound | — | 10.0 mg | $76.00 | |
| CV-1034 | Tigecycline Small Molecule Compound | — | 10.0 mg | $95.00 | |
| 056-51 | TIP (24-39) (Bovine) | Bovine | 100 µg | $286.00 | |
| 056-52 | TIP (7-39) (Human, Bovine) | Bovine, Human | 100 µg | $217.00 | |
| 056-50 | TIP-39 (Human, Bovine) | Bovine, Human | 100 µg | $320.00 | |
| 056-53 | TIP-39 (Mouse) | Mouse | 100 µg | $320.00 | |
| 050-22 | TIPP / delta-Opioid Antagonist | Other species | 1 mg | $45.00 | |
| 007-84 | TLQP-21 (12-21) amide (Human) | Human | 100 µg | $163.00 | |
| 007-86 | TLQP-21 (13-21) amide (Human) | Human | 100 µg | $163.00 | |
| 007-97 | TLQP-21 (9-21) (Human) | Human | 200 µg | $161.00 | |
| 003-90 | TLQP-21 (Human) | Human | 100 µg | $217.00 | |
| 003-89 | TLQP-21 (Rat, Mouse) | — | 100 µg | $217.00 | |
| 007-85 | TLQP-21 amide (Human) | Human | 100 µg | $202.00 | |
| 007-82 | TLQP-62 (Rat) | Rat | 100 µg | $512.00 | |
| 054-53 | TNFR1 (198-211), D-form (Human) | Human | 200 µg | $316.00 | |
| 054-52 | TNFR1 (206-211), D-form (Human) | Human | 500 µg | $207.00 | |
| N-3007 | Tolcapone Small Molecule Compound | — | 10.0 mg | $95.00 | |
| 038-54 | TOM7 (21-36) (Human) | Human | 100 µg | $151.00 | |
| 038-56 | TOM7 (39-55) (Human) | Human | 100 µg | $162.00 | |
| 054-44 | TRAIL (151-204) (Human) | Human | 200 µg | $475.00 | |
| 054-45 | TRAIL (205-281) (Human) | Human | 200 µg | $544.00 | |
| 054-46 | TRAIL (234-281) (Human) | Human | 200 µg | $475.00 | |
| 054-42 | TRAIL (39-88) (Human) | Human | 200 µg | $475.00 | |
| 054-43 | TRAIL (91-147) amide (Human) | Human | 200 µg | $544.00 | |
| 054-47 | TRAIL-s (39-101) (Human) | Human | 200 µg | $517.00 | |
| A-2010-1 | Transferrin, Human Plasma Plasma Purified | Human | 100 mg | $113.00 | |
| 030-08 | Transforming Growth Factor 1 (TGF-1), alpha (Human) | Human | 20 µg | $320.00 | |
| 030-09A | Transforming Growth Factor 1 (TGF-1), alpha (Rat) | Rat | 20 µg | $320.00 | |
| 030-09B | Transforming Growth Factor 1 (TGF-1), alpha (Rat) | Rat | 100 µg | $640.00 | |
| 068-47 | Transportan | Other species | 500 µg | $655.00 | |
| 066-96 | TREM2 (34-115) amide (Human) | Human | 100 µg | $455.00 | |
| 066-99 | TREM2 (34-115) amide (Mouse) | Mouse | 100 µg | $455.00 | |
| 066-98 | TREM2 (49-75) (Mouse) | Mouse | 100 µg | $201.00 | |
| 066-97 | TREM2 (49-75) (Rat) | Rat | 100 µg | $200.00 | |
| 066-94 | TREM2(49-75) (Human) | Human | 100 µg | $200.00 | |
| 066-93 | TREML2 (39-107) amide (Human) | Human | 100 µg | $455.00 | |
| 066-91 | TREML2 (54-76) (Human) | Human | 100 µg | $200.00 | |
| CV-1026 | Triptolide Small Molecule Compound | — | 1.0 mg | $67.00 | |
| N-3029 | TRO 19622 Small Molecule Compound | — | 5.0 mg | $105.00 | |
| 039-18 | Trp-His | Other species | 500 µg | $109.00 | |
| 050-50 | TRPM8 / CMR-1 (656-680) (Rat) | Rat | 100 µg | $259.00 | |
| 050-52 | TRPM8 / CMR-1 (780-800) (Rat) | Rat | 100 µg | $217.00 | |
| 009-48 | Ts14 Cryptide KPP | Other species | 1mg | $178.00 | |
| 025-52 | TSP-1 Type-3 D793-P824 (Human, Rat, Mouse) | Human, Mouse, Rat | 100 µg | $264.00 | |
| 025-51 | TSP-Hep1 / A1 (Human) | Human | 200 µg | $300.00 | |
| 058-49 | Tubulin beta (2-6), N-terminal fragment | Other species | 200 µg | $179.00 | |
| 058-47 | Tubulin beta (2-6), N-terminal fragment with Glutathione | Other species | 100 µg | $217.00 | |
| T-1201-1 | Tubulin, Porcine | Porcine | 1.0 mg | $115.00 | |
| 070-79 | Tuftsin | Other species | 5 mg | $115.00 | |
| 070-16 | Tumor Necrosis Factor alpha (190-206) (Human) / Tumor Necrosis Factor alpha (192-208) (Mouse, Rabbit) | Human, Mouse, Rabbit | 200 µg | $131.00 | |
| 072-28 | Tumor Necrosis Factor alpha (TNF-alpha), recombinant (Human) | Human | 20 µg | $217.00 | |
| 040-08 | Tunicate-3 | Other species | 200 µg | $131.00 | |
| 040-06 | Tunicate-5 | Other species | 200 µg | $131.00 | |
| 040-07 | Tunicate-6 | Other species | 200 µg | $131.00 | |
| 054-80 | TWEAK (117-173) (Human) | Human | 200 µg | $475.00 | |
| 054-79 | TWEAK (174-249) (Human) | Human | 200 µg | $544.00 | |
| 054-78 | TWEAK (191-249) (Human) | Human | 200 µg | $475.00 | |
| 054-85 | TWEAK, recombinant / TNFSF12, recombinant (Human) | Human | 10 µg | $264.00 | |
| 047-80 | Tyr-D-Ala-Phe-Met amide | Other species | 5 mg | $73.00 | |
| 024-62 | Tyr-Gly-Gly-Phe-Met-Arg-Phe amide | Other species | 5 mg | $115.00 | |
| 047-83 | Tyr-Met-Arg-Phe amide | Other species | 5 mg | $59.00 | |
| 072-46 | u PAR (84-95) | Other species | 200 µg | $179.00 |
All items are supplied for in vitro laboratory research use only — not for human or veterinary use, diagnosis or therapy. Prices are per unit as listed; each catalog number ships with its Certificate of Analysis.