Peptide Medix product catalog

Research Catalog · product type

Research Peptides

Browse peptide catalog records by family, species, sequence and available technical fields. Confirm lot-specific specifications and documentation before purchase.

4,452 catalog items · showing 4301–4400

Catalog # Product Species Size Price Add to cart
072-47 u PAR (84-95) Scrambled Peptide Other species 200 µg $179.00 $211.00
071-30 UFP-803 / [Pen5, D-Trp7, Dab8]-Urotensin II (4-11) / Urotensin II Receptor Antagonist Other species 100 µg $179.00 $211.00
019-41 UN-1 / Thrombin Preproprotein (354-363) (Human) Human 100 µg $137.00 $162.00
019-42 UN-2 / Thrombin Preproprotein (315-327) (Human) Human 100 µg $163.00 $192.00
019-43 UN-3 (Human) Human 100 µg $202.00 $238.00
003-95 Uncoupling Protein 3 (UCP3) (110-124) (Human) Human 100 µg $109.00 $129.00
046-69 Uperolein Other species 500 µg $163.00 $192.00
070-81 Uremic Pentapeptide / U5-Peptide Other species 500 µg $73.00 $86.00
019-14 Urocortin (Human) Human 100 µg $217.00 $256.00
019-15 Urocortin (Rat, Mouse) Mouse, Rat 100 µg $217.00 $256.00
019-30 Urocortin II (Human) Human 100 µg $202.00 $238.00
019-24 Urocortin II (Mouse) Mouse 100 µg $202.00 $238.00
019-34 Urocortin II (Rat) Rat 100 µg $217.00 $256.00
019-28 Urocortin III (Human) Human 100 µg $202.00 $238.00
019-29 Urocortin III (Mouse) Mouse 100 µg $202.00 $238.00
025-12 Urokinase-Derived Peptide A6 Other species 500 µg $131.00 $155.00
047-87 Urotensin I (Catostomus commersoni) Catostomus Commersoni 100 µg $88.00 $104.00
071-16 Urotensin II (3-11) (Human) Human 200 µg $131.00 $155.00
071-27 Urotensin II (4-11) (Human) Human 200 µg $115.00 $136.00
071-28 Urotensin II (5-11) (Human) Human 200 µg $115.00 $136.00
071-06 Urotensin II (Frog) Frog 200 µg $360.00 $424.00
070-83 Urotensin II (Goby) Goby 200 µg $131.00 $155.00
071-05 Urotensin II (Human) Human 500 µg $131.00 $155.00
071-08 Urotensin II (Mouse) Mouse 100 µg $104.00 $123.00
071-09 Urotensin II (Rat) Rat 200 µg $179.00 $211.00
071-17 Urotensin II Related Peptide (Human, Rat, Mouse) Human, Mouse, Rat 200 µg $131.00 $155.00
070-84 Val-Ile-His-Ser Other species 200 µg $45.00 $53.00
CV-1017 Valinomycin Small Molecule Compound 10.0 mg $86.00 $102.00
058-74 VAP-33, N-terminal fragment Other species 200 µg $179.00 $211.00
058-73 VAP-33, N-terminal fragment from upstream ATG Other species 200 µg $179.00 $211.00
064-13 Vasoactive Intestinal Octacosapeptide (Chicken) Chicken 200 µg $88.00 $104.00
064-28 Vasoactive Intestinal Peptide Receptor Type 2 (VPAC2) Ligand / R3P1 Other species 200 µg $179.00 $211.00
002-95 Vasohibin 1 (VASH 1) (177-204) (Human) Human 100 µg $286.00 $337.00
005-47 Vasonatrin Peptide (VNP) Other species 200 µg $217.00 $256.00
053-34 Vasostatin I (17-43) (Human) Human 100 µg $271.00 $319.00
053-35 Vasostatin I (17-76) (Human) Human 100 µg $360.00 $424.00
053-33 Vasostatin I / prepro-Chromogranin A (19-94) (Human) Human 100 µg $504.00 $593.00
075-35 Vasotide Other species 200 µg $341.00 $402.00
002-68 Vaspin (257-300) (Human) Human 100 µg $360.00 $424.00
002-66 Vaspin (386-414) (Human) Human 100 µg $286.00 $337.00
002-67 Vaspin (63-104) (Human) Human 100 µg $360.00 $424.00
022-70 VD-Hemopressin (Human, Mouse, Canine, Horse, Bovine, Porcine) 100 µg $150.00 $177.00
007-57 VEGF (125-136) (Human) Human 100 µg $161.00 $190.00
007-59 VEGFR binding peptide IVLS Human 100 µg $173.00 $204.00
007-58 VEGFR binding peptide KH Human 100 µg $161.00 $190.00
CV-1005 Verapamil Small Molecule Compound 1 g $57.00 $68.00
V007 Vesicular Acetylcholine Transporter (VAChT) (Human, Rat, Mouse, Monkey, Guinea Pig) Guinea pig, Human, Monkey +2 100 µg $259.00 $305.00
V005 Vesicular Acetylcholine Transporter (VAChT) C-terminal Peptide (Human) Human 100 µg $467.00 $550.00
V004 Vesicular Monoamine Transporter 2 (VMAT 2) (Rat) Rat 200 µg $259.00 $305.00
033-87 Vesiculin / Des (37-40) IGF-II (Human) Human 100 µg $475.00 $559.00
033-85 Vesiculin / Des (37-40) IGF-II (Mouse) Mouse 100 µg $475.00 $559.00
053-83 VGF Nerve Growth Factor (299-311) (Mouse) Mouse 100 µg $247.00 $291.00
053-80 VGF Nerve Growth Factor (353-361) (Mouse) Mouse 100 µg $163.00 $192.00
053-78 VGF Nerve Growth Factor (423-431) (Mouse) Mouse 100 µg $163.00 $192.00
053-84 VGF Nerve Growth Factor (466-483) (Mouse) Mouse 100 µg $271.00 $319.00
053-81 VGF Nerve Growth Factor (489-499) (Mouse) Mouse 100 µg $202.00 $238.00
053-79 VGF Nerve Growth Factor (509-519) (Mouse) Mouse 100 µg $163.00 $192.00
053-82 VGF Nerve Growth Factor (577-586) (Mouse) Mouse 100 µg $202.00 $238.00
053-32 VIF / Vasostatin II, C-terminal / prepro-Chromogranin A (97-131) (Human) Human 100 µg $259.00 $305.00
064-18 VIP (1-12) (Human, Rat, Porcine) Human, Porcine, Rat 1 mg $131.00 $155.00
064-19 VIP (10-28) (Human, Rat, Mouse, Porcine, Ovine) 200 µg $45.00 $53.00
064-15 VIP (125-137) (Rat) Rat 200 µg $163.00 $192.00
064-30 VIP (4-28) (Human, Rat, Mouse) Human, Mouse, Rat 200 µg $217.00 $256.00
064-31 VIP (6-28) (Human, Mouse, Rat, Bovine, Porcine) 200 µg $167.00 $197.00
064-14 VIP (Guinea Pig) Guinea pig 200 µg $94.00 $111.00
064-16 VIP (Human, Rat, Mouse, Porcine, Ovine) 200 µg $109.00 $129.00
064-21 VIP Antagonist Other species 200 µg $88.00 $104.00
064-27 VIP Receptor 1 Agonist / [Arg16]-Secretin (Chicken) Chicken 200 µg $179.00 $211.00
064-24 VIP Receptor 1 Agonist / [Lys15, Arg16, Leu27]-VIP (1-7) – GRF (8-27) Other species 200 µg $179.00 $211.00
064-25 VIP Receptor 1 Antagonist / [Ac-His1, D-Phe2, Lys15, Arg16, Leu27]-VIP (1-7) – GRF (8-27) Other species 200 µg $179.00 $211.00
064-22 VIP Receptor Antagonist Other species 200 µg $115.00 $136.00
064-23 VIP Receptor Binding Inhibitor (L-8-K) Other species 200 µg $51.00 $60.00
061-58 Virokinin Other species 100 µg $179.00 $211.00
023-92 Virp5 (19-26) / P-19 (Rat) Rat 500 µg $115.00 $136.00
023-93 Virp5 (36-43) / P-36 (Rat) Rat 500 µg $115.00 $136.00
023-91 Virp5 (4-11) / P-4 (Rat) Rat 500 µg $115.00 $136.00
070-85 Virus Replication Inhibiting Peptide Other species 5 mg $163.00 $192.00
003-88 Visfatin (141-168) (Human) Human 100 µg $259.00 $305.00
003-93 Visfatin (397-422) (Human) Human 100 µg $217.00 $256.00
003-84 Visfatin (400-450) (Human) Human 100 µg $360.00 $424.00
003-83 Visfatin (401-431) (Human) Human 100 µg $259.00 $305.00
003-82 Visfatin (412-431) (Human) Human 100 µg $360.00 $424.00
003-79 Visfatin (467-491) (Human) Human 100 µg $360.00 $424.00
003-81 Visfatin / PBEF, recombinant (Human) Human 10 µg $259.00 $305.00
CV-1045 Volasertib Small Molecule Compound 5.0 mg $152.00 $179.00
N-3021 Vorinostat Small Molecule Compound 50.0 mg $95.00 $112.00
006-20 VP 3 (49-85) / Chicken Anemia Virus (49-85) Other species 100 µg $341.00 $402.00
006-21 VP 3 (89-121), linear / Chicken Anemia Virus (89-121) Other species 100 µg $341.00 $402.00
068-52 VP-22 Other species 500 µg $1089.00 $1282.00
078-46 VPIYQEPRF Other species 200 µg $150.00 $177.00
002-07 VPP (Val-Pro-Pro) Other species 5 mg $109.00 $129.00
078-36 VPVPVHHMADELL Other species 200 µg $150.00 $177.00
076-85 VVI amide Other species 500 µg $143.00 $169.00
012-71 WFDC-1 (113-140) (Human) / WFDC1(105-132) (Rat) / WFDC1(104-131)(Mouse) Human, Rat 100 µg $292.00 $344.00
012-67 WFDC-1 (124-183) (Human) Human 100 µg $490.00 $577.00
012-75 WFDC-1 (141-183) (Human) Human 100 µg $466.00 $549.00
012-65 WFDC-1 (186-220) (Human) Human 100 µg $297.00 $350.00
012-69 WFDC-1 (34-59) (Human) Human 100 µg $266.00 $313.00
012-73 WFDC-1 (63-108) Amide (Human) Human 100 µg $602.00 $709.00
002-18 WFML / Rat Renin Inhibitor Other species 300 µg $185.00 $218.00

All items are supplied for in vitro laboratory research use only — not for human or veterinary use, diagnosis or therapy. Prices are per unit as listed; each catalog number ships with its Certificate of Analysis.