Peptide Medix product catalog

Research Catalog · product type

Research Peptides

Browse peptide catalog records by family, species, sequence and available technical fields. Confirm lot-specific specifications and documentation before purchase.

4,452 catalog items · showing 4001–4100

Catalog # Product Species Size Price Add to cart
081-13 Signaltides™ – HNRNPUL2 EA-17-R (Human) Human 500 µg $247.00 $291.00
081-97 Signaltides™ – HSPD1P6 CE-14-K Other species 500 µg $131.00 $155.00
081-18 Signaltides™ – LOC100131842 NF-11-R Other species 500 µg $131.00 $155.00
081-20 Signaltides™ – LOC100421397 YH-11-R Other species 500 µg $247.00 $291.00
081-22 Signaltides™ – LOC100422272 VD-13-R Other species 500 µg $131.00 $155.00
081-36 Signaltides™ – LOC113230 (141-159) (Human) Human 500 µg $247.00 $291.00
081-69 Signaltides™ – LOC643634 DE-13-K Other species 500 µg $131.00 $155.00
081-72 Signaltides™ – LOC729852 TS-14-K Other species 500 µg $131.00 $155.00
081-85 Signaltides™ – MACF1 Isoform X27 (2068-2083) Other species 500 µg $247.00 $291.00
081-59 Signaltides™ – MACF1 LP-11-K Other species 500 µg $131.00 $155.00
081-61 Signaltides™ – MACF1 TP-12-K Other species 500 µg $131.00 $155.00
081-74 Signaltides™ – MAP4 EA-14-K Other species 500 µg $131.00 $155.00
081-75 Signaltides™ – MAP4 GD-14-K Other species 500 µg $131.00 $155.00
081-92 Signaltides™ – MKKS ND-17-K Other species 500 µg $247.00 $291.00
081-28 Signaltides™ – MLIP Isoform 3 (329-344) Other species 500 µg $247.00 $291.00
081-42 Signaltides™ – MYO15A AH-14-R Other species 500 µg $247.00 $291.00
081-19 Signaltides™ – MYO15B LL-12-R Other species 500 µg $163.00 $192.00
081-31 Signaltides™ – MYO15B LL-16-R (Human) Human 500 µg $247.00 $291.00
081-27 Signaltides™ – MYO18A SS-15-R Other species 500 µg $247.00 $291.00
081-96 Signaltides™ – NACA (1238-1251) (Human) Human 500 µg $131.00 $155.00
081-80 Signaltides™ – NACA DS-15-K Other species 500 µg $163.00 $192.00
081-41 Signaltides™ – NACA EV-19-R (Human) Human 500 µg $259.00 $305.00
081-84 Signaltides™ – NACA GP-16-K Other species 500 µg $247.00 $291.00
081-68 Signaltides™ – NACA GT-13-K Other species 500 µg $131.00 $155.00
081-66 Signaltides™ – NCAM1 GP-13-K Other species 500 µg $131.00 $155.00
081-67 Signaltides™ – NCAM1 SP-13-K Other species 500 µg $131.00 $155.00
081-87 Signaltides™ – Neural Cell Adhesion Molecule 1 (1055-1072) Other species 500 µg $247.00 $291.00
081-29 Signaltides™ – PDIA3 Isoform LA-15-R Other species 500 µg $247.00 $291.00
081-26 Signaltides™ – PERM1 Isoform 1 (423-437) / PERM1 Isorform 2 (329-343) Other species 500 µg $247.00 $291.00
081-51 Signaltides™ – PERM1 Isoform 1 (72-87) Other species 500 µg $259.00 $305.00
081-16 Signaltides™ – PERM1 isoform 1 (73-87) Other species 500 µg $247.00 $291.00
081-08 Signaltides™ – RAB11FIP5 Isoform X1(807-822) (Human) Human 500 µg $247.00 $291.00
081-63 Signaltides™ – RPL35A Homolog (55-66) (Human) Human 500 µg $131.00 $155.00
081-39 Signaltides™ – RPL7a (74-89) (Human) Human 500 µg $247.00 $291.00
081-94 Signaltides™ – RRBP1 AD-19-K Other species 500 µg $247.00 $291.00
081-91 Signaltides™ – RRBP1 KA-11-K Other species 500 µg $131.00 $155.00
081-95 Signaltides™ – RRBP1 KA-20-K Other species 500 µg $247.00 $291.00
081-14 Signaltides™ – SET Gene EQ-17-R (Human) Human 500 µg $247.00 $291.00
081-98 Signaltides™ – SH3GL1P2 QA-10-K Other species 500 µg $163.00 $192.00
081-52 Signaltides™ – Sin3b-Like QA-15-R Other species 500 µg $259.00 $305.00
081-34 Signaltides™ – SORBS1 AS-18-R Other species 500 µg $247.00 $291.00
081-32 Signaltides™ – SORBS1 DS-18-R Other species 500 µg $247.00 $291.00
081-60 Signaltides™ – SORBS1 ES-12-K Other species 500 µg $131.00 $155.00
081-78 Signaltides™ – SORBS1 NV-14-K Other species 500 µg $131.00 $155.00
081-83 Signaltides™ – SORBS1 NV-15-K Other species 500 µg $247.00 $291.00
081-21 Signaltides™ – SPTAN1 Isoform X7 (2225-2237) Other species 500 µg $131.00 $155.00
081-10 Signaltides™ – SSP90AA2 (328-337) Other species 500 µg $131.00 $155.00
081-25 Signaltides™ – SUN1 HL-14-R Other species 500 µg $247.00 $291.00
081-45 Signaltides™ – SVILP1 KE-18-R Other species 500 µg $259.00 $305.00
081-30 Signaltides™ – Tenascin-X Isoform (1065-1080) (C. sabaeus) C Sabaeus 500 µg $247.00 $291.00
081-46 Signaltides™ – Tenascin-X-Like (975-995) (Macaca mulatta) Macaca Mulatta 500 µg $271.00 $319.00
081-01 Signaltides™ – Testis Chromosome 13 orf ET-14-R (Human) Human 500 µg $131.00 $155.00
081-93 Signaltides™ – TPM1-DE-13-K Other species 500 µg $131.00 $155.00
081-09 Signaltides™ – Unconventional Myosin-XVIIIa Isoform X11 (2042-2058) Other species 500 µg $247.00 $291.00
081-44 Signaltides™ – VDAC1 LE-17-R Other species 500 µg $247.00 $291.00
081-76 Signaltides™ – VDAC1P5 LT-14-K Other species 500 µg $131.00 $155.00
081-38 Signaltides™ – WASH2P (6-25) Other species 500 µg $259.00 $305.00
019-51 Sleepless (SSS) (131-158) Other species 100 µg $428.00 $504.00
019-52 Sleepless (SSS) (42-63) Other species 100 µg $360.00 $424.00
069-87 SM-AFP Other species 200 µg $145.00 $171.00
063-25 Sm1.1 Other species 100 µg $143.00 $169.00
047-76 Small Cardioactive Peptide A (SCPA) Other species 1 mg $65.00 $77.00
047-77 Small Cardioactive Peptide B (SCPB) (Aplysia) Aplysia 1 mg $65.00 $77.00
070-69 Sodium Potassium ATPase Inhibitor-1 (SPAI-1) (Porcine) Porcine 100 µg $428.00 $504.00
060-41 Somatostatin (25-87) (Rat, Mouse) Mouse, Rat 100 µg $409.00 $482.00
060-03 Somatostatin (Human, Rat, Mouse, Porcine) Human, Mouse, Porcine +1 500 µg $45.00 $53.00
060-22 Somatostatin Analog RC-160 Other species 500 µg $115.00 $136.00
060-13 Somatostatin-25 (Human, Rat, Mouse, Porcine) Human, Mouse, Porcine +1 200 µg $73.00 $86.00
060-20 Somatostatin-28 (1-12) (Human, Rat, Mouse, Porcine) Human, Mouse, Porcine +1 500 µg $65.00 $77.00
060-21 Somatostatin-28 (1-14) (Human, Rat, Mouse, Porcine) Human, Mouse, Porcine +1 500 µg $65.00 $77.00
060-14 Somatostatin-28 (Human, Rat, Mouse, Porcine) Human, Mouse, Porcine +1 200 µg $88.00 $104.00
066-10 Son of sevenless homolog 2 (1171-1181) 100 ug $120.00 $142.00
080-12A Sonic Hedgehog (SHh), recombinant (Human) Human 5 µg $320.00 $377.00
006-22 SORL1 (2177-2214) (Human) Human 100 µg $217.00 $256.00
003-23 Soybean β-Conglycinin (51-63) Other species 200 µg $143.00 $169.00
001-46 SP 9155 (401-433) (Mouse) Mouse 100 µg $320.00 $377.00
049-80 Spadin (6-17) (Human) Human 200 µg $131.00 $155.00
049-72 Spadin (Human) Human 200 µg $163.00 $192.00
050-43 SPAG11A (26-58) (Human) Human 100 ug $321.00 $378.00
050-45 SPAG11B (61-103) (Human) Human 100 ug $356.00 $419.00
050-46 SPAG11B-3 (79-113) (Human) Human 100 ug $381.00 $449.00
050-48 SPAG11B-4 (80-133) (Human) Human 100 µg $445.00 $524.00
050-42 SPAG11c (26-58) (Rat) Rat 100 ug $317.00 $373.00
050-40 SPAG11c (26-58) / SPAG11b (27-59) (Mouse) Mouse 100 ug $317.00 $373.00
061-03 Spantide I / [D-Arg1, D-Trp7, D-Trp9, Leu11]-Substance P Other species 500 µg $65.00 $77.00
061-04 Spantide II Other species 500 µg $104.00 $123.00
008-84 SPAR (21-39) (Mouse) Mouse 100 µg $266.00 $313.00
008-82 SPAR (21-41) (Mouse) Mouse 100 µg $279.00 $329.00
008-83 SPAR (21-75) (Mouse) Mouse 100 µg $400.00 $471.00
008-81 SPAR (42-75) (Mouse) Mouse 100 µg $335.00 $395.00
008-91 SPAR Isoform-2 (21-39) amide (Human) Human 100 µg $266.00 $313.00
008-87 SPAR Isoform-2 (21-75) (Human) Human 100 µg $400.00 $471.00
008-85 SPAR Isoform-2 (42-75) (Human) Human 100 µg $335.00 $395.00
008-89 SPAR Isoform-2 (50-60) (Human) Human 100 µg $161.00 $190.00
070-70 Speract Other species 1 mg $73.00 $86.00
023-84 Spexin (53-70) / Neuropeptide Q (NPQ) (53-70) (Human) Human 100 µg $247.00 $291.00
023-81 Spexin / Neuropeptide Q (NPQ) (Human, Rat, Mouse, Bovine) Bovine, Human, Mouse 200 µg $259.00 $305.00
078-66 SPFRYLGAR amide Other species 200 µg $150.00 $177.00
024-63 Spinorphin (Bovine) Bovine 500 µg $225.00 $265.00
070-18 Spleen Colony-Forming Units (CFU-S) Inhibitor Other species 500 µg $73.00 $86.00

All items are supplied for in vitro laboratory research use only — not for human or veterinary use, diagnosis or therapy. Prices are per unit as listed; each catalog number ships with its Certificate of Analysis.