Peptide Medix product catalog

Research Catalog · product type

Research Peptides

Browse peptide catalog records by family, species, sequence and available technical fields. Confirm lot-specific specifications and documentation before purchase.

4,452 catalog items · showing 3401–3500

Catalog # Product Species Size Price Add to cart
031-34 prepro-Ghrelin (86-117) (Human) Human 100 µg $202.00 $238.00
031-36 prepro-Ghrelin (86-117) (Rat) Rat 100 µg $202.00 $238.00
042-53 Prepro-Glypican-1 (121-176) (Human) Human 100 µg $400.00 $471.00
042-45 Prepro-Glypican-1 (24-68) (Human) 100 µg $373.00 $439.00
033-74 prepro-IGFBP-5 (140-156) peptide 2 (Human, Rat, Mouse, Bovine, Porcine) 100 µg $247.00 $291.00
033-75 prepro-IGFBP-5 (175-192) peptide 3 (Human, Rat, Mouse, Bovine, Porcine) 100 µg $247.00 $291.00
033-72 prepro-IGFBP-5 (193-214) peptide 4 / AMP-IBP5 (Human, Rat, Mouse, Bovine, Porcine) 100 µg $271.00 $319.00
033-73 prepro-IGFBP-5 (98-122) peptide 1 (Human, Rat, Mouse, Bovine, Porcine) 100 µg $271.00 $319.00
032-49 prepro-In1-Ghrelin (24-117) (Human) Human 20 µg $475.00 $559.00
032-43 prepro-In1-Ghrelin (43-86) (Human) Human 100 µg $299.00 $352.00
032-44 Prepro-In1-Ghrelin (87-117) (Human) Human 100 µg $271.00 $319.00
035-56 prepro-INSL4 C-Peptide (64-110) (Human) Human 100 µg $404.00 $476.00
035-58 prepro-INSL5 C-Peptide (49-106) (Human) Human 100 µg $404.00 $476.00
035-86 prepro-INSL5 C-Peptide (49-114) (Human) Human 100 µg $517.00 $609.00
035-87 prepro-INSL5 C-Peptide (49-114) (Mouse) Mouse 100 µg $517.00 $609.00
035-55 prepro-INSL6 C-Peptide (121-148) (Human) Human 100 µg $259.00 $305.00
035-57 prepro-INSL6 C-Peptide (55-118) (Human) Human 100 µg $428.00 $504.00
010-61 prepro-Intermedin (25-56) / prepro-Adrenomedullin-2 (25-56) (Human) Human 100 µg $259.00 $305.00
010-62 prepro-Intermedin (57-92) / prepro-Adrenomedullin-2 (57-92) (Human) Human 100 µg $271.00 $319.00
048-86 prepro-KISS-1 (20-65) (Mouse) Mouse 100 µg $259.00 $305.00
048-84 prepro-KISS-1 (68-96) (Mouse) Mouse 100 µg $286.00 $337.00
045-04 prepro-Motilin (50-70) (Human) Human 100 µg $259.00 $305.00
045-10 prepro-Motilin (71-115) (Human) Human 100 µg $341.00 $402.00
045-05 prepro-Motilin (71-92) (Human) Human 100 µg $259.00 $305.00
045-07 prepro-Motilin (84-111) (Human) Human 100 µg $259.00 $305.00
045-06 prepro-Motilin (93-115) (Human) Human 100 µg $259.00 $305.00
059-33 prepro-Myomodulin Gene 2 (131-168) (Aplysia) Aplysia 100 µg $360.00 $424.00
059-34 prepro-Myomodulin Gene 2 (171-199) (Aplysia) Aplysia 100 µg $286.00 $337.00
059-32 prepro-Myomodulin Gene 2 (84-112) (Aplysia) Aplysia 100 µg $259.00 $305.00
045-94 prepro-Neuromedin S (70-103) (Mouse) Mouse 100 µg $307.00 $362.00
045-93 prepro-Neuromedin S (70-103) (Rat) Rat 100 µg $307.00 $362.00
046-54 prepro-Neuromedin U (106-141) (Rat, Mouse) Mouse, Rat 100 µg $259.00 $305.00
005-49 prepro-Neuropeptide B (NPB-29) (56-81) (Human) Human 100 µg $259.00 $305.00
EK-005-49CE prepro-Neuropeptide B (NPB-29) (56-81) (Human) – EIA Kit, CE Mark Certified 96 wells $678.00 $798.00
005-77 prepro-Neuropeptide S (23-67) (Human) Human 100 µg $286.00 $337.00
005-99 prepro-Neuropeptide S (23-67) (Mouse) Mouse 100 µg $360.00 $424.00
005-71 prepro-Neuropeptide S (24-48) (Rat) Rat 100 µg $286.00 $337.00
005-72 prepro-Neuropeptide S (49-67) (Rat) Rat 100 µg $259.00 $305.00
005-73 prepro-Neuropeptide W (111-147) (Human) Human 100 µg $360.00 $424.00
005-74 prepro-Neuropeptide W (151-185) (Human) Human 100 µg $360.00 $424.00
005-75 prepro-Neuropeptide W (188-211) (Human) Human 100 µg $259.00 $305.00
049-06 prepro-Neuropeptide Y (NPY) (68-97) amide (Human) Human 200 µg $171.00 $202.00
048-06 prepro-Neurotensin (115-140) (Human) Human 100 µg $286.00 $337.00
048-02 prepro-Neurotensin (24-55) (Human) Human 100 µg $320.00 $377.00
048-30 prepro-Neurotensin (56-85) (Human) Human 100 µg $320.00 $377.00
048-16 prepro-Neurotensin (89-114) (Human) Human 500 µg $320.00 $377.00
016-13 prepro-NGF, beta (109-137) (Human) Human 100 µg $320.00 $377.00
016-16 prepro-NGF, beta (114-142) (Rat) Rat 100 µg $320.00 $377.00
016-14 prepro-NGF, beta (140-177) (Human) Human 100 µg $360.00 $424.00
016-17 prepro-NGF, beta (145-182) (Rat) Rat 100 µg $360.00 $424.00
003-45 prepro-Orexin, C-terminal (Rat) Rat 200 µg $137.00 $162.00
021-86 prepro-Orhanin FQ (154-181) amide (Rat) Rat 100 µg $217.00 $256.00
021-75 prepro-Orphanin FQ (111-127) / Nocistatin / PNP-3 (Bovine) Bovine 500 µg $137.00 $162.00
021-85 prepro-Orphanin FQ (154-181), free acid (Rat) / prepro-Orphanin FQ (160-187) free acid (Mouse) Mouse, Rat 100 µg $217.00 $256.00
021-78 prepro-Orphanin FQ (98-127) / Nocistatin-30 (Human) Human 200 µg $179.00 $211.00
052-14 prepro-PACAP (111-128) (Mouse) Mouse 100 µg $259.00 $305.00
029-72 prepro-Pleiotrophin (33-89) / Pleiotrophin (1-57) (Human, Rat, Mouse, Porcine) Human, Mouse, Porcine +1 100 µg $458.00 $539.00
029-80 prepro-Pleiotrophin (45-91) / Pleiotrophin (23-59) (Human, Rat, Mouse, Porcine) Human, Mouse, Porcine +1 100 µg $458.00 $539.00
029-74 prepro-Pleiotrophin (90-146) / Pleiotrophin (58-114) (Human, Rat, Mouse, Porcine) Human, Mouse, Porcine +1 100 µg $421.00 $496.00
029-78 prepro-Pleiotrophin (94-141) amide / Pleiotrophin (62-109) amide (Human) Human, Mouse, Porcine +1 100 µg $421.00 $496.00
016-15 prepro-ProNGF (33-59) (Human) Human 100 µg $286.00 $337.00
007-75 prepro-Proprotein Convertase 2 (PC2) (26-75) (Human) Human 200 µg $137.00 $162.00
007-76 prepro-Proprotein Convertase 2 (PC2) (95-105) (Human) Human 200 µg $137.00 $162.00
048-52 prepro-RFamide Related Peptide (RFRP) (103-125) amide (Mouse) Mouse 200 µg $259.00 $305.00
048-50 prepro-RFamide Related Peptide (RFRP) (103-125) amide (Rat) Rat 200 µg $259.00 $305.00
048-55 prepro-RFamide Related Peptide (RFRP) (115-131) amide (Human) Human 200 µg $217.00 $256.00
048-54 prepro-RFamide Related Peptide (RFRP) (56-92) amide (Human) Human 100 µg $286.00 $337.00
004-89 prepro-Secretogranin I (375-383) (Mouse) Mouse 100 µg $115.00 $136.00
004-90 prepro-Secretogranin I (457-466) (Mouse) Mouse 100 µg $143.00 $169.00
004-88 prepro-Secretogranin I (88-100) (Mouse) Mouse 100 µg $143.00 $169.00
004-92 prepro-Secretogranin II (184-197) (Mouse) Mouse 100 µg $143.00 $169.00
004-93 prepro-Secretogranin II (287-297) (Mouse) Mouse 100 µg $143.00 $169.00
004-99 prepro-Secretogranin II (527-566) (Human) Human 100 µg $409.00 $482.00
004-94 prepro-Secretogranin II (569-581) (Mouse) Mouse 100 µg $259.00 $305.00
004-95 prepro-Secretogranin II (569-589) (Mouse) Mouse 100 µg $259.00 $305.00
004-84 prepro-Secretogranin III (20-33) (Human) Human 200 µg $163.00 $192.00
004-85 prepro-Secretogranin III (20-54) (Human) Human 100 µg $341.00 $402.00
004-86 prepro-Secretogranin III (35-54) (Human) Human 100 µg $247.00 $291.00
004-96 prepro-Secretogranin III (38-55) (Mouse) Mouse 100 µg $179.00 $211.00
004-97 prepro-Secretogranin III (38-57) (Mouse) Mouse 100 µg $217.00 $256.00
004-98 prepro-Secretogranin III (426-461) (Human) Human 100 µg $381.00 $449.00
004-87 prepro-Secretogranin III (426-468) (Human) Human 100 µg $409.00 $482.00
053-76 prepro-Secretogranin III Isoform 1 (178-202) (Mouse) Mouse 100 µg $341.00 $402.00
053-74 prepro-Secretogranin III Isoform 1 (207-221) (Mouse) Mouse 100 µg $247.00 $291.00
053-72 prepro-Secretogranin III Isoform 1 (233-246) (Mouse) Mouse 100 µg $202.00 $238.00
053-77 prepro-Secretogranin III Isoform 1 (319-343) (Mouse) Mouse 100 µg $341.00 $402.00
053-73 prepro-Secretogranin III Isoform 1 (441-453) (Mouse) Mouse 100 µg $202.00 $238.00
053-75 prepro-Secretogranin III Isoform 1 (99-115) (Mouse) Mouse 100 µg $271.00 $319.00
060-57 prepro-Somatostatin (31-49) (Human, Porcine, Bovine, Ovine, Canine) 100 µg $179.00 $211.00
060-56 prepro-Somatostatin (31-50) (Human, Porcine, Bovine, Ovine, Canine) 100 µg $192.00 $226.00
060-59 prepro-Somatostatin (31-54) (Human, Porcine, Bovine, Ovine, Canine) 100 µg $202.00 $238.00
060-58 prepro-Somatostatin (31-65) (Human, Porcine, Bovine, Ovine, Canine) 100 µg $271.00 $319.00
023-82 prepro-Spexin (36-58) (Human) Human 100 µg $259.00 $305.00
023-83 prepro-Spexin (73-116) (Human) Human 100 µg $286.00 $337.00
046-60 prepro-Tachykinin (1-19), beta (Human) Human 200 µg $109.00 $129.00
078-57 prepro-Tachykinin (110-118) amide (Apis mellifera) Apis Mellifera 200 µg $150.00 $177.00
046-68 prepro-Tachykinin (111-129), beta (Human) Human 200 µg $109.00 $129.00
078-65 prepro-Tachykinin (122-130) (Apis mellifera) Apis Mellifera 200 µg $150.00 $177.00
078-58 prepro-Tachykinin (182-189) (Apis mellifera) Apis Mellifera 200 µg $150.00 $177.00
046-61 prepro-Tachykinin (20-32), beta (Human) Human 200 µg $88.00 $104.00

All items are supplied for in vitro laboratory research use only — not for human or veterinary use, diagnosis or therapy. Prices are per unit as listed; each catalog number ships with its Certificate of Analysis.