Peptide Medix product catalog

Research Catalog · product type

Research Peptides

Browse peptide catalog records by family, species, sequence and available technical fields. Confirm lot-specific specifications and documentation before purchase.

4,452 catalog items · showing 3301–3400

Catalog # Product Species Size Price Add to cart
002-45 pre-Angiotensinogen (1-14) / Renin Substrate Tetradecapeptide (Human) Human 5 mg $65.00 $77.00
CV-1039 PRE084 Small Molecule Compound 5.0 mg $95.00 $112.00
017-12 prepro-Amylin / IAPP (1-31) (Human) Human 200 µg $217.00 $256.00
017-13 prepro-Amylin / IAPP (74-89) (Human) Human 500 µg $217.00 $256.00
005-21 prepro-ANP (104-116) (Human) Human 200 µg $73.00 $86.00
005-22 prepro-ANP (104-123) (Human) Human 200 µg $104.00 $123.00
005-19 prepro-ANP (26-55) / Leucine-Rich Acidic Nuclear Protein (LANP) (26-55) (Human) Human 200 µg $185.00 $218.00
005-20 prepro-ANP (56-92) (Human) Human 200 µg $217.00 $256.00
057-33 prepro-Apelin (23-46) (Human) Human 100 µg $259.00 $305.00
057-21 prepro-Apelin (23-57) (Human) Human 100 µg $143.00 $169.00
057-20 prepro-Apelin (23-77) (Human) Human 20 µg $217.00 $256.00
057-34 prepro-Apelin (47-57) (Human) Human 200 µg $217.00 $256.00
012-16 prepro-Augurin (107-147) (Bovine) Bovine 100 µg $299.00 $352.00
012-23 prepro-Augurin (108-132) (Human) Human 100 µg $259.00 $305.00
012-24 prepro-Augurin (133-148) (Human) Human 100 µg $217.00 $256.00
012-14 prepro-Augurin (133-148) (Rat) Rat 100 µg $202.00 $238.00
012-21 prepro-Augurin (42-65) (Human) Human 100 µg $259.00 $305.00
012-19 prepro-Augurin (42-70) (Human) Human 100 µg $299.00 $352.00
012-20 prepro-Augurin (42-70) (Mouse) Mouse 100 µg $299.00 $352.00
012-15 prepro-Augurin (71-106) (Bovine) Bovine 100 µg $299.00 $352.00
012-22 prepro-Augurin (71-107) (Human) Human 100 µg $320.00 $377.00
007-62 prepro-Bombinin-Like Peptide (137-144) / Octapeptide 2 Other species 500 µg $179.00 $211.00
007-61 prepro-Bombinin-Like Peptide (74-81) / Octapeptide 1 Other species 500 µg $179.00 $211.00
069-10 prepro-Cholecystokinin Fragment / V-9-M Other species 1 mg $115.00 $136.00
066-18 Prepro-Chromogranin A (119-131) (Human) 100 ug $120.00 $142.00
053-53 prepro-Chromogranin A (142-162) (Human) Human 100 µg $187.00 $220.00
053-55 prepro-Chromogranin A (163-193) (Human) Human 100 µg $260.00 $306.00
053-54 prepro-Chromogranin A (194-213) (Human) Human 100 µg $173.00 $204.00
053-61 prepro-Chromogranin A (276-290) (Mouse) Mouse 100 µg $247.00 $291.00
053-59 prepro-Chromogranin A (291-302) (Mouse) Mouse 100 µg $163.00 $192.00
053-14 prepro-Chromogranin A (322-339) (Human) Human 100 µg $279.00 $329.00
053-60 prepro-Chromogranin A (339-348) (Mouse) Mouse 100 µg $202.00 $238.00
053-26 prepro-Chromogranin A (342-355) / WE-14 (Human) Human 200 µg $143.00 $169.00
066-40 Prepro-Chromogranin A (359-376) 100 ug $128.00 $151.00
053-57 prepro-Chromogranin A (374-382) (Mouse) Mouse 100 µg $137.00 $162.00
053-25 prepro-Chromogranin A (374-384) (Mouse) Mouse 100 µg $179.00 $211.00
053-24 prepro-Chromogranin A (374-388) (Mouse) Mouse 100 µg $217.00 $256.00
053-30 prepro-Chromogranin A (393-426) (Human) Human 100 µg $259.00 $305.00
053-31 prepro-Chromogranin A (429-457) (Human) Human 100 µg $247.00 $291.00
053-62 prepro-Chromogranin A (435-452) (Mouse) Mouse 100 µg $271.00 $319.00
053-56 prepro-Chromogranin A (453-461) (Mouse) Mouse 100 µg $137.00 $162.00
053-09 prepro-Chromogranin A (65-84) / Chromofungin (Human, Rat, Mouse, Porcine, Bovine) 200 µg $247.00 $291.00
053-58 prepro-Chromogranin A (78-88) (Mouse) Mouse 100 µg $163.00 $192.00
066-49 Prepro-Chromogranin A (97-118) (Human) 100 ug $139.00 $164.00
066-60 Prepro-Chromogranin A (97-130) (Human) 100 ug $276.00 $325.00
066-59 Prepro-Chromogranin A (98-131) (Human) 100 ug $276.00 $325.00
053-70 prepro-Chromogranin B (102-116) (Mouse) Mouse 100 µg $192.00 $226.00
053-71 prepro-Chromogranin B (131-148) (Mouse) Mouse 100 µg $271.00 $319.00
053-66 prepro-Chromogranin B (216-226) (Mouse) Mouse 100 µg $163.00 $192.00
053-64 prepro-Chromogranin B (27-35) (Mouse) Mouse 100 µg $163.00 $192.00
053-67 prepro-Chromogranin B (300-311) (Mouse) Mouse 100 µg $137.00 $162.00
053-69 prepro-Chromogranin B (341-353) (Mouse) Mouse 100 µg $163.00 $192.00
053-68 prepro-Chromogranin B (386-398) (Mouse) Mouse 100 µg $163.00 $192.00
053-63 prepro-Chromogranin B (399-407) (Mouse) Mouse 100 µg $163.00 $192.00
053-65 prepro-Chromogranin B (438-447) (Mouse) Mouse 100 µg $163.00 $192.00
053-15 prepro-Chromogranin B (655-677) (Human, Mouse) / Secretogranin 1 (653-675) (Rat) Human, Mouse, Rat 100 µg $341.00 $402.00
012-08 prepro-CNP (1-27) (Rat) Rat 200 µg $94.00 $111.00
012-12 prepro-CNP (24-50) (Human) Human 100 µg $247.00 $291.00
012-07 prepro-CNP (30-50) (Rat, Porcine) Porcine, Rat 200 µg $82.00 $97.00
012-13 prepro-CNP (53-73) (Human) Human 100 µg $202.00 $238.00
019-17 prepro-Corticotropin Releasing Factor (CRF) (125-151) (Human) Human 200 µg $67.00 $79.00
029-53 prepro-Corticotropin-Lipotropin (107-120) amide Other species 100 µg $217.00 $256.00
029-54 prepro-Corticotropin-Lipotropin (108-120) Other species 100 µg $217.00 $256.00
029-52 prepro-Corticotropin-Lipotropin (165-177) Other species 100 µg $143.00 $169.00
029-51 prepro-Corticotropin-Lipotropin (76-82) Other species 100 µg $121.00 $143.00
060-07 prepro-Cortistatin (28-47) (Rat) Rat 500 µg $233.00 $275.00
060-08 prepro-Cortistatin (51-81) (Rat) Rat 500 µg $259.00 $305.00
015-66 prepro-CRSP-2 (30-55) (Porcine) Porcine 100 µg $217.00 $256.00
015-68 prepro-CRSP-3 (30-55) (Porcine) Porcine 100 µg $217.00 $256.00
015-67 prepro-CRSP-3 (56-79) (Porcine) Porcine 100 µg $217.00 $256.00
023-28 prepro-Endothelin 1 (ET-1) (108-138) (Porcine) Porcine 100 µg $185.00 $218.00
023-18 prepro-Endothelin 1 (ET-1) (109-125) amide (Human) Human 100 µg $320.00 $377.00
023-29 prepro-Endothelin 1 (ET-1) (110-130) amide (Porcine) Porcine 100 µg $179.00 $211.00
023-14 prepro-Endothelin 1 (ET-1) (131-142) (Human) Human 200 µg $115.00 $136.00
023-30 prepro-Endothelin 1 (ET-1) (141-164) amide (Porcine) Porcine 100 µg $179.00 $211.00
023-05 prepro-Endothelin 1 (ET-1) (145-162) amide (Human) Human 100 µg $217.00 $256.00
023-03 prepro-Endothelin 1 (ET-1) (169-212) / PSW44 (Human) Human 100 µg $360.00 $424.00
023-31 prepro-Endothelin 1 (ET-1) (171-201) (Porcine) Porcine 100 µg $209.00 $246.00
023-37 prepro-Endothelin 1 (ET-1) (18-50) (Human) Human 200 µg $217.00 $256.00
023-25 prepro-Endothelin 1 (ET-1) (20-50) (Porcine) Porcine 200 µg $179.00 $211.00
023-41 prepro-Endothelin 1 (ET-1) (93-108) (Human) Human 200 µg $179.00 $211.00
023-26 prepro-Endothelin 1 (ET-1) (94-109) (Porcine) Porcine 200 µg $104.00 $123.00
023-27 prepro-Endothelin 1 (ET-1) (94-138) (Porcine) Porcine 100 µg $241.00 $284.00
023-11 prepro-Endothelin 1 (ET-1) Like Peptide (109-130) amide (Human) Human 100 µg $360.00 $424.00
023-21 prepro-Endothelin 3 (ET-3) (141-158) (Human) Human 200 µg $82.00 $97.00
023-22 prepro-Endothelin 3 (ET-3) (159-179) (Human) Human 100 µg $143.00 $169.00
021-45 prepro-Enkephalin B (186-204) (Human) Human 200 µg $59.00 $70.00
026-03 prepro-Galanin (1-30) (Human) Human 200 µg $264.00 $311.00
026-04 prepro-Galanin (65-88) (Human) Human 200 µg $131.00 $155.00
026-05 prepro-Galanin (89-123) (Human) Human 200 µg $286.00 $337.00
026-53 prepro-Galanin-Like Peptide (GALP) (86-115) (Rat) Rat 200 µg $233.00 $275.00
026-54 prepro-Galanin-Like Peptide (GALP) (87-116) (Human) Human 200 µg $233.00 $275.00
050-63 Prepro-GDF15 (105-141) (Human) Human 100 ug $321.00 $378.00
050-65 Prepro-GDF15 (144-190) Amide (Human) Human 100 ug $386.00 $455.00
050-61 Prepro-GDF15 (60-104) (Human) Human 100 ug $321.00 $378.00
031-96 prepro-Ghrelin (101-117) (Human) Human 100 µg $143.00 $169.00
031-77 prepro-Ghrelin (52-75) (Human) Human 100 µg $143.00 $169.00
031-35 prepro-Ghrelin (52-85) (Human) Human 100 µg $202.00 $238.00
031-37 prepro-Ghrelin (52-85) (Rat, Mouse) Mouse, Rat 100 µg $202.00 $238.00
031-20 prepro-Ghrelin (68-98) amide / AEEELEIR-Obestatin (Rat) Rat 100 µg $299.00 $352.00

All items are supplied for in vitro laboratory research use only — not for human or veterinary use, diagnosis or therapy. Prices are per unit as listed; each catalog number ships with its Certificate of Analysis.