Peptide Medix product catalog

Research Catalog · product type

Research Peptides

Browse peptide catalog records by family, species, sequence and available technical fields. Confirm lot-specific specifications and documentation before purchase.

4,452 catalog items · showing 3601–3700

Catalog # Product Species Size Price Add to cart
035-19 pro-Insulin-Like Growth Factor 2 (IGF-2) (105-128) (Human) Human 200 µg $73.00 $86.00
035-20 pro-Insulin-Like Growth Factor 2 (IGF-2) (131-154) (Human) Human 200 µg $73.00 $86.00
035-18 pro-Insulin-Like Growth Factor 2 (IGF-2) (68-102) (Human) Human 200 µg $143.00 $169.00
056-26 pro-Neuregulin 4 (Nrg4), C-terminal / pro-Neuregulin 4 (86-115) (Human) Human 100 µg $341.00 $402.00
004-31 pro-Neuroendocrine Protein 7B2 (117-150) (Human, Porcine) 100 µg $179.00 $211.00
004-27 pro-Neuroendocrine Protein 7B2 (117-150) (Porcine) Porcine 100 µg $179.00 $211.00
004-34 pro-Neuroendocrine Protein 7B2 (156-186) / CT Peptide (Mouse) Mouse 100 µg $163.00 $192.00
004-33 pro-Neuroendocrine Protein 7B2 (156-186) / CT Peptide (Rat) Rat 100 µg $163.00 $192.00
004-30 pro-Neuroendocrine Protein 7B2 (90-125) (Porcine) Porcine 100 µg $179.00 $211.00
050-15 pro-Neuropeptide FF (NPFF) (1-43) amide / pro-Neuropeptide AF (NPAF) (1-43) amide (Human) Human 100 µg $259.00 $305.00
050-16 pro-Neuropeptide FF (NPFF) (59-72) / pro-Neuropeptide AF (NPAF) (59-72) (Human) Human 200 µg $163.00 $192.00
022-22 pro-Opionmelanocortin / J Peptide Other species 200 µg $179.00 $211.00
021-59 pro-Orphanin FQ (141-157) / pro-Nociceptin (141-157) Other species 100 µg $121.00 $143.00
021-72 pro-Orphanin FQ (173-181) (Rat) Rat 500 µg $121.00 $143.00
021-58 pro-Orphanin FQ (85-119) / pro-Nociceptin (85-119) / Nocistatin-35 (Rat) Rat 200 µg $192.00 $226.00
004-66 pro-SAAS (113-140) (Mouse) Mouse 100 µg $286.00 $337.00
004-65 pro-SAAS (219-234) (Mouse) Mouse 100 µg $179.00 $211.00
004-58 pro-SAAS (219-240) / PEN (Mouse) Mouse 200 µg $179.00 $211.00
004-41 pro-SAAS (221-239) (Rat) Rat 200 µg $163.00 $192.00
004-42 pro-SAAS (221-240) (Rat) Rat 200 µg $192.00 $226.00
004-43 pro-SAAS (221-241) (Rat) Rat 200 µg $217.00 $256.00
004-52 pro-SAAS (221-242) / PEN (Human) Human 200 µg $179.00 $211.00
004-55 pro-SAAS (221-242) / PEN (Rat) Rat 200 µg $179.00 $211.00
004-62 pro-SAAS (221-254) (Rat) Rat 100 µg $286.00 $337.00
066-12 pro-SAAS (223-234) (Human) Human 200 µg $131.00 $155.00
066-22 pro-SAAS (223-237) (Human) Human 100 µg $217.00 $256.00
066-29 pro-SAAS (223-240) (Human) Human 100 µg $247.00 $291.00
066-17 pro-SAAS (224-237) (Human) Human 100 µg $179.00 $211.00
066-19 pro-SAAS (224-238) (Human) Human 100 µg $217.00 $256.00
066-30 pro-SAAS (225-242) (Human) Human 100 µg $247.00 $291.00
004-61 pro-SAAS (235-244) (Human, Rat) 200 µg $131.00 $155.00
004-60 pro-SAAS (235-246) (Human, Rat) 200 µg $131.00 $155.00
004-28 pro-SAAS (243-252) (Mouse) Mouse 200 µg $121.00 $143.00
004-59 pro-SAAS (243-258) / Big LEN (Mouse) Mouse 200 µg $131.00 $155.00
004-29 pro-SAAS (245-254) (Rat) Rat 200 µg $121.00 $143.00
004-53 pro-SAAS (245-260) / Big LEN (Human) Human 200 µg $131.00 $155.00
004-56 pro-SAAS (245-260) / Big LEN (Rat) Rat 200 µg $131.00 $155.00
004-57 pro-SAAS (42-59) (Mouse) Mouse 200 µg $143.00 $169.00
004-51 pro-SAAS (42-59) / Little SAAS (Human) Human 200 µg $143.00 $169.00
004-54 pro-SAAS (42-59) / Little SAAS (Rat) Rat 200 µg $143.00 $169.00
004-64 pro-SAAS (62-89) (Rat) Rat 100 µg $217.00 $256.00
004-63 pro-SAAS (66-89) (Human, Rat) 100 µg $217.00 $256.00
060-02 pro-Somatostatin (1-32) / prepro-Somatostatin, N-terminal (Porcine) Porcine 200 µg $179.00 $211.00
062-24 pro-Thyrotropin Releasing Hormone-SH (Pro-TRH-SH)t Other species 200 µg $73.00 $86.00
065-52 pro-Vasopressin (150-164) / Hypothalamic PRP-1 (Human) Human 200 µg $161.00 $190.00
065-36 pro-Vasopressin (151-165) (Mouse) Mouse 200 µg $179.00 $211.00
065-42 pro-Vasopressin (151-165) (Rat) Rat 200 µg $163.00 $192.00
065-43 pro-Vasopressin (151-166) (Rat) Rat 200 µg $179.00 $211.00
065-44 pro-Vasopressin (151-167) (Rat) Rat 200 µg $192.00 $226.00
065-35 pro-Vasopressin (151-168) (Mouse) Mouse 200 µg $179.00 $211.00
065-45 pro-Vasopressin (151-168) (Rat) Rat 200 µg $202.00 $238.00
065-50 pro-Vasopressin (152-166) / Hypothalamic PRP-1 (Bovine, Porcine) Bovine, Porcine 200 µg $161.00 $190.00
065-46 pro-Vasopressin (152-168) (Rat) Rat 200 µg $192.00 $226.00
065-47 pro-Vasopressin (153-168) (Rat) Rat 200 µg $179.00 $211.00
065-48 pro-Vasopressin (154-168) (Rat) Rat 200 µg $163.00 $192.00
065-49 pro-Vasopressin (155-168) (Rat) Rat 200 µg $163.00 $192.00
065-08 pro-Vasopressin (AVP) (26-32) (Rat) Rat 200 µg $121.00 $143.00
071-02 pro-Xenin Other species 100 µg $150.00 $177.00
014-14 Procalcitonin Cleavage Peptide, N-terminal (N-proCT) (Human) Human 200 µg $209.00 $246.00
014-15 Procalcitonin Cleavage Peptide, N-terminal amide (N-proCT amide) (Human) Human 200 µg $233.00 $275.00
026-60 Proctolin Other species 500 µg $38.00 $45.00
024-37 Proenkephalin Octapeptide Other species 200 µg $115.00 $136.00
032-63 Proghrelin-94 / Prepro-Ghrelin (24-117) (Human) Human 20 µg $458.00 $539.00
058-65 Prohormone Convertase 1 (619-628) Other species 200 µg $179.00 $211.00
058-67 Prohormone Convertase 2, fragment from Pro region Other species 200 µg $179.00 $211.00
023-89 PROK2 / PK2 Isoform 2 (28-108) (Human) Human 100 µg $472.00 $556.00
023-87 PROK2C / Prokineticin-2 Isoform 3 (27-65) (Mouse) Mouse 100 µg $339.00 $399.00
023-58 Prokineticin 2 (PK2) Isoform 2 (82-108) (Human) Human 100 µg $286.00 $337.00
002-78 Prokineticin-2, long form (PK2L) (48-68) (Human) Human 100 µg $327.00 $385.00
008-55 Prolactin-Releasing Peptide-20 (PrRP-20) (Bovine) Bovine 200 µg $202.00 $238.00
008-51 Prolactin-Releasing Peptide-20 (PrRP-20) (Human) Human 200 µg $202.00 $238.00
008-53 Prolactin-Releasing Peptide-20 (PrRP-20) (Rat) Rat 200 µg $202.00 $238.00
008-54 Prolactin-Releasing Peptide-31 (PrRP-31) (Bovine) Bovine 200 µg $202.00 $238.00
008-50 Prolactin-Releasing Peptide-31 (PrRP-31) (Human) Human 200 µg $202.00 $238.00
008-52 Prolactin-Releasing Peptide-31 (PrRP-31) (Rat) Rat 200 µg $202.00 $238.00
037-12 Propeptidyl-Amidating Propeptide Other species 200 µg $115.00 $136.00
019-63 Properdistatin Other species 100 µg $247.00 $291.00
025-60 Prosapsin (324-341) / PS18 (Rat) Rat 200 µg $259.00 $305.00
025-61 Prosaptide / TX14 (A) Other species 500 µg $133.00 $157.00
040-30 proSex peptide (20-55) Other species 100 µg $360.00 $424.00
040-31 proSex peptide (28-55) Other species 100 µg $286.00 $337.00
040-32 proSex peptide (40-55) Other species 100 µg $217.00 $256.00
034-45 Prostate Specific Antigen (PSA) (243-261) / C-terminal PSA peptide (Human) Human 100 µg $202.00 $238.00
061-63 Protachykinin-1 (72-94) (Mouse) Mouse 100 µg $320.00 $377.00
023-69 Protein Inhibitor of nNOS (PIN) (24-58) (Human, Rat, Mouse) Human, Mouse, Rat 100 µg $202.00 $238.00
058-25 Protein Kinase C (PKC) (19-36) Other species 500 µg $131.00 $155.00
CV-3027 Proteinase K, (20 mg/ml Solution), Standard Grade Recombinant Protein 5 ml $68.00 $80.00
CV-3028 Proteinase K, (20 mg/ml) Solution, Molecular Grade Recombinant Protein 5 ml $108.00 $128.00
CV-3029 Proteinase K, Molecular Grade Recombinant Protein 100.0 mg $68.00 $80.00
CV-3030 Proteinase K, Recombinant, NGS Grade Recombinant Protein 100.0 mg $118.00 $139.00
CV-3031 Proteinase K, Standard Grade Recombinant Protein 100.0 mg $53.00 $63.00
062-28 Prothyroliberin (25-50) (Rat) Rat 100 µg $341.00 $402.00
062-27 Prothyroliberin (83-103) (Rat) Rat 100 µg $341.00 $402.00
068-96 PRTC / CREPT degrader Other species 500ug $1271.00 $1496.00
068-90 pS129-Alpha-Synuclein (116-130) (Human, Porcine, Bovine) Bovine, Human, Porcine 100 µg $173.00 $204.00
068-91 pS129-Alpha-Synuclein (121-135) (Human, Porcine, Bovine) Bovine, Human, Porcine 100 µg $242.00 $285.00
068-92 pS129-Alpha-Synuclein (126-140) (Human, Rat, Mouse, Porcine, Bovine) Bovine, Human, Mouse +2 100 µg $242.00 $285.00
063-22 Psalmotoxin (PcTx 1) Other species 100 µg $436.00 $513.00
070-61 PSTAIR Peptide Other species 500 µg $131.00 $155.00
053-36 PSTi8 / Pancreastatin (24-44) (Human) Human 100 µg $157.00 $185.00

All items are supplied for in vitro laboratory research use only — not for human or veterinary use, diagnosis or therapy. Prices are per unit as listed; each catalog number ships with its Certificate of Analysis.