Research Catalog · research topic
Neuropeptides & Neuroscience
Catalog items tagged for neuropeptides & neuroscience — peptides and their labeled forms, antibodies and immunoassay kits researchers use in this field.
892 catalog items · showing 101–200
| Catalog # | Product | Type | Species | Size | Price | Add to cart |
|---|---|---|---|---|---|---|
| T-022-66 | [Tyr0]-Hemopressin (Rat) – I-125 Labeled I-125 labeled | Labeled Peptides | Rat | 10 µCi | $1159.00 | |
| T-047-52 | [Tyr0]-Myomodulin – I-125 Labeled I-125 labeled | Labeled Peptides | Other species | 10 µCi | $1159.00 | |
| 067-07 | [Tyr0]-Secretin (Human) | Peptides | Human | 50 µg | $360.00 | |
| T-067-07 | [Tyr0]-Secretin (Human) – I-125 Labeled I-125 labeled | Labeled Peptides | Human | 10 µCi | $1159.00 | |
| T-067-05 | [Tyr0]-Secretin (Porcine, Bovine) – I-125 Labeled I-125 labeled | Labeled Peptides | Bovine, Porcine | 10 µCi | $1159.00 | |
| 060-15 | [Tyr0]-Somatostatin (Human, Rat, Mouse, Porcine) | Peptides | Human, Mouse, Porcine +1 | 50 µg | $360.00 | |
| T-060-15 | [Tyr0]-Somatostatin (Human, Rat, Mouse, Porcine) – I-125 Labeled I-125 labeled | Labeled Peptides | Human, Mouse, Porcine +1 | 10 µCi | $1159.00 | |
| 060-16 | [Tyr0]-Somatostatin-28 (Human, Rat, Mouse, Porcine) | Peptides | Human, Mouse, Porcine +1 | 50 µg | $360.00 | |
| T-060-16 | [Tyr0]-Somatostatin-28 (Human, Rat, Mouse, Porcine) – I-125 Labeled I-125 labeled | Labeled Peptides | Human, Mouse, Porcine +1 | 10 µCi | $1159.00 | |
| T-019-36 | [Tyr0]-Stresscopin (SCP) (Human) – I-125 Labeled I-125 labeled | Labeled Peptides | Human | 10 µCi | $1159.00 | |
| 048-27 | [Tyr3]-Antho-RWamide II | Peptides | Other species | 500 µg | $131.00 | |
| RP30251-5 | 5-FAM-β-Amyloid (1-40) Fluorescent-labeled | Peptides | Other species | 0.5 mg | $125.00 | |
| RP30248-5 | 5-FAM-β-Amyloid (1-42), human Fluorescent-labeled | Peptides | Human | 0.5 mg | $210.00 | |
| ASTFC-1001 | ABT Fibril Complex Preformed Fibrils | Peptides | Human | 50 ul | $700.00 | |
| H-072-13 | Ac2-26 / Lipocortin-1 (2-26) / Annexin-1 (2-26) (Human) – Antibody Antiserum | Antibodies | Human | 50 µl | $612.00 | |
| B-028-24 | acetyl-GLP-1 (7-36) amide (Human, Rat, Mouse, Porcine, Bovine, Canine, Ovine) – Biotin Labeled Biotin-labeled | Labeled Peptides | Bovine, Canine, Human +4 | 10 µg | $341.00 | |
| 001-06 | ACTH (1-24) (Human, Rat, Mouse, Porcine) | Peptides | — | 200 µg | $38.00 | |
| H-001-06 | ACTH (1-24) (Human, Rat, Mouse, Porcine) – Antibody Antiserum | Antibodies | Human, Mouse, Porcine +1 | 50 µl | $241.00 | |
| T-001-06 | ACTH (1-24) (Human, Rat, Mouse, Porcine) – I-125 Labeled I-125 labeled | Labeled Peptides | Human, Mouse, Porcine +1 | 10 µCi | $1159.00 | |
| G-001-06 | ACTH (1-24) (Human, Rat, Mouse, Porcine) – Purified IgG Antibody Purified IgG | Antibodies | Human, Mouse, Porcine +1 | 400 µg | $409.00 | |
| RK-001-06 | ACTH (1-24) (Human, Rat, Mouse, Porcine) – RIA Kit RIA kit | Assay Kits | Human, Mouse, Porcine +1 | 125 tubes | $942.00 | |
| 001-14 | ACTH (18-39) / CLIP (Human) | Peptides | Human | 200 µg | $65.00 | |
| H-001-14 | ACTH (18-39) / CLIP (Human) – Antibody Antiserum | Antibodies | Human | 50 µl | $241.00 | |
| T-001-14 | ACTH (18-39) / CLIP (Human) – I-125 Labeled I-125 labeled | Labeled Peptides | Human | 10 µCi | $1159.00 | |
| G-001-14 | ACTH (18-39) / CLIP (Human) – Purified IgG Antibody Purified IgG | Antibodies | Human | 400 µg | $444.00 | |
| 001-20 | ACTH (22-39) / β-Cell Tropin | Peptides | Other species | 500 µg | $82.00 | |
| 001-12 | ACTH (7-38) / Corticotropin Inhibiting Peptide (CIP) (Human) | Peptides | Human | 200 µg | $65.00 | |
| 001-01 | ACTH (Human) | Peptides | Human | 100 µg | $88.00 | |
| H-001-01 | ACTH (Human) – Antibody Antiserum | Antibodies | Human | 50 µl | $241.00 | |
| B-001-01 | ACTH (Human) – Biotin Labeled Biotin-labeled | Labeled Peptides | Human | 100 µg | $341.00 | |
| EK-001-01 | ACTH (Human) – EIA Kit ELISA / EIA kit | Assay Kits | — | 96 wells | $611.00 | |
| EK-001-01CE | ACTH (Human) – EIA Kit, CE Mark Certified ELISA / EIA kit | Assay Kits | Human | 96 wells | $638.00 | |
| EKE-001-01 | ACTH (Human) – Extraction-Free EIA Kit ELISA / EIA kit | Assay Kits | Human | 96 wells | $668.00 | |
| FG-001-01A | ACTH (Human) – FAM Labeled Fluorescent-labeled | Labeled Peptides | Human | 1 nmol | $271.00 | |
| FEK-001-01 | ACTH (Human) – Fluorescent EIA Kit ELISA / EIA kit | Assay Kits | Human | 96 wells | $668.00 | |
| T-001-01 | ACTH (Human) – I-125 Labeled I-125 labeled | Labeled Peptides | Human | 10 µCi | $1159.00 | |
| MB-001-01 | ACTH (Human) – MagBead (Magnetic Bead Linked Antibody) | Magnetic Beads | Human | 1 ml | $853.00 | |
| G-001-01 | ACTH (Human) – Purified IgG Antibody Purified IgG | Antibodies | Human | 400 µg | $444.00 | |
| RK-001-01 | ACTH (Human) – RIA Kit RIA kit | Assay Kits | Human | 125 tubes | $942.00 | |
| 001-21 | ACTH (Rat, Mouse) | Peptides | — | 200 µg | $115.00 | |
| H-001-21 | ACTH (Rat, Mouse) – Antibody Antiserum | Antibodies | Mouse, Rat | 50 µl | $241.00 | |
| B-001-21 | ACTH (Rat, Mouse) – Biotin Labeled Biotin-labeled | Labeled Peptides | Mouse, Rat | 100 µg | $341.00 | |
| B-G-001-21 | ACTH (Rat, Mouse) – Biotin Labeled Purified IgG Biotin-labeled | Labeled Antibodies | Mouse, Rat | 100 µl | $673.00 | |
| CEK-001-21 | ACTH (Rat, Mouse) – Chemiluminescent EIA Kit ELISA / EIA kit | Assay Kits | Mouse, Rat | 96 wells | $668.00 | |
| EK-001-21 | ACTH (Rat, Mouse) – EIA Kit ELISA / EIA kit | Assay Kits | Mouse, Rat | 96 wells | $611.00 | |
| EKE-001-21 | ACTH (Rat, Mouse) – Extraction-Free EIA Kit ELISA / EIA kit | Assay Kits | Mouse, Rat | 96 wells | $668.00 | |
| FG-001-21A | ACTH (Rat, Mouse) – FAM Labeled Fluorescent-labeled | Labeled Peptides | Mouse, Rat | 1 nmol | $271.00 | |
| FEK-001-21 | ACTH (Rat, Mouse) – Fluorescent EIA Kit ELISA / EIA kit | Assay Kits | Mouse, Rat | 96 wells | $668.00 | |
| T-001-21 | ACTH (Rat, Mouse) – I-125 Labeled I-125 labeled | Labeled Peptides | Mouse, Rat | 10 µCi | $1159.00 | |
| G-001-21 | ACTH (Rat, Mouse) – Purified IgG Antibody Purified IgG | Antibodies | Mouse, Rat | 400 µg | $444.00 | |
| RK-001-21 | ACTH (Rat, Mouse) – RIA Kit RIA kit | Assay Kits | Mouse, Rat | 125 tubes | $942.00 | |
| N-3003 | AK-7 Small Molecule Compound | Peptides | — | 5.0 mg | $95.00 | |
| SIL-060-03 | Ala1(13C3,15N)-Somatostatin (Human, Rat, Mouse, Porcine) | Labeled Peptides | Human, Mouse, Porcine +1 | 100 µg | $1002.00 | |
| SIL-060-14 | Ala2(13C3,15N)-Somatostatin-28 (Human, Rat, Mouse, Porcine) | Labeled Peptides | Human, Mouse, Porcine +1 | 100 µg | $1201.00 | |
| B-026-31 | Alarin (6-25) (Human) – Biotin Labeled Biotin-labeled | Labeled Peptides | Human | 20 µg | $271.00 | |
| B-026-34 | Alarin (Human) – Biotin Labeled Biotin-labeled | Labeled Peptides | Human | 20 µg | $271.00 | |
| B-026-32 | Alarin (Mouse) – Biotin Labeled Biotin-labeled | Labeled Peptides | Mouse | 20 µg | $271.00 | |
| B-026-33 | Alarin (Rat) – Biotin Labeled Biotin-labeled | Labeled Peptides | Rat | 20 µg | $271.00 | |
| A-2003-1 | Alpha 1 Antitrypsin, Human Plasma Plasma Purified | Peptides | Human | 1.0 mg | $126.00 | |
| S-1001 | Alpha-Synuclein Recombinant Protein | Peptides | Human | 0.5 mg | $300.00 | |
| SAb-1001 | Alpha-Synuclein 1H11 Antibody | Antibodies | Human | 50 µg | $200.00 | |
| SAb-1002 | Alpha-Synuclein 2G9 Antibody | Antibodies | Human | 50 µg | $200.00 | |
| SAb-1004 | Alpha-Synuclein 4D5 Antibody | Antibodies | Human | 50 µg | $200.00 | |
| SAb-1003 | Alpha-Synuclein 6H10 Antibody | Antibodies | Human | 50 µg | $200.00 | |
| ASF-1026 | Alpha-Synuclein 98AA Preformed Fibrils Preformed Fibrils | Peptides | Human | 500 µg | $750.00 | |
| ASF-1001 | Alpha-Synuclein Preformed Fibrils Preformed Fibrils | Peptides | Human | 50 µg | $300.00 | |
| S-1024 | Alpha-Synuclein, 1-119 Fragment | Peptides | Human | 0.5 mg | $300.00 | |
| S-1025 | Alpha-Synuclein, 1-122 Fragment | Peptides | Human | 0.5 mg | $300.00 | |
| S-1011-1 | Alpha-Synuclein, 1-60 Fragment | Peptides | Human | 0.5 mg | $300.00 | |
| S-1012-1 | Alpha-Synuclein, 1-95 Fragment | Peptides | Human | 0.5 mg | $300.00 | |
| S-1016-1 | Alpha-Synuclein, 112 (NACP 112) Mutant | Peptides | — | 0.5 mg | $300.00 | |
| S-1013-1 | Alpha-Synuclein, 61-140 Fragment | Peptides | Human | 0.5 mg | $300.00 | |
| S-1014-1 | Alpha-Synuclein, 96-140 Fragment | Peptides | Human | 0.5 mg | $425.00 | |
| S-1005 | Alpha-Synuclein, A30P Mutant Mutant | Peptides | Human | 0.5 mg | $300.00 | |
| S-1006 | Alpha-Synuclein, A30P, A53T Mutant Mutant | Peptides | Human | 0.5 mg | $300.00 | |
| S-1002 | Alpha-Synuclein, A53T Mutant Mutant | Peptides | Human | 0.5 mg | $300.00 | |
| S-1015-1 | Alpha-Synuclein, Delta-NAC Mutant | Peptides | — | 0.5 mg | $300.00 | |
| S-1153 | Alpha-Synuclein, Desalted Recombinant Protein | Peptides | Human | 0.5 mg | $350.00 | |
| S-1008 | Alpha-Synuclein, E46K Mutant Mutant | Peptides | Human | 0.5 mg | $300.00 | |
| S-1021 | Alpha-Synuclein, Monkey Recombinant Protein | Peptides | Monkey | 0.5 mg | $300.00 | |
| S-1022 | Alpha-Synuclein, Monkey, Desalted Recombinant Protein | Peptides | Monkey | 0.5 mg | $350.00 | |
| S-1010 | Alpha-Synuclein, Mouse Recombinant Protein | Peptides | Mouse | 0.5 mg | $300.00 | |
| S-1020 | Alpha-Synuclein, Mouse, Desalted Recombinant Protein | Peptides | Mouse | 0.5 mg | $350.00 | |
| S-1017 | Alpha-Synuclein, S9C Mutant Mutant | Peptides | Human | 0.5 mg | $300.00 | |
| N-3031 | ANA-12 Small Molecule Compound | Peptides | — | 5.0 mg | $165.00 | |
| 048-20 | Antho-RWamide I | Peptides | Other species | 500 µg | $131.00 | |
| 048-21 | Antho-RWamide II | Peptides | Other species | 500 µg | $131.00 | |
| CV-2000-1 | Anti-ANPEP Antibody | Antibodies | Human, Mouse | 100 µl | $328.00 | |
| SA-3001 | Anti-Human A-Synuclein 10C3, Monoclonal Monoclonal | Antibodies | Human | 100 µl | $350.00 | |
| SA-3003 | Anti-Human A-Synuclein 10D2, Monoclonal Monoclonal | Antibodies | Human | 100 µg | $350.00 | |
| SA-3002 | Anti-Human A-Synuclein 5G4, Monoclonal Monoclonal | Antibodies | Human | 1.0 mg | $350.00 | |
| SA-3004 | Anti-Human A-Synuclein Pab 63, Polyclonal Polyclonal | Antibodies | Human | 1 unit | $245.00 | |
| TA-3021 | Anti-Human Beta-Amyloid 6D11, Monoclonal Monoclonal | Antibodies | Human | 100 µg | $350.00 | |
| TA-3004 | Anti-Human Phospho-181 Tau-10D3, Monoclonal Monoclonal | Antibodies | Human | 100 µg | $350.00 | |
| TA-3002 | Anti-Human Phospho-181 Tau-8B11, Monoclonal Monoclonal | Antibodies | Human | 100ug | $350.00 | |
| TA-3003 | Anti-Human Phospho-181 Tau-8D2, Monoclonal Monoclonal | Antibodies | Human | 100 µg | $350.00 | |
| TA-3005 | Anti-Human Phospho-199 Tau-1F3, Monoclonal Monoclonal | Antibodies | Human | 100 µg | $350.00 | |
| TA-3006 | Anti-Human Phospho-199/202 Tau-9C8, Monoclonal Monoclonal | Antibodies | Human | 100 µg | $350.00 | |
| TA-3007 | Anti-Human Phospho-202 Tau-10F8, Monoclonal Monoclonal | Antibodies | Human | 100 µg | $350.00 | |
| TA-3008 | Anti-Human Phospho-231 Tau-2B11, Monoclonal Monoclonal | Antibodies | Human | 100 µg | $350.00 |
All items are supplied for in vitro laboratory research use only — not for human or veterinary use, diagnosis or therapy. Prices are per unit as listed; each catalog number ships with its Certificate of Analysis.