Research Catalog · research topic
Neuropeptides & Neuroscience
Catalog items tagged for neuropeptides & neuroscience — peptides and their labeled forms, antibodies and immunoassay kits researchers use in this field.
892 catalog items · showing 401–500
| Catalog # | Product | Type | Species | Size | Price | Add to cart |
|---|---|---|---|---|---|---|
| EK-024-21CE | Leu-Enkephalin – EIA Kit, CE Mark Certified ELISA / EIA kit | Assay Kits | Other species | 96 wells | $638.00 | |
| FEK-024-21 | Leu-Enkephalin – Fluorescent EIA Kit ELISA / EIA kit | Assay Kits | Other species | 96 wells | $668.00 | |
| FEK-024-21CE | Leu-Enkephalin – Fluorescent EIA Kit, CE Mark Certified ELISA / EIA kit | Assay Kits | Other species | 96 wells | $695.00 | |
| T-024-21 | Leu-Enkephalin – I-125 Labeled I-125 labeled | Labeled Peptides | Other species | 10 µCi | $1159.00 | |
| T-G-024-21 | Leu-Enkephalin – I-125 Labeled Purified IgG I-125 labeled | Labeled Antibodies | Other species | 10 µCi | $1159.00 | |
| G-024-21 | Leu-Enkephalin – Purified IgG Antibody Purified IgG | Antibodies | Other species | 400 µg | $444.00 | |
| RK-024-21 | Leu-Enkephalin – RIA Kit RIA kit | Assay Kits | Other species | 125 tubes | $942.00 | |
| 024-31 | Leu-Enkephalin (Tyr-Gly-Gly-Phe-Leu-Arg-Lys) | Peptides | Other species | 1 mg | $38.00 | |
| 024-32 | Leu-Enkephalin, sulfated form | Peptides | Other species | 500 µg | $88.00 | |
| 001-53 | LGR7 (735-757) (Human) | Peptides | Human | 100 µg | $286.00 | |
| H-001-53 | LGR7 (735-757) (Human) – Antibody Antiserum | Antibodies | Human | 50 µl | $612.00 | |
| B-G-001-53 | LGR7 (735-757) (Human) – Biotin Labeled Purified IgG Biotin-labeled | Labeled Antibodies | Human | 100 µl | $815.00 | |
| FC3-G-001-53 | LGR7 (735-757) (Human) – Cy3 Labeled Purified IgG Fluorescent-labeled | Labeled Antibodies | Human | 100 µl | $1019.00 | |
| FC5-G-001-53 | LGR7 (735-757) (Human) – Cy5 Labeled Purified IgG Fluorescent-labeled | Labeled Antibodies | Human | 100 µl | $1019.00 | |
| FG-G-001-53A | LGR7 (735-757) (Human) – FAM Labeled Purified IgG Fluorescent-labeled | Labeled Antibodies | Human | 100 µl | $815.00 | |
| G-001-53 | LGR7 (735-757) (Human) – Purified IgG Antibody Purified IgG | Antibodies | Human | 200 µg | $680.00 | |
| FR-G-001-53 | LGR7 (735-757) (Human) – Rhodamine Labeled Purified IgG Fluorescent-labeled | Labeled Antibodies | Human | 100 µl | $815.00 | |
| 040-03 | LHRH (1-5) / prepro-GnRH (1-5) (Human, Rat, Mouse, Porcine) | Peptides | Human, Mouse, Porcine +1 | 500 µg | $115.00 | |
| T-040-03 | LHRH (1-5) / prepro-GnRH (1-5) (Human, Rat, Mouse, Porcine) – I-125 Labeled I-125 labeled | Labeled Peptides | Human, Mouse, Porcine +1 | 10 µCi | $1159.00 | |
| 040-02 | LHRH / GnRH (Human, Rat, Mouse, Porcine) | Peptides | Human, Mouse, Porcine +1 | 500 µg | $38.00 | |
| H-040-02 | LHRH / GnRH (Human, Rat, Mouse, Porcine) – Antibody Antiserum | Antibodies | Human, Mouse, Porcine +1 | 50 µl | $241.00 | |
| B-040-02 | LHRH / GnRH (Human, Rat, Mouse, Porcine) – Biotin Labeled Biotin-labeled | Labeled Peptides | Human, Mouse, Porcine +1 | 100 µg | $247.00 | |
| EK-040-02 | LHRH / GnRH (Human, Rat, Mouse, Porcine) – EIA Kit ELISA / EIA kit | Assay Kits | Human, Mouse, Porcine +1 | 96 wells | $611.00 | |
| EK-040-02CE | LHRH / GnRH (Human, Rat, Mouse, Porcine) – EIA Kit, CE Mark Certified ELISA / EIA kit | Assay Kits | Human, Mouse, Porcine +1 | 96 wells | $638.00 | |
| FEK-040-02 | LHRH / GnRH (Human, Rat, Mouse, Porcine) – Fluorescent EIA Kit ELISA / EIA kit | Assay Kits | Human, Mouse, Porcine +1 | 96 wells | $668.00 | |
| FEK-040-02CE | LHRH / GnRH (Human, Rat, Mouse, Porcine) – Fluorescent EIA Kit, CE Mark Certified ELISA / EIA kit | Assay Kits | Human, Mouse, Porcine +1 | 96 wells | $695.00 | |
| T-040-02 | LHRH / GnRH (Human, Rat, Mouse, Porcine) – I-125 Labeled I-125 labeled | Labeled Peptides | Human, Mouse, Porcine +1 | 10 µCi | $1159.00 | |
| T-G-040-02 | LHRH / GnRH (Human, Rat, Mouse, Porcine) – I-125 Labeled Purified IgG I-125 labeled | Labeled Antibodies | Human, Mouse, Porcine +1 | 10 µCi | $1159.00 | |
| G-040-02 | LHRH / GnRH (Human, Rat, Mouse, Porcine) – Purified IgG Antibody Purified IgG | Antibodies | Human, Mouse, Porcine +1 | 400 µg | $444.00 | |
| RK-040-02 | LHRH / GnRH (Human, Rat, Mouse, Porcine) – RIA Kit RIA kit | Assay Kits | Human, Mouse, Porcine +1 | 125 tubes | $942.00 | |
| N-3005 | LM11A-31 2HCI Small Molecule Compound | Peptides | — | 5.0 mg | $91.00 | |
| N-3006 | LM22A-4 Small Molecule Compound | Peptides | — | 10.0 mg | $228.00 | |
| CV-1021 | Losartan Potassium Small Molecule Compound | Peptides | — | 100.0 mg | $76.00 | |
| 070-44 | Melanin-Concentrating Hormone (MCH) (7-19) (Human, Rat, Mouse) | Peptides | Human, Mouse, Rat | 200 µg | $143.00 | |
| 070-47 | Melanin-Concentrating Hormone (MCH) (Human, Rat, Mouse) | Peptides | Human, Mouse, Rat | 200 µg | $143.00 | |
| B-070-47 | Melanin-Concentrating Hormone (MCH) (Human, Rat, Mouse) – Biotin Labeled Biotin-labeled | Labeled Peptides | Human, Mouse, Rat | 100 µg | $341.00 | |
| EK-070-47 | Melanin-Concentrating Hormone (MCH) (Human, Rat, Mouse) – EIA Kit ELISA / EIA kit | Assay Kits | Human, Mouse, Rat | 96 wells | $611.00 | |
| EK-070-47CE | Melanin-Concentrating Hormone (MCH) (Human, Rat, Mouse) – EIA Kit, CE Mark Certified ELISA / EIA kit | Assay Kits | Human, Mouse, Rat | 96 wells | $638.00 | |
| FG-070-47A | Melanin-Concentrating Hormone (MCH) (Human, Rat, Mouse) – FAM Labeled Fluorescent-labeled | Labeled Peptides | Human, Mouse, Rat | 1 nmol | $341.00 | |
| FEK-070-47 | Melanin-Concentrating Hormone (MCH) (Human, Rat, Mouse) – Fluorescent EIA Kit ELISA / EIA kit | Assay Kits | Human, Mouse, Rat | 96 wells | $668.00 | |
| FEK-070-47CE | Melanin-Concentrating Hormone (MCH) (Human, Rat, Mouse) – Fluorescent EIA Kit, CE Mark Certified ELISA / EIA kit | Assay Kits | Human, Mouse, Rat | 96 wells | $695.00 | |
| T-070-47 | Melanin-Concentrating Hormone (MCH) (Human, Rat, Mouse) – I-125 Labeled I-125 labeled | Labeled Peptides | Human, Mouse, Rat | 10 µCi | $1159.00 | |
| T-G-070-47 | Melanin-Concentrating Hormone (MCH) (Human, Rat, Mouse) – I-125 Labeled Purified IgG I-125 labeled | Labeled Antibodies | Human, Mouse, Rat | 10 µCi | $1159.00 | |
| G-070-47 | Melanin-Concentrating Hormone (MCH) (Human, Rat, Mouse) – Purified IgG Antibody Purified IgG | Antibodies | Human, Mouse, Rat | 400 µg | $475.00 | |
| FR-070-47 | Melanin-Concentrating Hormone (MCH) (Human, Rat, Mouse) – Rhodamine Labeled Fluorescent-labeled | Labeled Peptides | Human, Mouse, Rat | 1 nmol | $341.00 | |
| RK-070-47 | Melanin-Concentrating Hormone (MCH) (Human, Rat, Mouse) – RIA Kit RIA kit | Assay Kits | Human, Mouse, Rat | 125 tubes | $942.00 | |
| WBK-070-47 | Melanin-Concentrating Hormone (MCH) (Human, Rat, Mouse) – Western Blot Kit Western blot kit | Assay Kits | Human, Mouse, Rat | 1 kit | $832.00 | |
| 070-48 | Melanin-Concentrating Hormone (MCH) (Salmon) | Peptides | Salmon | 500 µg | $233.00 | |
| CV-1023 | Metformin Small Molecule Compound | Peptides | — | 5 g | $57.00 | |
| N-3013 | Minocyline HCI Small Molecule Compound | Peptides | — | 50.0 mg | $76.00 | |
| N-1363 | Mitoquinone Small Molecule Compound | Peptides | — | 5.0 mg | $133.00 | |
| N-3028 | Montelukast Sodium Small Molecule Compound | Peptides | — | 50.0 mg | $114.00 | |
| 045-01 | Motilin (Canine) | Peptides | Canine | 200 µg | $104.00 | |
| H-045-01 | Motilin (Canine) – Antibody Antiserum | Antibodies | Canine | 50 µl | $241.00 | |
| T-045-01 | Motilin (Canine) – I-125 Labeled I-125 labeled | Labeled Peptides | Canine | 10 µCi | $1159.00 | |
| T-G-045-01 | Motilin (Canine) – I-125 Labeled Purified IgG I-125 labeled | Labeled Antibodies | Canine | 10 µCi | $1159.00 | |
| G-045-01 | Motilin (Canine) – Purified IgG Antibody Purified IgG | Antibodies | Canine | 400 µg | $444.00 | |
| RK-045-01 | Motilin (Canine) – RIA Kit RIA kit | Assay Kits | Canine | 125 tubes | $942.00 | |
| 045-03 | Motilin (Human, Porcine) | Peptides | Human, Porcine | 100 µg | $82.00 | |
| H-045-03 | Motilin (Human, Porcine) – Antibody Antiserum | Antibodies | Human, Porcine | 50 µl | $241.00 | |
| FG-045-03A | Motilin (Human, Porcine) – FAM Labeled Fluorescent-labeled | Labeled Peptides | Human, Porcine | 1 nmol | $271.00 | |
| T-045-03 | Motilin (Human, Porcine) – I-125 Labeled I-125 labeled | Labeled Peptides | Human, Porcine | 10 µCi | $1159.00 | |
| T-G-045-03 | Motilin (Human, Porcine) – I-125 Labeled Purified IgG I-125 labeled | Labeled Antibodies | Human, Porcine | 10 µCi | $1159.00 | |
| G-045-03 | Motilin (Human, Porcine) – Purified IgG Antibody Purified IgG | Antibodies | Human, Porcine | 400 µg | $444.00 | |
| FR-045-03 | Motilin (Human, Porcine) – Rhodamine Labeled Fluorescent-labeled | Labeled Peptides | Human, Porcine | 1 nmol | $271.00 | |
| RK-045-03 | Motilin (Human, Porcine) – RIA Kit RIA kit | Assay Kits | Human, Porcine | 125 tubes | $942.00 | |
| RP10245 | Myelin Oligodendrocyte Glycoprotein Peptide (35-55), mouse, rat | Peptides | Rat, Mouse | 1 mg | $142.00 | |
| RP10245-10 | Myelin Oligodendrocyte Glycoprotein Peptide (35-55), mouse, rat | Peptides | Rat, Mouse | 1 mg | $142.00 | |
| A-2007-1 | Myeloperoxidase, Human Neutrophil Plasma Purified | Peptides | Human | 100 µg | $328.00 | |
| 047-54 | Myomodulin | Peptides | Other species | 500 µg | $65.00 | |
| 059-25 | Myomodulin c (MMc) (Aplysia) | Peptides | Aplysia | 500 µg | $115.00 | |
| 059-26 | Myomodulin e (Mme) (Aplysia) | Peptides | Aplysia | 500 µg | $115.00 | |
| 059-27 | Myomodulin Gene 2 Derived Peptide a (MMG2-Dpa) (Aplysia) | Peptides | Aplysia | 500 µg | $179.00 | |
| 059-28 | Myomodulin Gene 2 Derived Peptide b (MMG2-Dpb) (Aplysia) | Peptides | Aplysia | 500 µg | $115.00 | |
| 059-30 | Myomodulin Gene 2 Derived Peptide d (MMG2-Dpd) (Aplysia) | Peptides | Aplysia | 500 µg | $115.00 | |
| 059-31 | Myomodulin Gene 2 Derived Peptide f (MMG2-Dpf) (Aplysia) | Peptides | Aplysia | 500 µg | $115.00 | |
| S-1004 | N15 Alpha-Synuclein, Uniformly Labeled Isotope Labeled | Peptides | Human | 0.5 mg | $450.00 | |
| AP-1101 | N15 APP 669-711, Uniformly Labeled Isotope Labeled | Labeled Peptides | Human | 0.5 mg | $800.00 | |
| A-1147 | N15 Beta-Amyloid (1-38), Uniformly Labeled Isotope Labeled | Labeled Peptides | Human | 0.1 mg | $90.00 | |
| A-1131-1 | N15 Beta-Amyloid (1-40), Mouse, Rat, Uniformly Labeled Isotope Labeled | Labeled Peptides | Mouse, Rat | 0.5 mg | $795.00 | |
| A-1101 | N15 Beta-Amyloid (1-40), Uniformly Labeled Isotope Labeled | Labeled Peptides | Human | 0.1 mg | $95.00 | |
| A-1134 | N15 Beta-Amyloid (1-42), Mouse, Rat, Uniformly Labeled Isotope Labeled | Labeled Peptides | Mouse, Rat | 0.1 mg | $230.00 | |
| A-1102 | N15 Beta-Amyloid (1-42), Uniformly Labeled Isotope Labeled | Labeled Peptides | Human | 0.1 mg | $110.00 | |
| A-1107-1 | N15 Beta-Amyloid (1-43), Uniformly Labeled Isotope Labeled | Labeled Peptides | Human | 1.0 mg | $850.00 | |
| A-1179 | N15 Beta-Amyloid (1-46), Uniformly Labeled Isotope Labeled | Labeled Peptides | Human | 0.1 mg | $135.00 | |
| A-1140-1 | N15 Beta-Amyloid (11-40), Rat, Uniformly Labeled Isotope Labeled | Labeled Peptides | Rat | 1.0 mg | $850.00 | |
| A-1137-1 | N15 Beta-Amyloid (11-40), Uniformly Labeled Isotope Labeled | Labeled Peptides | Human | 1.0 mg | $750.00 | |
| A-1120-2 | N15 Beta-Amyloid (11-42), Uniformly Labeled Isotope Labeled | Labeled Peptides | Human | 1.0 mg | $850.00 | |
| S-1102 | N15 Beta-Synuclein, Uniformly Labeled Isotope Labeled | Peptides | Human | 0.5 mg | $450.00 | |
| T-1101 | N15 Tau-441, Uniformly Labeled Isotope Labeled | Peptides | Human | 50 µg | $550.00 | |
| CV-1001-1 | Na Valproate Small Molecule Compound | Peptides | — | 5 g | $57.00 | |
| CV-1002 | Nafamostat Mesylate Small Molecule Compound | Peptides | — | 10.0 mg | $95.00 | |
| CV-1037 | NE-100 Small Molecule Compound | Peptides | — | 5.0 mg | $133.00 | |
| H-076-89 | Neuroendocrine Regulatory Peptide 1 (NERP-1) / prepro-VGF (281-306) (Human) – Antibody Antiserum | Antibodies | Human | 100 µl | $341.00 | |
| H-076-92 | Neuroendocrine Regulatory Peptide 2 (NERP-2) (Rat) – Antibody Antiserum | Antibodies | Rat | 100 µl | $341.00 | |
| H-076-91 | Neuroendocrine Regulatory Peptide 2 (NERP-2) / prepro-VGF (310-347) (Human) – Antibody Antiserum | Antibodies | Human | 100 µl | $341.00 | |
| RP30891 | Neurogranin (48-76), mouse | Peptides | Mouse | 1 mg | $300.00 | |
| N-3015 | Neuropathiazol Small Molecule Compound | Peptides | — | 5.0 mg | $171.00 | |
| 005-54 | Neuropeptide B-29 (NPB-29) (Bovine) | Peptides | Bovine | 100 µg | $286.00 | |
| 005-51 | Neuropeptide B-29 (NPB-29) (Human) | Peptides | Human | 100 µg | $286.00 |
All items are supplied for in vitro laboratory research use only — not for human or veterinary use, diagnosis or therapy. Prices are per unit as listed; each catalog number ships with its Certificate of Analysis.