ELISA / EIA / RIA Kits · ELISA / EIA kit · Cat. EK-067-05
Secretin (Porcine, Bovine) – EIA Kit
Supplied as 96 wells per unit. Species: Bovine, Porcine. Technical values shown are imported catalog fields and should be confirmed against current documentation. Laboratory research use only.
Specifications
| Catalog number | EK-067-05 |
|---|---|
| Product type | ELISA / EIA / RIA Kits · ELISA / EIA kit |
| Peptide family | Secretin |
| Species | Bovine, Porcine |
| Unit size | 96 wells |
| Sensitivity | 0.18 ng/ml |
| Specificity | Peptide % Secretin (Porcine, Bovine) 100 Secretin (Human) 100 Secretin (Rat) 100 Secretin (Mouse) 100 Secretin (Chicken) 0 VIP (Human, Rat, Porcine) 0 CCK (26-33) (Non Sulfated) 0 Somatostatin 0 NPY (Porcine) 0 Met-Enkephalin 0 Insulin (Human) 0 Substance P 0 PHI (Porcine) 0 Amylin Amide (Human) 0 |
| Linear Range | 0.18 - 1.56 ng/ml |
| Inter-Assay CV | <15% |
| Intra-Assay CV | <10% |
| Standard Curve | Contact us for technical specifications on this product. |
| Sample Extraction | Recommended |
| Research topics | Neuropeptides & Neuroscience |
| Intended use | In vitro laboratory research only — not for human or veterinary use, diagnostic or therapeutic purposes |
Frequently asked
What is Secretin (Porcine, Bovine) – EIA Kit?
What is the intended use of EK-067-05?
This page reproduces an imported research-catalog record. Verify identity, specifications, documentation and suitability before purchase. The item is offered only for laboratory research and is not represented for human or veterinary use.