Research Catalog · species
Human sequences
Every catalog item whose sequence or immunogen is the human form. Many peptides are conserved across species — the product name lists all species a sequence is identical in.
5,024 catalog items · showing 1301–1400
| Catalog # | Product | Type | Species | Size | Price | Add to cart |
|---|---|---|---|---|---|---|
| EK-051-60 | Betatrophin, recombinant protein (no His-tag) (Human) – EIA Kit ELISA / EIA kit | Assay Kits | Human | 96 wells | $668.00 | |
| RK-051-60 | Betatrophin, recombinant protein (no His-tag) (Human) – RIA Kit RIA kit | Assay Kits | Human | 125 tubes | $991.00 | |
| 028-58 | BHD1028 / AdipoR1 agonist | Peptides | Human | 200 µg | $157.00 | |
| S-1111 | Biotin Alpha-Synuclein Biotin-labeled | Peptides | Human | 0.5 mg | $760.00 | |
| A-1117r | Biotin Beta-Amyloid (1-42), Recombinant Biotin-labeled | Labeled Peptides | Human | 0.5 mg | $445.00 | |
| T-1115 | Biotin Tau-352 Biotin-labeled | Peptides | Human | 50 µg | $550.00 | |
| T-1114 | Biotin Tau-441 Biotin-labeled | Peptides | Human | 50 µg | $550.00 | |
| RP30246 | Biotin-β-Amyloid (1-42), human Biotin-labeled | Peptides | Human | 0.5 mg | $125.00 | |
| 080-06A | BMP-4, recombinant (Human) | Peptides | Human | 5 µg | $253.00 | |
| 011-01 | BNP (3-32) (Human) | Peptides | Human | 200 µg | $265.00 | |
| 011-02 | BNP (4-32) (Human) | Peptides | Human | 200 µg | $256.00 | |
| 011-09 | BNP (5-32) (Human) | Peptides | Human | 200 µg | $251.00 | |
| 011-04 | BNP (8-32) (Human) | Peptides | Human | 100 µg | $137.00 | |
| 011-03 | BNP-32 (Human) | Peptides | Human | 200 µg | $156.00 | |
| H-011-03 | BNP-32 (Human) – Antibody Antiserum | Antibodies | Human | 50 µl | $241.00 | |
| CEK-011-03 | BNP-32 (Human) – Chemiluminescent EIA Kit ELISA / EIA kit | Assay Kits | Human | 96 wells | $668.00 | |
| EK-011-03 | BNP-32 (Human) – EIA Kit ELISA / EIA kit | Assay Kits | Human | 96 wells | $611.00 | |
| EKE-011-03 | BNP-32 (Human) – Extraction-Free EIA Kit ELISA / EIA kit | Assay Kits | Human | 96 wells | $695.00 | |
| FG-011-03A | BNP-32 (Human) – FAM Labeled Fluorescent-labeled | Labeled Peptides | Human | 1 nmol | $271.00 | |
| FEK-011-03 | BNP-32 (Human) – Fluorescent EIA Kit ELISA / EIA kit | Assay Kits | Human | 96 wells | $668.00 | |
| T-011-03 | BNP-32 (Human) – I-125 Labeled I-125 labeled | Labeled Peptides | Human | 10 µCi | $1159.00 | |
| T-G-011-03 | BNP-32 (Human) – I-125 Labeled Purified IgG I-125 labeled | Labeled Antibodies | Human | 10 µCi | $1159.00 | |
| G-011-03 | BNP-32 (Human) – Purified IgG Antibody Purified IgG | Antibodies | Human | 400 µg | $444.00 | |
| RK-011-03 | BNP-32 (Human) – RIA Kit RIA kit | Assay Kits | Human | 125 tubes | $942.00 | |
| 001-82 | Bombesin Receptor Subtype-3 (BRS-3) (371-399) (Human) | Peptides | Human | 100 µg | $286.00 | |
| H-001-82 | Bombesin Receptor Subtype-3 (BRS-3) (371-399) (Human) – Antibody Antiserum | Antibodies | Human | 100 µl | $612.00 | |
| B-001-82 | Bombesin Receptor Subtype-3 (BRS-3) (371-399) (Human) – Biotin Labeled Biotin-labeled | Labeled Peptides | Human | 20 µg | $409.00 | |
| B-G-001-82 | Bombesin Receptor Subtype-3 (BRS-3) (371-399) (Human) – Biotin Labeled Purified IgG Biotin-labeled | Labeled Antibodies | Human | 100 µl | $680.00 | |
| DBK-001-82 | Bombesin Receptor Subtype-3 (BRS-3) (371-399) (Human) – Dot Blot Kit Dot blot kit | Assay Kits | Human | 5 blots | $815.00 | |
| FG-G-001-82A | Bombesin Receptor Subtype-3 (BRS-3) (371-399) (Human) – FAM Labeled Purified IgG Fluorescent-labeled | Labeled Antibodies | Human | 100 µl | $680.00 | |
| T-G-001-82 | Bombesin Receptor Subtype-3 (BRS-3) (371-399) (Human) – I-125 Labeled Purified IgG I-125 labeled | Labeled Antibodies | Human | 10 µCi | $1159.00 | |
| G-001-82 | Bombesin Receptor Subtype-3 (BRS-3) (371-399) (Human) – Purified IgG Antibody Purified IgG | Antibodies | Human | 200 µg | $612.00 | |
| 080-57 | Bone Forming Peptide 1 (BFP-1) (Human, Rat, Mouse, Bovine, Feline) | Peptides | Bovine, Feline, Human +2 | 100 µg | $199.00 | |
| 080-59 | Bone Forming Peptide 2 (BFP-2) (Human, Rat, Mouse, Bovine, Feline) | Peptides | Canine, Equine, Feline +3 | 100 µg | $186.00 | |
| H-009-01 | Bradykinin (Human, Rat, Mouse) – Antibody Antiserum | Antibodies | Human, Mouse, Rat | 50 µl | $241.00 | |
| EK-009-01 | Bradykinin (Human, Rat, Mouse) – EIA Kit ELISA / EIA kit | Assay Kits | Human, Mouse, Rat | 96 wells | $611.00 | |
| EK-009-01CE | Bradykinin (Human, Rat, Mouse) – EIA Kit, CE Mark Certified ELISA / EIA kit | Assay Kits | Human, Mouse, Rat | 96 wells | $638.00 | |
| FG-009-01A | Bradykinin (Human, Rat, Mouse) – FAM Labeled Fluorescent-labeled | Labeled Peptides | Human, Mouse, Rat | 1 nmol | $341.00 | |
| FEK-009-01 | Bradykinin (Human, Rat, Mouse) – Fluorescent EIA Kit ELISA / EIA kit | Assay Kits | Human, Mouse, Rat | 96 wells | $668.00 | |
| FEK-009-01CE | Bradykinin (Human, Rat, Mouse) – Fluorescent EIA Kit, CE Mark Certified ELISA / EIA kit | Assay Kits | Human, Mouse, Rat | 96 wells | $695.00 | |
| T-009-01 | Bradykinin (Human, Rat, Mouse) – I-125 Labeled I-125 labeled | Labeled Peptides | Human, Mouse, Rat | 10 µCi | $1159.00 | |
| T-G-009-01 | Bradykinin (Human, Rat, Mouse) – I-125 Labeled Purified IgG I-125 labeled | Labeled Antibodies | Human, Mouse, Rat | 10 µCi | $1159.00 | |
| G-009-01 | Bradykinin (Human, Rat, Mouse) – Purified IgG Antibody Purified IgG | Antibodies | Human, Mouse, Rat | 400 µg | $444.00 | |
| FR-009-01 | Bradykinin (Human, Rat, Mouse) – Rhodamine Labeled Fluorescent-labeled | Labeled Peptides | Human, Mouse, Rat | 1 nmol | $341.00 | |
| RK-009-01 | Bradykinin (Human, Rat, Mouse) – RIA Kit RIA kit | Assay Kits | Human, Mouse, Rat | 125 tubes | $942.00 | |
| EK-033-22 | Brain-Derived Neurotrophic Factor (BDNF) (Human) – ELISA Kit ELISA / EIA kit | Assay Kits | Human | 96 wells | $611.00 | |
| 033-22A | Brain-Derived Neurotrophic Factor (BDNF), recombinant dimer (Human) | Peptides | Human | 5 µg | $253.00 | |
| 051-27 | BRAWNIN (46-71) / C12orf73 (46-71) (Human) | Peptides | Human | 100 µg | $317.00 | |
| 051-25 | BRAWNIN Delta-25 / C12orf73 (26-71) (Human) | Peptides | Human | 100 µg | $317.00 | |
| RP11116 | C-Peptide (3-33), human | Peptides | Human | 0.5 mg | $109.00 | |
| 035-01 | C-Peptide (Human) | Peptides | Human | 200 µg | $109.00 | |
| H-035-01 | C-Peptide (Human) – Antibody Antiserum | Antibodies | Human | 50 µl | $241.00 | |
| B-035-01 | C-Peptide (Human) – Biotin Labeled Biotin-labeled | Labeled Peptides | Human | 20 µg | $409.00 | |
| FC3-035-01 | C-Peptide (Human) – Cy3 Labeled Fluorescent-labeled | Labeled Peptides | Human | 1 nmol | $765.00 | |
| EK-035-01 | C-Peptide (Human) – EIA Kit ELISA / EIA kit | Assay Kits | Human | 96 wells | $611.00 | |
| EK-035-01CE | C-Peptide (Human) – EIA Kit, CE Mark Certified ELISA / EIA kit | Assay Kits | Human | 96 wells | $638.00 | |
| FG-035-01A | C-Peptide (Human) – FAM Labeled Fluorescent-labeled | Labeled Peptides | Human | 1 nmol | $271.00 | |
| T-G-035-01 | C-Peptide (Human) – I-125 Labeled Purified IgG I-125 labeled | Labeled Antibodies | Human | 10 µCi | $1159.00 | |
| G-035-01 | C-Peptide (Human) – Purified IgG Antibody Purified IgG | Antibodies | Human | 400 µg | $444.00 | |
| FR-035-01 | C-Peptide (Human) – Rhodamine Labeled Fluorescent-labeled | Labeled Peptides | Human | 1 nmol | $409.00 | |
| RK-035-01 | C-Peptide (Human) – RIA Kit RIA kit | Assay Kits | Human | 125 tubes | $942.00 | |
| EK-072-62 | C-Reactive Protein (Human) – ELISA Kit ELISA / EIA kit | Assay Kits | Human | 96 wells | $611.00 | |
| 027-56 | C-terminal-PD-1 (168-211) (Human) | Peptides | Human | 100 µg | $428.00 | |
| 027-60 | C-terminal-PD-1 (55-94) (Human) | Peptides | Human | 100 µg | $490.00 | |
| 027-62 | C-terminal-PD-1 (78-113) (Human) | Peptides | Human | 100 µg | $428.00 | |
| 027-54 | C-terminal-PD-L1 (83-123) (Human) | Peptides | Green Mamba, Human | 100 µg | $490.00 | |
| RP11110 | C-Type Natriuretic Peptide (CNP) (1-22), human | Peptides | Human | 0.5 mg | $86.00 | |
| 034-82 | C10orf99 / CSBF (28-81) (Human) | Peptides | Human | 100 µg | $467.00 | |
| EK-034-82 | C10orf99 / CSBF (28-81) (Human) – EIA Kit ELISA / EIA kit | Assay Kits | Human | 96 wells | $654.00 | |
| T-034-82 | C10orf99 / CSBF (28-81) (Human) – I125 Labeled I-125 labeled | Labeled Peptides | Human | 10 µCi | $1159.00 | |
| RK-034-82 | C10orf99 / CSBF (28-81) (Human) – RIA Kit RIA kit | Assay Kits | Human | 125 tubes | $942.00 | |
| 034-83 | C10orf99 / CSBF (37-70) (Human) | Peptides | Human | 100 µg | $335.00 | |
| 034-81 | C10orf99 / CSBF (37-81) (Human) | Peptides | Human | 100 µg | $400.00 | |
| 034-89 | C10orf99 / CSBF / GPR15L (25-81) (Human) | Peptides | Human | 100 µg | $479.00 | |
| 034-84 | C10orf99 / CSBF / GPR15L (66-81) (Human) | Peptides | Human | 100 µg | $161.00 | |
| 062-85 | C12orf75/OCC-1/SEP6(16-33) (Human) | Peptides | Human | 200 µg | $141.00 | |
| 062-87 | C12orf75/OCC1 /SEP6 (16-63) (Human) | Peptides | Human | 100 µg | $287.00 | |
| 012-81 | C12orf76 Isoform 2 (23-44) (Human) | Peptides | Human | 100 µg | $168.00 | |
| A-1105 | C13 Beta-Amyloid (1-40), Uniformly Labeled Isotope Labeled | Labeled Peptides | Human | 0.5 mg | $1420.00 | |
| A-1106 | C13 Beta-Amyloid (1-42), Uniformly Labeled Isotope Labeled | Labeled Peptides | Human | 0.5 mg | $1550.00 | |
| A-1109 | C13, Beta-Amyloid (1-43), Uniformly Labeled Isotope Labeled | Labeled Peptides | Human | 0.5 mg | $1705.00 | |
| S-1104 | C13, N15 Alpha-Synuclein, Uniformly Labeled Isotope Labeled | Peptides | Human | 0.1 mg | $1020.00 | |
| A-1103 | C13, N15 Beta-Amyloid (1-40), Uniformly Labeled Isotope Labeled | Labeled Peptides | Human | 0.5 mg | $1460.00 | |
| A-1104 | C13, N15 Beta-Amyloid (1-42), Uniformly Labeled Isotope Labeled | Labeled Peptides | Human | 0.5 mg | $1585.00 | |
| A-1108 | C13, N15 Beta-Amyloid (1-43), Uniformly Labeled Isotope Labeled | Labeled Peptides | Human | 0.5 mg | $1760.00 | |
| T-1103 | C13, N15 Tau-441, Uniformly Labeled Isotope Labeled | Peptides | Human | 50 µg | $1615.00 | |
| 056-64 | C19orf10 (101-109) / MYDGF precursor (101-109) (Human, Feline) / MYDGF precursor (94-102) (Mouse, Rat) | Peptides | Feline, Human, Mouse +1 | 200 µg | $121.00 | |
| 056-62 | C19orf10 (101-173) / MYDGF precursor (101-173) (Human) | Peptides | Human | 100 µg | $475.00 | |
| 056-65 | C19orf10 (114-125) / MYDGF precursor (114-125) (Human, Feline) / MYDGF precursor (107-118) (Mouse) | Peptides | Feline, Human, Mouse | 200 µg | $163.00 | |
| 056-60 | C19orf10 (32-98) amide / MYDGF precursor (32-98) amide (Human) | Peptides | Human | 100 µg | $475.00 | |
| H-056-60 | C19orf10 (32-98) amide / MYDGF precursor (32-98) amide (Human) – Antibody Antiserum | Antibodies | Human | 50 µl | $602.00 | |
| WBK-056-60 | C19orf10 (32-98) amide / MYDGF precursor (32-98) amide (Human) – Western Blot Kit Western blot kit | Assay Kits | Human | 1 kit | $832.00 | |
| 056-70 | C20orf204 (118-144) (Human) | Peptides | Human | 100 µg | $289.00 | |
| 056-72 | C20orf204 (146-189) Amide (Human) | Peptides | Human | 100 µg | $353.00 | |
| 056-66 | C20orf204 (24-79) Amide (Human) | Peptides | Human | 100 µg | $405.00 | |
| 056-83 | C20orf204 (24-79) Amide & (118-144) (Human) | Peptides | Human | 100 µg | $572.00 | |
| 056-68 | C20orf204 (83-114) Amide (Human) | Peptides | Human | 100 µg | $295.00 | |
| 056-85 | C20orf204 (83-114) Amide & (146-189) Amide (Human) | Peptides | Human | 100 µg | $532.00 | |
| 056-74 | C20orf204 (87-144) (Human) | Peptides | Human | 100 µg | $364.00 | |
| 012-78 | C20orf85 (103-137) Dimer (Human) | Peptides | Human | 100 µg | $405.00 |
All items are supplied for in vitro laboratory research use only — not for human or veterinary use, diagnosis or therapy. Prices are per unit as listed; each catalog number ships with its Certificate of Analysis.