ELISA / EIA / RIA Kits · ELISA / EIA kit · Cat. FEK-009-01
Bradykinin (Human, Rat, Mouse) – Fluorescent EIA Kit
Supplied as 96 wells per unit. Species: Human, Mouse, Rat. Technical values shown are imported catalog fields and should be confirmed against current documentation. Laboratory research use only.
Specifications
| Catalog number | FEK-009-01 |
|---|---|
| Product type | ELISA / EIA / RIA Kits · ELISA / EIA kit |
| Peptide family | Bradykinin & Kinins |
| Species | Human, Mouse, Rat |
| Unit size | 96 wells |
| Absorption | 325 nm |
| Sensitivity | 47.5 pg/ml |
| Specificity | Peptide % Bradykinin 100 [Lys]-Bradykinin 100 Biotinyl-Bradikinin 100 [Tyr 0 ]-Bradykinin 100 [Des-Arg 9 ]-Bradykinin 0 Bradykinin Potentiator B 0 Angiotensin II (Human) 0 Met-Enkephalin 0 Substance P 0 Endothelin-1 (Human, Porcine, Rat, Mouse, Canine, Bovine) 0 TRH |
| Linear Range | 47.5 - 1143 pg/ml |
| Max Emission | 420 nm |
| Inter-Assay CV | <15% |
| Intra-Assay CV | <10% |
| Standard Curve | Contact us for technical specifications on this product. |
| Sample Extraction | Recommended |
| Intended use | In vitro laboratory research only — not for human or veterinary use, diagnostic or therapeutic purposes |
Frequently asked
What is Bradykinin (Human, Rat, Mouse) – Fluorescent EIA Kit?
What is the intended use of FEK-009-01?
This page reproduces an imported research-catalog record. Verify identity, specifications, documentation and suitability before purchase. The item is offered only for laboratory research and is not represented for human or veterinary use.