ELISA / EIA / RIA Kits · ELISA / EIA kit · Cat. FEK-079-01
Phoenixin-14 amide (Human, Rat, Mouse, Porcine, Bovine, Canine) – Fluorescent EIA Kit
Supplied as 96 wells per unit. Species: Bovine, Canine, Human, Mouse, Porcine, Rat. Technical values shown are imported catalog fields and should be confirmed against current documentation. Laboratory research use only.
Specifications
| Catalog number | FEK-079-01 |
|---|---|
| Product type | ELISA / EIA / RIA Kits · ELISA / EIA kit |
| Peptide family | Phoenixin |
| Species | Bovine, Canine, Human, Mouse, Porcine, Rat |
| Unit size | 96 wells |
| Absorption | 325 nm |
| Sensitivity | 5.6 pg/ml |
| Specificity | Peptide % Phoenixin-14 Amide (H,R,M,P,B,C) 100 Phoenixin-20 Amide (H,R,M,P,B) 100 Phoenixin-15 (Phoenixin 14-Gly) (H,R,M,P,B,C) 0 [pGlu1]-Phoenixin-25-Gly (P) 0 Adrenomedullin (1-52) (H) Angiotensin I (H,R,M,C) 0 Angiotensin II (H,R,M,C) 0 Apelin-12 (H,R,M,B) 0 ANP-alpha (1-28) (H,P,O,C) 0 Bradykinin (H,R,M) 0 BNP-32 (H) 0 LH-RH/ GnRH (H,R,M,P) 0 NPY (H,R,M) 0 Orexin A (H,R,M,P,B,O) 0 Somatostatin 0 TLQP-21 (H) 0 |
| Linear Range | 5.6 - 160 pg/ml |
| Max Emission | 420 nm |
| Inter-Assay CV | <15% |
| Intra-Assay CV | <10% |
| Standard Curve | Contact us for technical specifications on this product. |
| Sample Extraction | Recommended |
| Intended use | In vitro laboratory research only — not for human or veterinary use, diagnostic or therapeutic purposes |
Frequently asked
What is Phoenixin-14 amide (Human, Rat, Mouse, Porcine, Bovine, Canine) – Fluorescent EIA Kit?
What is the intended use of FEK-079-01?
This page reproduces an imported research-catalog record. Verify identity, specifications, documentation and suitability before purchase. The item is offered only for laboratory research and is not represented for human or veterinary use.