ELISA / EIA / RIA Kits · ELISA / EIA kit · Cat. FEK-019-06
Corticotropin Releasing Factor (CRF) (Human, Rat, Mouse, Canine, Feline) – Fluorescent EIA Kit
Supplied as 96 wells per unit. Species: Canine, Feline, Human, Mouse, Rat. Technical values shown are imported catalog fields and should be confirmed against current documentation. Laboratory research use only.
Specifications
| Catalog number | FEK-019-06 |
|---|---|
| Product type | ELISA / EIA / RIA Kits · ELISA / EIA kit |
| Peptide family | Corticotropin & CRF Peptides |
| Species | Canine, Feline, Human, Mouse, Rat |
| Unit size | 96 wells |
| Note | Sample level represents preliminary findings based on one experiment, using a relatively small sample size. Value is intended to demonstrate efficacy, but does not represent levels in all possible samples. |
| Absorption | 325 nm |
| Sensitivity | 45 pg/ml |
| Specificity | Peptide % CRF (Human, Rat) 100 CRF (Ovine) 0 CRF (Bovine) 0 Prepro-CRF (125-151) (Human) 0 Sauvagine (Frog) 0 PACAP-38 (Human, Rat, Ovine) 0 LH-RH 0 ACTH (Human) 0 [Arg 8 ]-Vasopressin 0 BNP-45 (Rat) 0 |
| Linear Range | 45 - 868 pg/ml |
| Max Emission | 420 nm |
| Inter-Assay CV | <15% |
| Intra-Assay CV | <10% |
| Standard Curve | Contact us for technical specifications on this product. Preliminary Plasma Levels Sample Type Human Extracted*Plasma (Pooled) Linear Range ** 85-1228 pg/ml ED50 213 pg/ml Sample Level 50.2 pg/ml * ** |
| Sample Extraction | Recommended |
| Intended use | In vitro laboratory research only — not for human or veterinary use, diagnostic or therapeutic purposes |
Frequently asked
What is Corticotropin Releasing Factor (CRF) (Human, Rat, Mouse, Canine, Feline) – Fluorescent EIA Kit?
What is the intended use of FEK-019-06?
This page reproduces an imported research-catalog record. Verify identity, specifications, documentation and suitability before purchase. The item is offered only for laboratory research and is not represented for human or veterinary use.