ELISA / EIA / RIA Kits · ELISA / EIA kit · Cat. EKE-019-06
Corticotropin Releasing Factor (CRF) (Human, Rat, Mouse, Canine, Feline) – Extraction-Free EIA Kit
Supplied as 96 wells per unit. Species: Canine, Feline, Human, Mouse, Rat. Technical values shown are imported catalog fields and should be confirmed against current documentation. Laboratory research use only.
Specifications
| Catalog number | EKE-019-06 |
|---|---|
| Product type | ELISA / EIA / RIA Kits · ELISA / EIA kit |
| Peptide family | Corticotropin & CRF Peptides |
| Species | Canine, Feline, Human, Mouse, Rat |
| Unit size | 96 wells |
| Sensitivity | 0.22 ng/ml |
| Specificity | Peptide % CRF (Human, Rat) 100 CRF (Ovine) 0 CRF (Bovine) 0 Prepro-CRF (125-151) (Human) 0 Sauvagine (Frog) 0 PACAP-38 (Human, Rat, Ovine) 0 LH-RH 0 ACTH (Human) 0 [Arg 8 ]-Vasopressin 0 BNP-45 (Rat) 0 |
| Linear Range | 0.22 - 5.5 ng/ml |
| Inter-Assay CV | <15% |
| Intra-Assay CV | <10% |
| Standard Curve | Contact us for technical specifications on this product. Exogenous prenatal corticosterone exposure mimics the effects of prenatal stress on adult brain stress response systems and fear extinction behavior. Bingham BC, Sheela rani CS, Frazer A, Strong R, Morilak DA. Psychoneuroendocrinology. 2013;38(11):2746-57. |
| Sample Extraction | Not required |
| Intended use | In vitro laboratory research only — not for human or veterinary use, diagnostic or therapeutic purposes |
Frequently asked
What is Corticotropin Releasing Factor (CRF) (Human, Rat, Mouse, Canine, Feline) – Extraction-Free EIA Kit?
What is the intended use of EKE-019-06?
This page reproduces an imported research-catalog record. Verify identity, specifications, documentation and suitability before purchase. The item is offered only for laboratory research and is not represented for human or veterinary use.