Research Catalog · product type
Research Peptides
Browse peptide catalog records by family, species, sequence and available technical fields. Confirm lot-specific specifications and documentation before purchase.
4,452 catalog items · showing 2501–2600
| Catalog # | Product | Species | Size | Price | Add to cart |
|---|---|---|---|---|---|
| 005-30 | M-ANP (Human, Porcine, Canine, Ovine) | — | 100 µg | $409.00 | |
| 070-46 | M-Peptide / c-fos Oncogene Fragment | Other species | 200 µg | $179.00 | |
| 042-83 | M1 / eCIRP (91-110) (Human) | Human | 100ug | $257.00 | |
| 042-82 | M2 / eCIRP (97-108) (Human, Mouse, Rat) | Human, Mouse, Rat | 100ug | $194.00 | |
| 042-81 | M3 / eCIRP (101-107) (Human, Mouse, Rat) | Human, Mouse, Rat | 100ug | $131.00 | |
| 062-52 | MaD3S | Other species | 100 µg | $299.00 | |
| 062-51 | MaD5 | Other species | 100 µg | $341.00 | |
| 041-01 | Magainin 1 | Other species | 200 µg | $73.00 | |
| 041-03 | Magainin 2 | Other species | 200 µg | $73.00 | |
| RP20411 | MAGE-3 (161-169) | Other species | 1 mg | $68.00 | |
| RP20413 | MAGE-A3 (195-203) | Other species | 1 mg | $32.00 | |
| RP30866 | MAGE-A4 Peptide (GVYDGREHTV) | Other species | 1 mg | $100.00 | |
| RP30872 | MAGE-A4/MAGE-A8 Peptide (KVLEHVVRV) | Other species | 1 mg | $100.00 | |
| 003-85 | Mahogany Protein (1313-1349) (Mouse) | Mouse | 100 µg | $259.00 | |
| 003-86 | Mahogany Protein (1350-1376) (Mouse) | Mouse | 100 µg | $233.00 | |
| 003-87 | Mahogany Protein (1377-1428) (Mouse) | Mouse | 100 µg | $320.00 | |
| 062-53 | MaL6 | Other species | 100 µg | $341.00 | |
| 058-19 | Malantide | Other species | 500 µg | $131.00 | |
| 068-48 | MAP | Other species | 500 µg | $1089.00 | |
| 042-04 | Mas 17 | Other species | 500 µg | $73.00 | |
| 042-02 | Mas 7 | Other species | 500 µg | $73.00 | |
| 042-03 | Mas 8 | Other species | 500 µg | $73.00 | |
| 076-67 | MasCap 2b / Invertebrate PRX amide | Other species | 500 µg | $104.00 | |
| 076-69 | MasETH / Invertebrate PRX amide | Other species | 100 µg | $247.00 | |
| 076-70 | MasPETH / Invertebrate PRX amide | Other species | 500 µg | $217.00 | |
| 004-04 | Mast Cell-Degranulating Peptide (MCD Peptide) / Peptide 401 | Other species | 100 µg | $143.00 | |
| 042-01 | Mastoparan | Other species | 500 µg | $51.00 | |
| 042-07 | Mastoparan Polistes | Other species | 500 µg | $59.00 | |
| 042-05 | Mastoparan X | Other species | 500 µg | $59.00 | |
| 068-01 | Mating Factor, alpha (Yeast) | Yeast | 500 µg | $73.00 | |
| 009-40 | Maximakinin | Other species | 100 µg | $179.00 | |
| 033-06 | MCP-1 (65-76) / CCL2 precursor (88-99) (Human) | Human | 100 µg | $179.00 | |
| 033-08 | MCP-1 / CCL2, recombinant | Other species | 10 µg | $504.00 | |
| 025-95 | MCPyV-LT (92-101) | Other species | 500 µg | $151.00 | |
| 025-97 | MCPyV-sT (83-91) | Other species | 500 µg | $151.00 | |
| 005-08 | MCT-COX1 (Human) | Human | 100 µg | $197.00 | |
| 005-09 | MCT-ND3 (Human) | Human | 200 µg | $171.00 | |
| 005-35 | MCT-ND4 (Human) | Human | 100 µg | $209.00 | |
| 005-48 | MCT-ND6 / F-MIT (Human) | Human | 200 µg | $185.00 | |
| RP21087 | MDYKDHDGDYKDHDIDYKDDDDK peptide | Other species | 10 mg | $380.00 | |
| 033-35 | Mechano-Growth Factor (MGF) (Human) | Human | 100 µg | $179.00 | |
| 033-43 | Mechano-Growth Factor (MGF) (Mouse) | Mouse | 100 µg | $179.00 | |
| 033-42 | Mechano-Growth Factor (MGF) (Rat) | Rat | 100 µg | $179.00 | |
| 070-44 | Melanin-Concentrating Hormone (MCH) (7-19) (Human, Rat, Mouse) | Human, Mouse, Rat | 200 µg | $143.00 | |
| 070-47 | Melanin-Concentrating Hormone (MCH) (Human, Rat, Mouse) | Human, Mouse, Rat | 200 µg | $143.00 | |
| 070-48 | Melanin-Concentrating Hormone (MCH) (Salmon) | Salmon | 500 µg | $233.00 | |
| 006-31 | Melanocortin 2 Receptor Accessory Protein (MRAP2) (114-205) (Human) | Human | 100 µg | $612.00 | |
| 006-17 | Melanocortin 4 (MC4) Receptor (306-332) (Human) | Human | 100 µg | $217.00 | |
| 006-16 | Melanocortin 4 (MC4) Receptor (306-332) (Rat) | Rat | 100 µg | $217.00 | |
| 043-31 | Melanocortin 4 Receptor (MC4R) Agonist | Other species | 200 µg | $179.00 | |
| 049-01 | Melanostatin / Melanotropin-Release-Inhibiting Factor (Frog) | Frog | 200 µg | $156.00 | |
| 043-23 | Melanotan II (MTII) / Melanocortin 3/4 Receptor (MC3/4R) Agonist | Other species | 200 µg | $115.00 | |
| 070-50 | Melittin | Other species | 200 µg | $109.00 | |
| RP20415 | Melittin,honey bee | Other species | 1 mg | $160.00 | |
| 024-35 | Met-Enkephalin | Other species | 500 µg | $27.00 | |
| 024-46 | Met-Enkephalin-Arg | Other species | 5 mg | $143.00 | |
| 024-47 | Met-Enkephalin-Arg-Arg (Tyr-Gly-Gly-Phe-Met-Arg-Arg) | Other species | 1 mg | $38.00 | |
| 024-48 | Met-Enkephalin-Arg-Arg-Val-Gly (Tyr-Gly-Gly-Phe-Met-Arg-Arg-Val-Gly) | Other species | 1 mg | $38.00 | |
| 024-49 | Met-Enkephalin-Arg-Gly-Leu | Other species | 1 mg | $38.00 | |
| 024-50 | Met-Enkephalin-Arg-Phe | Other species | 1 mg | $27.00 | |
| 024-51 | Met-Enkephalin-Lys | Other species | 1 mg | $27.00 | |
| 024-52 | Met-Enkephalin-Lys-Arg | Other species | 1 mg | $38.00 | |
| 024-53 | Met-Enkephalin-Lys-Lys | Other species | 1 mg | $38.00 | |
| 048-85 | Metastin (39-54) amide (Human) | Human | 200 µg | $259.00 | |
| 048-87 | Metastin (Rat) | Rat | 100 µg | $320.00 | |
| CV-1023 | Metformin Small Molecule Compound | — | 5 g | $57.00 | |
| 072-21 | Methoxyphenylureido-4-Met-Leu-Phe | Other species | 5 mg | $73.00 | |
| 024-54 | Metorphinamide / Adrenorphin | Other species | 500 µg | $65.00 | |
| 024-55 | Metorphinamide, free acid / Adrenorphin, free acid | Other species | 5 mg | $121.00 | |
| 067-61 | Metrnl (107-161) amide (Human) | Human | 100 µg | $409.00 | |
| 067-63 | Metrnl (165-220) (Human) | Human | 100 µg | $409.00 | |
| 067-65 | Metrnl (221-287) (Human) | Human | 100 µg | $475.00 | |
| 067-67 | Metrnl (264-311) (Human) | Human | 100 µg | $409.00 | |
| 067-72 | Metrnl, recombinant (Human) | Human | 50 µg | $475.00 | |
| 035-50 | MGOP-14 (Human) | Human | 200 µg | $131.00 | |
| 035-51 | MGOP-27 (Human) | Human | 200 µg | $271.00 | |
| 018-87 | Microtubule Associated Protein Tau (591-600) (Human) | Human | 200 µg | $185.00 | |
| 018-86 | Microtubule Associated Protein Tau (592-607) (Human) | Human | 200 µg | $209.00 | |
| 058-70 | Microtubule Associated Protein Tau, C-terminal fragment | Other species | 200 µg | $179.00 | |
| 037-74 | MIEF-1 microprotein / altMiD51 / SMCR7L (42-70) (Human) | Human | 100 µg | $321.00 | |
| 037-72 | MIEF-1 microprotein / altMiD51 / SMCR7L (Human) | Human | 100 µg | $451.00 | |
| 063-26 | MII | Other species | 100 µg | $179.00 | |
| 049-76 | Mini-Spadin (Human) | Human | 500 µg | $217.00 | |
| N-3013 | Minocyline HCI Small Molecule Compound | — | 50.0 mg | $76.00 | |
| 036-21 | mINSL5A / hINSL5B | Other species | 100 µg | $467.00 | |
| 005-42 | Mitocryptide-1 (MCT-1) (Human) | Human | 100 µg | $247.00 | |
| 005-41 | Mitocryptide-1 (MCT-1) (Porcine) | Porcine | 100 µg | $247.00 | |
| 005-44 | Mitocryptide-2 (MCT-2) (Human) | Human | 100 µg | $202.00 | |
| 005-16 | Mitocryptide-CYC (MCT-CYC) / Cytochrome C (68-85) (Human) | Human | 200 µg | $247.00 | |
| 005-17 | Mitocryptide-CYC (MCT-CYC) / Cytochrome c (70-85) (Human) | Human | 200 µg | $233.00 | |
| N-1363 | Mitoquinone Small Molecule Compound | — | 5.0 mg | $133.00 | |
| 018-82 | Mitoregulin / MOXI / LINC00116 (42-58) (Human, Porcine) | Human, Porcine | 100 µg | $209.00 | |
| CV-1006 | MLN4924 (Pevonedistat) Small Molecule Compound | — | 1.0 mg | $171.00 | |
| 057-08 | MM07 / Cyclo (1-6) APJ agonist | Other species | 100 µg | $395.00 | |
| N-3028 | Montelukast Sodium Small Molecule Compound | — | 50.0 mg | $114.00 | |
| 050-10 | Morphine Modulating Neuropeptide (A18Fa) / Neuropeptide AF (NPAF) (Bovine) | Bovine | 500 µg | $131.00 | |
| 050-11 | Morphine Modulating Neuropeptide (F8Fa) / Neuropeptide FF (NPFF) (Bovine) | Bovine | 500 µg | $73.00 | |
| 050-12 | Morphine Modulating Peptide, C-terminal fragment | Other species | 1 mg | $73.00 | |
| 050-13 | Morphine Tolerance Peptide | Other species | 1 mg | $104.00 | |
| 045-01 | Motilin (Canine) | Canine | 200 µg | $104.00 |
All items are supplied for in vitro laboratory research use only — not for human or veterinary use, diagnosis or therapy. Prices are per unit as listed; each catalog number ships with its Certificate of Analysis.