Peptide Medix product catalog

Research Catalog · product type

Research Peptides

Browse peptide catalog records by family, species, sequence and available technical fields. Confirm lot-specific specifications and documentation before purchase.

4,452 catalog items · showing 1201–1300

Catalog # Product Species Size Price Add to cart
041-85 C4orf32 (43-95) (Human) Human 100 µg $475.00 $559.00
041-87 C4orf32 (44-94) (Mouse) Mouse 100 µg $475.00 $559.00
041-86 C4orf32 (46-95) (Human) Human 100 µg $409.00 $482.00
041-88 C4orf32 (71-95) (Human) Human 100 µg $271.00 $319.00
041-72 C4orf34 (22-49) (Human) Human 100 µg $341.00 $402.00
041-75 C4orf34 (22-49) (Mouse) Mouse 100 µg $341.00 $402.00
041-77 C4orf34 (22-49) (Rat) Rat 100 µg $341.00 $402.00
041-73 C4orf34 (28-49) (Human) Human 100 µg $271.00 $319.00
041-76 C4orf34 (28-49) (Mouse) Mouse 100 µg $271.00 $319.00
041-78 C4orf34 (28-49) (Rat) Rat 100 µg $271.00 $319.00
041-74 C4orf34 (71-99) (Human) Human 100 µg $299.00 $352.00
041-79 C4orf34 (71-99) (Rat, Mouse) Mouse, Rat 100 µg $299.00 $352.00
052-41 C4orf40 (20-45) (Human) Human 100 µg $247.00 $291.00
052-42 C4orf40 (46-91) (Human) Human 100 µg $341.00 $402.00
052-43 C4orf40 (92-107) (Human) Human 100 µg $163.00 $192.00
010-65 C5 Other species 100 µg $247.00 $291.00
010-46 C6 Other species 100 µg $247.00 $291.00
041-51 C6orf57 (51-108) (Human) Human 100 µg $409.00 $482.00
010-66 C7 / Calcitonin Receptor Antagonist Other species 100 µg $247.00 $291.00
068-49 CADY Other species 500 µg $668.00 $786.00
069-01 Caerulein Other species 200 µg $115.00 $136.00
014-20 Calcitonin (8-32) (Salmon) Salmon 200 µg $209.00 $246.00
014-01 Calcitonin (Chicken) Chicken 500 µg $115.00 $136.00
014-02 Calcitonin (Eel) Eel 500 µg $131.00 $155.00
014-03 Calcitonin (Human, Monkey) Human, Monkey 500 µg $121.00 $143.00
014-22 Calcitonin (Mouse) Mouse 100 µg $163.00 $192.00
014-05 Calcitonin (Porcine) Porcine 500 µg $115.00 $136.00
014-06 Calcitonin (Rat) Rat 500 µg $88.00 $104.00
014-09 Calcitonin (Salmon) Salmon 500 µg $109.00 $129.00
RP11090 Calcitonin Gene Related Peptide (CGRP) (8-37), rat Rat 0.5 mg $90.00 $106.00
RP11095 Calcitonin Gene Related Peptide (CGRP), rat Rat 0.5 mg $128.00 $151.00
014-16 Calcitonin II (Salmon) Salmon 100 µg $179.00 $211.00
014-17 Calcitonin III (Salmon) Salmon 100 µg $179.00 $211.00
014-18 Calcitonin IV (Salmon) Salmon 100 µg $179.00 $211.00
001-38 Calcitonin Receptor-Like Receptor (CALCRL) (434-465) (Salmon) Salmon 100 µg $320.00 $377.00
014-19 Calcitonin V (Salmon) Salmon 100 µg $179.00 $211.00
014-07 Calcitonin-Gly (Human) Human 100 µg $247.00 $291.00
070-17 Calmodulin Binding Peptide 1 Other species 20 µg $217.00 $256.00
058-12 Calmodulin Dependent Protein Kinase Substrate Other species 500 µg $104.00 $123.00
058-13 Calmodulin Dependent Protein Kinase Substrate Analog Other species 500 µg $104.00 $123.00
058-29 Calmodulin-1, C-terminal fragment Other species 200 µg $179.00 $211.00
058-30 Calmodulin-3, N-terminal fragment Other species 100 µg $202.00 $238.00
058-31 Calmodulin-3, N-terminal fragment (20 amino acids) Other species 100 µg $217.00 $256.00
C-1013 Calmodulin, Bovine Brain Bovine 0.5 mg $220.00 $259.00
052-60 Calreticulin (133-180) (Human) Human 100 µg $409.00 $482.00
CV-1019 Camostat Mesylate Small Molecule Compound 10.0 mg $76.00 $90.00
058-01 cAMP Dependent Protein Kinase Inhibitor (5-22) amide / WIPTIDE Other species 500 µg $104.00 $123.00
058-04 cAMP Dependent Protein Kinase Inhibitor (PKI) (14-24) amide Other species 500 µg $104.00 $123.00
058-02 cAMP Dependent Protein Kinase Inhibitor (PKI) (5-24) Other species 500 µg $104.00 $123.00
058-03 cAMP Dependent Protein Kinase Inhibitor (PKI) (5-24) amide Other species 200 µg $73.00 $86.00
036-94 Canine Relaxin with B-chain-RR-extended Canine 100 µg $394.00 $464.00
002-80 Cannabinoid Receptor CB2 (313-347) (Mouse) Mouse 100 µg $360.00 $424.00
002-81 Cannabinoid Receptor CB2 (323-360) (Human) Human 100 µg $360.00 $424.00
073-74 Canofin 1 / Fibroblast Growth Factor 2 (FGF2) (16-26) (Human) Human 200 µg $121.00 $143.00
073-73 Canofin 2 / Fibroblast Growth Factor 2 (FGF2) (141-148) (Human) Human 200 µg $82.00 $97.00
073-72 Canofin 3 / Fibroblast Growth Factor 2 (FGF2) (130-139) (Human) Human 200 µg $94.00 $111.00
050-76 CAP- FGF5 500 µg $134.00 $158.00
050-69 CAP-COL27A1 Other species 500 µg $150.00 $177.00
050-60 CAP-COL5A2 (Mouse) 500 µg $143.00 $169.00
050-74 CAP-CSF1(Human) 200 µg $152.00 $179.00
050-73 CAP-CSF1(Mouse) 200 µg $166.00 $196.00
050-77 CAP-FGF18 Homologue / CAP-CNPY4 500 µg $142.00 $168.00
050-71 CAP-GDF15(Human) 200 µg $152.00 $179.00
050-70 CAP-GDF15(Mouse) 200 µg $152.00 $179.00
050-72 CAP-GDNF / Prepro-GDNF15(94-106)(Mouse, Rat) 200 µg $152.00 $179.00
050-75 CAP-GDNF / Prepro-GNDF15(94-106)(Human) 200 µg $152.00 $179.00
064-12 CAP-VIP / [pGlu16]-VIP(16-28) amide (Human) / CAP-VIP-2 (Mouse) Mouse 200 µg $143.00 $169.00
050-64 CAP-VIP1 / VIP (96-107)-amide , prepro (Mouse) Mouse 200 µg $155.00 $183.00
076-73 CAP26-1 / Drosophila PRX amide Other species 500 µg $143.00 $169.00
076-74 CAP26-2 / Drosophila PRX amide Other species 500 µg $115.00 $136.00
076-75 CAP2b-3 / Drosophila PRX amide Other species 500 µg $192.00 $226.00
CV-1020 Captopril Small Molecule Compound 1 g $57.00 $68.00
046-02 Carassin (Carrasius auratus) Other species 200 µg $94.00 $111.00
027-18 Carboxyl Terminal Flanking Peptide (CTFP) of Progastrin (Rat) Rat 500 µg $115.00 $136.00
002-87 Carnitine Palmitoyl Transferase I, brain form (Mouse) Mouse 100 µg $360.00 $424.00
003-63 CART (1-39) (Human, Rat) 100 µg $286.00 $337.00
003-60 CART (55-102) (Human) Human 100 µg $320.00 $377.00
003-62 CART (55-102) (Rat, Mouse, Bovine) 100 µg $320.00 $377.00
003-61 CART (61-102) (Human, Rat, Mouse, Bovine) 100 µg $286.00 $337.00
003-68 CART (62-102) (Human, Rat, Mouse) 100 µg $286.00 $337.00
019-87 Cartilostatin-1 Other species 100 µg $247.00 $291.00
019-88 Cartilostatin-2 Other species 100 µg $247.00 $291.00
050-19 Casomokinin F Other species 5 mg $104.00 $123.00
050-20 Casomokinin L Other species 5 mg $104.00 $123.00
044-06 Casomorphin (1-4), amide beta / Morphiceptin Other species 5 mg $73.00 $86.00
044-03 Casomorphin (1-5), beta Other species 5 mg $88.00 $104.00
044-01 Casomorphin, beta Other species 5 mg $45.00 $53.00
050-21 Casoxin D Other species 5 mg $115.00 $136.00
047-20 Catch-Relaxing Peptide (CARP) Other species 1 mg $202.00 $238.00
053-27 Catestatin (Human) Human 200 µg $143.00 $169.00
053-28 Catestatin (K385R,A392G,P400L) Variant / prepro-K385R,A392G,P400L Chromogranin A (Mouse) Mouse 200 µg $143.00 $169.00
053-29 Catestatin (K388R,A395G,P403L) Variant / prepro-K388R,A395G,P403L Chromogranin A (Rat) Rat 200 µg $143.00 $169.00
053-42 Catestatin / prepro-Chromogranin A (382-402) (Mouse) Mouse 200 µg $137.00 $162.00
053-43 Catestatin / prepro-Chromogranin A (385-405) (Rat) Rat 200 µg $137.00 $162.00
072-15 Cathelin-Related Antimicrobial Peptide (CRAMP) (140-173) (Mouse) Mouse 100 µg $320.00 $377.00
002-82 Cathepsin S (298-331) (Human) Human 100 µg $320.00 $377.00
002-63 Cathepsin S (34-57) (Human) Human 100 µg $286.00 $337.00
007-91 CCHamide-1 Other species 100 µg $247.00 $291.00
007-92 CCHamide-1, free acid Other species 100 µg $247.00 $291.00
007-93 CCHamide-2 Other species 100 µg $150.00 $177.00

All items are supplied for in vitro laboratory research use only — not for human or veterinary use, diagnosis or therapy. Prices are per unit as listed; each catalog number ships with its Certificate of Analysis.