Research Catalog · product type
Labeled Peptides
Browse catalog records grouped as fluorescent-, biotin- and radiolabeled peptides. Confirm the label and intended laboratory application for each item.
2,039 catalog items · showing 701–800
| Catalog # | Product | Species | Size | Price | Add to cart |
|---|---|---|---|---|---|
| T-012-06 | CNP-53 (1-29) (Rat, Porcine) – I-125 Labeled I-125 labeled | Porcine, Rat | 10 µCi | $1159.00 | |
| B-004-18 | Coch (131-150) – Biotin Labeled Biotin-labeled | Other species | 10 µg | $409.00 | |
| FC3-004-18 | Coch (131-150) – Cy3 Labeled Fluorescent-labeled | Other species | 1 nmol | $765.00 | |
| FG-004-18A | Coch (131-150) – FAM Labeled Fluorescent-labeled | Other species | 1 nmol | $409.00 | |
| T-004-18 | Coch (131-150) – I-125 Labeled I-125 labeled | Other species | 10 µCi | $1159.00 | |
| FR-004-18 | Coch (131-150) – Rhodamine Labeled Fluorescent-labeled | Other species | 1 nmol | $475.00 | |
| T-071-42 | Compound 5 – I-125 Labeled I-125 labeled | Other species | 10 µCi | $1159.00 | |
| B-043-33 | Compound 7 – Biotin Labeled Biotin-labeled | Other species | 10 µg | $341.00 | |
| FC3-043-33 | Compound 7 – Cy3 Labeled Fluorescent-labeled | Other species | 1 nmol | $680.00 | |
| FC5-043-33 | Compound 7 – Cy5 Labeled Fluorescent-labeled | Other species | 1 nmol | $680.00 | |
| FG-043-33A | Compound 7 – FAM Labeled Fluorescent-labeled | Other species | 1 nmol | $341.00 | |
| FR-043-33 | Compound 7 – Rhodamine Labeled Fluorescent-labeled | Other species | 1 nmol | $409.00 | |
| B-065-32 | Copeptin (Human) – Biotin Labeled Biotin-labeled | Human | 20 µg | $341.00 | |
| FG-065-32A | Copeptin (Human) – FAM Labeled Fluorescent-labeled | Human | 1 nmol | $341.00 | |
| FG-065-32B | Copeptin (Human) – FITC Labeled Fluorescent-labeled | Human | 1 nmol | $341.00 | |
| T-065-32 | Copeptin (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| B-065-40 | Copeptin (Rat) – Biotin Labeled Biotin-labeled | Rat | 20 µg | $366.00 | |
| FC3-065-40 | Copeptin (Rat) – Cy3 Labeled Fluorescent-labeled | Rat | 1 nmol | $680.00 | |
| FC5-065-40 | Copeptin (Rat) – Cy5 Labeled Fluorescent-labeled | Rat | 1 nmol | $765.00 | |
| FG-065-40A | Copeptin (Rat) – FAM Labeled Fluorescent-labeled | Rat | 1 nmol | $366.00 | |
| FG-065-40B | Copeptin (Rat) – FITC Labeled Fluorescent-labeled | Rat | 1 nmol | $366.00 | |
| T-065-40 | Copeptin (Rat) – I-125 Labeled I-125 labeled | Rat | 10 µCi | $1159.00 | |
| FR-065-40 | Copeptin (Rat) – Rhodamine Labeled Fluorescent-labeled | Rat | 1 nmol | $544.00 | |
| B-019-06 | Corticotropin Releasing Factor (CRF) (Human, Rat, Mouse, Canine, Feline) – Biotin Labeled Biotin-labeled | Canine, Feline, Human +2 | 100 µg | $341.00 | |
| FG-019-06A | Corticotropin Releasing Factor (CRF) (Human, Rat, Mouse, Canine, Feline) – FAM Labeled Fluorescent-labeled | Canine, Feline, Human +2 | 1 nmol | $409.00 | |
| T-019-06 | Corticotropin Releasing Factor (CRF) (Human, Rat, Mouse, Canine, Feline) – I-125 Labeled I-125 labeled | Canine, Feline, Human +2 | 10 µCi | $1159.00 | |
| FR-019-06 | Corticotropin Releasing Factor (CRF) (Human, Rat, Mouse, Canine, Feline) – Rhodamine Labeled Fluorescent-labeled | Canine, Feline, Human +2 | 1 nmol | $409.00 | |
| B-060-04 | Cortistatin-14 (Rat) – Biotin Labeled Biotin-labeled | Rat | 100 µg | $341.00 | |
| B-060-11 | Cortistatin-17 (Human) – Biotin Labeled Biotin-labeled | Human | 100 µg | $341.00 | |
| T-060-11 | Cortistatin-17 (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| T-060-27 | Cortistatin-29 (1-13) (Rat) – I-125 Labeled I-125 labeled | Rat | 10 µCi | $1159.00 | |
| T-060-12 | Cortistatin-29 (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| FG-060-05A | Cortistatin-29 (Rat) – FAM Labeled Fluorescent-labeled | Rat | 1 nmol | $341.00 | |
| T-060-05 | Cortistatin-29 (Rat) – I-125 Labeled I-125 labeled | Rat | 10 µCi | $1159.00 | |
| B-015-62 | CRSP-1 (Porcine) – Biotin Labeled Biotin-labeled | Porcine | 20 µg | $544.00 | |
| FC3-015-62 | CRSP-1 (Porcine) – Cy3 Labeled Fluorescent-labeled | Porcine | 1 nmol | $765.00 | |
| FC5-015-62 | CRSP-1 (Porcine) – Cy5 Labeled Fluorescent-labeled | Porcine | 1 nmol | $765.00 | |
| FG-015-62A | CRSP-1 (Porcine) – FAM Labeled Fluorescent-labeled | Porcine | 1 nmol | $544.00 | |
| T-015-62 | CRSP-1 (Porcine) – I-125 Labeled I-125 labeled | Porcine | 10 µCi | $1159.00 | |
| FR-015-62 | CRSP-1 (Porcine) – Rhodamine Labeled Fluorescent-labeled | Porcine | 1 nmol | $544.00 | |
| B-015-63 | CRSP-2 (Porcine) – Biotin Labeled Biotin-labeled | Porcine | 20 µg | $544.00 | |
| FC3-015-63 | CRSP-2 (Porcine) – Cy3 Labeled Fluorescent-labeled | Porcine | 1 nmol | $765.00 | |
| FG-015-63A | CRSP-2 (Porcine) – FAM Labeled Fluorescent-labeled | Porcine | 1 nmol | $544.00 | |
| T-015-63 | CRSP-2 (Porcine) – I-125 Labeled I-125 labeled | Porcine | 10 µCi | $1159.00 | |
| FR-015-63 | CRSP-2 (Porcine) – Rhodamine Labeled Fluorescent-labeled | Porcine | 1 nmol | $544.00 | |
| B-015-64 | CRSP-3 (Porcine) – Biotin Labeled Biotin-labeled | Porcine | 20 µg | $544.00 | |
| FC3-015-64 | CRSP-3 (Porcine) – Cy3 Labeled Fluorescent-labeled | Porcine | 1 nmol | $765.00 | |
| FG-015-64A | CRSP-3 (Porcine) – FAM Labeled Fluorescent-labeled | Porcine | 1 nmol | $544.00 | |
| T-015-64 | CRSP-3 (Porcine) – I-125 Labeled I-125 labeled | Porcine | 10 µCi | $1159.00 | |
| FR-015-64 | CRSP-3 (Porcine) – Rhodamine Labeled Fluorescent-labeled | Porcine | 1 nmol | $544.00 | |
| T-033-15 | CXCL9 / MIG, recombinant (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| T-033-16 | CXCL9 / MIG, recombinant (Mouse) – I-125 Labeled I-125 labeled | Mouse | 10 µCi | $1159.00 | |
| FC5-071-54 | Cy5-2019-nCov-HR1P Fluorescent-labeled | Other species | 1nmol | $936.00 | |
| FC5-071-56 | Cy5-2019-nCov-HR2P Fluorescent-labeled | Other species | 1nmol | $936.00 | |
| T-072-53 | Defensin 1, beta, synthetic (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| B-072-48 | Defensin 2, beta, synthetic (Human) – Biotin Labeled Biotin-labeled | Human | 10 µg | $475.00 | |
| FC3-072-48 | Defensin 2, beta, synthetic (Human) – Cy3 Labeled Fluorescent-labeled | Human | 1 nmol | $765.00 | |
| FG-072-48A | Defensin 2, beta, synthetic (Human) – FAM Labeled Fluorescent-labeled | Human | 1 nmol | $475.00 | |
| FG-072-48B | Defensin 2, beta, synthetic (Human) – FITC Labeled Fluorescent-labeled | Human | 1 nmol | $475.00 | |
| T-072-48 | Defensin 2, beta, synthetic (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| T-072-44 | Defensin 8, beta (Mouse) – I-125 Labeled I-125 labeled | Mouse | 10 µCi | $1159.00 | |
| FG-013-01A | Dendroaspis Natriuretic Peptide (DNP) (Green mamba) – FAM Labeled Fluorescent-labeled | Green Mamba | 1 nmol | $271.00 | |
| T-013-01 | Dendroaspis Natriuretic Peptide (DNP) (Green mamba) – I-125 Labeled I-125 labeled | Green Mamba | 10 µCi | $1159.00 | |
| B-036-58 | Des-C-peptide-LCDV-1 – Biotin Labeled Biotin-labeled | Other species | 20 µg | $341.00 | |
| T-036-58 | Des-C-peptide-LCDV-1 – I-125 Labeled I-125 labeled | Other species | 10 µCi | $1159.00 | |
| B-028-82 | Desnutrin (296-318) (Mouse) – Biotin Labeled Biotin-labeled | Mouse | 10 µg | $271.00 | |
| B-070-24 | Diuretic Hormone (DH) (Manduca sexta) – Biotin Labeled Biotin-labeled | Manduca Sexta | 20 µg | $475.00 | |
| FC3-070-24 | Diuretic Hormone (DH) (Manduca sexta) – Cy3 Labeled Fluorescent-labeled | Manduca Sexta | 1 nmol | $639.00 | |
| FG-070-24A | Diuretic Hormone (DH) (Manduca sexta) – FAM Labeled Fluorescent-labeled | Manduca Sexta | 1 nmol | $475.00 | |
| T-070-24 | Diuretic Hormone (DH) (Manduca sexta) – I-125 Labeled I-125 labeled | Manduca Sexta | 10 µCi | $1159.00 | |
| FR-070-24 | Diuretic Hormone (DH) (Manduca sexta) – Rhodamine Labeled Fluorescent-labeled | Manduca Sexta | 1 nmol | $475.00 | |
| FG-021-21A | Dynorphin A (1-13) (Human, Rat, Mouse, Porcine) – FAM Labeled Fluorescent-labeled | Human, Mouse, Porcine +1 | 1 nmol | $409.00 | |
| T-021-21 | Dynorphin A (1-13) (Human, Rat, Mouse, Porcine) – I-125 Labeled I-125 labeled | Human, Mouse, Porcine +1 | 10 µCi | $1159.00 | |
| T-021-10 | Dynorphin A (1-8) (Human, Rat, Mouse, Porcine) – I-125 Labeled I-125 labeled | Human, Mouse, Porcine +1 | 10 µCi | $1159.00 | |
| B-021-03 | Dynorphin A (Human, Rat, Mouse, Porcine) – Biotin Labeled Biotin-labeled | Human, Mouse, Porcine +1 | 100 µg | $341.00 | |
| T-021-03 | Dynorphin A (Human, Rat, Mouse, Porcine) – I-125 Labeled I-125 labeled | Human, Mouse, Porcine +1 | 10 µCi | $1159.00 | |
| FC5-071-52 | EK1 / Pan-HCoV S Inhibitor – Cy5 Labeled Fluorescent-labeled | Other species | 1nmol | $936.00 | |
| T-071-52 | EK1 / Pan-HCoV S Inhibitor – I-125 Labeled I-125 labeled | Other species | 10 µCi | $1159.00 | |
| B-007-27 | ELA-21 (Mouse) – Biotin Labeled Biotin-labeled | Mouse | 20 µg | $475.00 | |
| T-007-27 | ELA-21 (Mouse) – I-125 Labeled I-125 labeled | Mouse | 10 µCi | $1159.00 | |
| B-007-26 | ELA-21 (Rat) – Biotin Labeled Biotin-labeled | Rat | 20 µg | $475.00 | |
| T-007-26 | ELA-21 (Rat) – I-125 Labeled I-125 labeled | Rat | 10 µCi | $1159.00 | |
| B-007-25 | ELA-32 (Human) – Biotin Labeled Biotin-labeled | Human | 20 µg | $475.00 | |
| T-007-25 | ELA-32 (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| FG-046-77A | Endokinin A/B (Human) – FAM Labeled Fluorescent-labeled | Human | 1 nmol | $271.00 | |
| FR-046-77 | Endokinin A/B (Human) – Rhodamine Labeled Fluorescent-labeled | Human | 1 nmol | $271.00 | |
| B-046-78 | Endokinin C (Human) – Biotin Labeled Biotin-labeled | Human | 20 µg | $341.00 | |
| FG-046-78A | Endokinin C (Human) – FAM Labeled Fluorescent-labeled | Human | 1 nmol | $341.00 | |
| T-046-78 | Endokinin C (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| FR-046-78 | Endokinin C (Human) – Rhodamine Labeled Fluorescent-labeled | Human | 1 nmol | $341.00 | |
| B-046-79 | Endokinin D (Human) – Biotin Labeled Biotin-labeled | Human | 20 µg | $341.00 | |
| FG-046-79A | Endokinin D (Human) – FAM Labeled Fluorescent-labeled | Human | 1 nmol | $341.00 | |
| T-046-79 | Endokinin D (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| FR-046-79 | Endokinin D (Human) – Rhodamine Labeled Fluorescent-labeled | Human | 1 nmol | $341.00 | |
| B-044-10 | Endomorphin 1 – Biotin Labeled Biotin-labeled | Other species | 100 µg | $341.00 | |
| T-044-10 | Endomorphin 1 – I-125 Labeled I-125 labeled | Other species | 10 µCi | $1159.00 | |
| B-044-12 | Endomorphin 1 (2-4) – Biotin Labeled Biotin-labeled | Other species | 100 µg | $341.00 | |
| T-044-11 | Endomorphin 2 – I-125 Labeled I-125 labeled | Other species | 10 µCi | $1159.00 | |
| T-021-40 | Endorphin, alpha-Neo (Porcine) – I-125 Labeled I-125 labeled | Porcine | 10 µCi | $1159.00 | |
| B-022-14 | Endorphin, beta (Human) – Biotin Labeled Biotin-labeled | Human | 100 µg | $341.00 |
All items are supplied for in vitro laboratory research use only — not for human or veterinary use, diagnosis or therapy. Prices are per unit as listed; each catalog number ships with its Certificate of Analysis.