Research Catalog · product type
Labeled Peptides
Browse catalog records grouped as fluorescent-, biotin- and radiolabeled peptides. Confirm the label and intended laboratory application for each item.
2,039 catalog items · showing 501–600
| Catalog # | Product | Species | Size | Price | Add to cart |
|---|---|---|---|---|---|
| FR-023-65 | Antidiuretic Factor b (ADFb) (T. Molitor) – Rhodamine Labeled Fluorescent-labeled | T Molitor | 1 nmol | $475.00 | |
| B-057-23 | Apelin-12 (Human, Rat, Mouse, Bovine) – Biotin Labeled Biotin-labeled | Bovine, Human, Mouse +1 | 20 µg | $341.00 | |
| FG-057-23A | Apelin-12 (Human, Rat, Mouse, Bovine) – FAM Labeled Fluorescent-labeled | Bovine, Human, Mouse +1 | 1 nmol | $341.00 | |
| FR-057-23 | Apelin-12 (Human, Rat, Mouse, Bovine) – Rhodamine Labeled Fluorescent-labeled | Bovine, Human, Mouse +1 | 1 nmol | $341.00 | |
| FG-057-18A | Apelin-13 (Human, Rat, Mouse, Bovine) – FAM Labeled Fluorescent-labeled | Other species | 1 nmol | $341.00 | |
| FR-057-18 | Apelin-13 (Human, Rat, Mouse, Bovine) – Rhodamine Labeled Fluorescent-labeled | Other species | 1 nmol | $341.00 | |
| B-057-27 | Apelin-15 (63-75) (Human, Rat, Mouse, Bovine) – Biotin Labeled Biotin-labeled | Bovine, Human, Mouse +1 | 20 µg | $315.00 | |
| FC3-057-27 | Apelin-15 (63-75) (Human, Rat, Mouse, Bovine) – Cy3 Labeled Fluorescent-labeled | Bovine, Human, Mouse +1 | 1 nmol | $426.00 | |
| FC5-057-27 | Apelin-15 (63-75) (Human, Rat, Mouse, Bovine) – Cy5 Labeled Fluorescent-labeled | Bovine, Human, Mouse +1 | 1 nmol | $426.00 | |
| FG-057-27A | Apelin-15 (63-75) (Human, Rat, Mouse, Bovine) – FAM Labeled Fluorescent-labeled | Bovine, Human, Mouse +1 | 1 nmol | $271.00 | |
| FR-057-27 | Apelin-15 (63-75) (Human, Rat, Mouse, Bovine) – Rhodamine Labeled Fluorescent-labeled | Bovine, Human, Mouse +1 | 1 nmol | $271.00 | |
| B-057-26 | Apelin-15 (Human, Human, Rat, Mouse, Bovine) – Biotin Labeled Biotin-labeled | Bovine, Human, Mouse +1 | 20 µg | $315.00 | |
| FG-057-26A | Apelin-15 (Human, Human, Rat, Mouse, Bovine) – FAM Labeled Fluorescent-labeled | Bovine, Human, Mouse +1 | 1 nmol | $271.00 | |
| FR-057-26 | Apelin-15 (Human, Human, Rat, Mouse, Bovine) – Rhodamine Labeled Fluorescent-labeled | Bovine, Human, Mouse +1 | 1 nmol | $271.00 | |
| T-057-17 | Apelin-16 (Human, Rat, Mouse, Bovine – I-125 Labeled I-125 labeled | Other species | 10 µCi | $1159.00 | |
| T-057-16 | Apelin-17 (Human, Rat, Mouse, Bovine) – I-125 Labeled I-125 labeled | Bovine, Human, Mouse +1 | 10 µCi | $1159.00 | |
| B-057-25 | Apelin-19 (Human, Rat, Mouse, Bovine) – Biotin Labeled Biotin-labeled | Bovine, Human, Mouse +1 | 20 µg | $341.00 | |
| FG-057-25A | Apelin-19 (Human, Rat, Mouse, Bovine) – FAM Labeled Fluorescent-labeled | Bovine, Human, Mouse +1 | 1 nmol | $315.00 | |
| FR-057-25 | Apelin-19 (Human, Rat, Mouse, Bovine) – Rhodamine Labeled Fluorescent-labeled | Bovine, Human, Mouse +1 | 1 nmol | $315.00 | |
| B-057-31 | Apelin-28 (Human) – Biotin Labeled Biotin-labeled | Human | 10 µg | $409.00 | |
| FC3-057-31 | Apelin-28 (Human) – Cy3 Labeled Fluorescent-labeled | Human | 1 nmol | $765.00 | |
| FG-057-31A | Apelin-28 (Human) – FAM Labeled Fluorescent-labeled | Human | 1 nmol | $409.00 | |
| FG-057-31B | Apelin-28 (Human) – FITC Labeled Fluorescent-labeled | Human | 1 nmol | $409.00 | |
| T-057-31 | Apelin-28 (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| B-057-32 | Apelin-31 (Human) – Biotin Labeled Biotin-labeled | Human | 10 µg | $444.00 | |
| FC3-057-32 | Apelin-31 (Human) – Cy3 Labeled Fluorescent-labeled | Human | 1 nmol | $809.00 | |
| FG-057-32A | Apelin-31 (Human) – FAM Labeled Fluorescent-labeled | Human | 1 nmol | $444.00 | |
| FG-057-32B | Apelin-31 (Human) – FITC Labeled Fluorescent-labeled | Human | 1 nmol | $444.00 | |
| T-057-32 | Apelin-31 (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| T-057-22 | Apelin-36 (Bovine) – I-125 Labeled I-125 labeled | Bovine | 10 µCi | $1159.00 | |
| B-057-15 | Apelin-36 (Human) – Biotin Labeled Biotin-labeled | Human | 20 µg | $341.00 | |
| FG-057-15A | Apelin-36 (Human) – FAM Labeled Fluorescent-labeled | Human | 1 nmol | $475.00 | |
| T-057-15 | Apelin-36 (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| FR-057-15 | Apelin-36 (Human) – Rhodamine Labeled Fluorescent-labeled | Human | 1 nmol | $475.00 | |
| B-018-40 | APL1 beta 25 – Biotin Labeled Biotin-labeled | Other species | 20 µg | $409.00 | |
| T-018-40 | APL1 beta 25 – I-125 Labeled I-125 labeled | Other species | 10 µCi | $1159.00 | |
| B-018-41 | APL1 beta 27 – Biotin Labeled Biotin-labeled | Other species | 20 µg | $409.00 | |
| T-018-41 | APL1 beta 27 – I-125 Labeled I-125 labeled | Other species | 10 µCi | $1159.00 | |
| B-018-42 | APL1 beta 28 – Biotin Labeled Biotin-labeled | Other species | 20 µg | $409.00 | |
| T-018-42 | APL1 beta 28 – I-125 Labeled I-125 labeled | Other species | 10 µCi | $1159.00 | |
| B-018-58 | APP (669-711) (Human) – Biotin Labeled Biotin-labeled | Human | 20 µg | $400.00 | |
| FG-018-58 | APP (669-711) (Human) – FAM Labeled Fluorescent-labeled | Human | 1 nmol | $428.00 | |
| T-018-58 | APP (669-711) (Human) – I-125 Labeled I-125 labeled | Human | 100 µg | $887.00 | |
| SIL-018-58 | APP (669-711) (Human) – SIL Labeled | Human | 20 µg | $1002.00 | |
| B-018-70 | APP Intracellular Domain (AICD) Long Form / Amyloid-beta Precursor (712-770) (Human) – Biotin Labeled Biotin-labeled | Human | 20 µg | $612.00 | |
| T-018-70 | APP Intracellular Domain (AICD) Long Form / Amyloid-beta Precursor (712-770) (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| B-018-69 | APP Intracellular Domain (AICD) Short Form / Amyloid-beta Precursor (727-770) (Human) – Biotin Labeled Biotin-labeled | Human | 20 µg | $475.00 | |
| T-018-69 | APP Intracellular Domain (AICD) Short Form / Amyloid-beta Precursor (727-770) (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| T-012-25 | Augurin (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| T-012-26 | Augurin, short form (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| T-008-29 | Autotaxin (369-391) (Human, Mouse) – I-125 Labeled I-125 labeled | Human, Mouse | 10 µCi | $1159.00 | |
| T-024-05 | BAM-12P (Bovine) – I-125 Labeled I-125 labeled | Bovine | 10 µCi | $1159.00 | |
| T-024-07 | BAM-22P (Bovine) – I-125 Labeled I-125 labeled | Bovine | 10 µCi | $1159.00 | |
| B-073-38 | BCL – Biotin Labeled Biotin-labeled | Other species | 20 µg | $409.00 | |
| FC3-073-38 | BCL – Cy3 Labeled Fluorescent-labeled | Other species | 1 nmol | $680.00 | |
| FC5-073-38 | BCL – Cy5 Labeled Fluorescent-labeled | Other species | 1 nmol | $765.00 | |
| FG-073-38A | BCL – FAM Labeled Fluorescent-labeled | Other species | 1 nmol | $409.00 | |
| FG-073-38B | BCL – FITC Labeled Fluorescent-labeled | Other species | 1 nmol | $409.00 | |
| T-073-38 | BCL – I-125 Labeled I-125 labeled | Other species | 10 µCi | $1159.00 | |
| FR-073-38 | BCL – Rhodamine Labeled Fluorescent-labeled | Other species | 1 nmol | $544.00 | |
| T-072-51 | Beacon (30-73) – I-125 Labeled I-125 labeled | Other species | 10 µCi | $1159.00 | |
| T-072-50 | Beacon (47-73) – I-125 Labeled I-125 labeled | Other species | 10 µCi | $1159.00 | |
| B-051-55 | Betatrophin (139-198) (Human) – Biotin Labeled Biotin-labeled | Human | 20 µg | $522.00 | |
| T-051-55 | Betatrophin (139-198) (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| B-051-51 | Betatrophin (22-83) (Human) – Biotin Labeled Biotin-labeled | Human | 20 µg | $522.00 | |
| T-051-51 | Betatrophin (22-83) (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| B-051-53 | Betatrophin (84-138) (Human) – Biotin Labeled Biotin-labeled | Human | 20 µg | $522.00 | |
| T-051-53 | Betatrophin (84-138) (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| T-051-56 | Betatrophin (93-198) (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| A-1111 | Biotin Beta-Amyloid (1-40) Biotin-labeled | — | 0.1 mg | $115.00 | |
| A-1117r | Biotin Beta-Amyloid (1-42), Recombinant Biotin-labeled | Human | 0.5 mg | $445.00 | |
| A-1117 | Biotin Beta-Amyloid (1-42), Synthetic Biotin-labeled | — | 0.5 mg | $445.00 | |
| A-1112 | Biotin-LC Beta-Amyloid (1-40) Biotin-labeled | — | 0.5 mg | $385.00 | |
| A-1118-1 | Biotin-LC Beta-Amyloid (1-42) Biotin-labeled | — | 0.5 mg | $535.00 | |
| B-047-27 | Biotinyl-ODN / Biotinyl-Octadecaneuropeptide (Rat, Mouse) Biotin-labeled | — | 100 ug | $334.00 | |
| B-011-08 | BNP-26 (Porcine, Ovine) – Biotin Labeled Biotin-labeled | Ovine, Porcine | 100 µg | $341.00 | |
| T-011-08 | BNP-26 (Porcine, Ovine) – I-125 Labeled I-125 labeled | Ovine, Porcine | 10 µCi | $1159.00 | |
| T-011-22 | BNP-32 (Canine) – I-125 Labeled I-125 labeled | Canine | 10 µCi | $1159.00 | |
| FG-011-03A | BNP-32 (Human) – FAM Labeled Fluorescent-labeled | Human | 1 nmol | $271.00 | |
| T-011-03 | BNP-32 (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| T-011-10 | BNP-32 (Porcine) – I-125 Labeled I-125 labeled | Porcine | 10 µCi | $1159.00 | |
| B-011-14 | BNP-32 (Rat) – Biotin Labeled Biotin-labeled | Rat | 100 µg | $354.00 | |
| T-011-14 | BNP-32 (Rat) – I-125 Labeled I-125 labeled | Rat | 10 µCi | $1159.00 | |
| T-011-17 | BNP-45 (Rat) – I-125 Labeled I-125 labeled | Rat | 10 µCi | $1159.00 | |
| T-007-01 | Bombesin – I-125 Labeled I-125 labeled | Other species | 10 µCi | $1159.00 | |
| B-001-82 | Bombesin Receptor Subtype-3 (BRS-3) (371-399) (Human) – Biotin Labeled Biotin-labeled | Human | 20 µg | $409.00 | |
| B-009-39 | Bombinakinin M (Bombina maxima) – Biotin Labeled Biotin-labeled | Bombina Maxima | 20 µg | $341.00 | |
| FG-009-39A | Bombinakinin M (Bombina maxima) – FAM Labeled Fluorescent-labeled | Bombina Maxima | 1 nmol | $307.00 | |
| FR-009-39 | Bombinakinin M (Bombina maxima) – Rhodamine Labeled Fluorescent-labeled | Bombina Maxima | 1 nmol | $307.00 | |
| B-009-38 | Bombinakinin-GAP – Biotin Labeled Biotin-labeled | Other species | 20 µg | $341.00 | |
| FG-009-38A | Bombinakinin-GAP – FAM Labeled Fluorescent-labeled | Other species | 1 nmol | $341.00 | |
| T-009-38 | Bombinakinin-GAP – I-125 Labeled I-125 labeled | Other species | 10 µCi | $1159.00 | |
| FR-009-38 | Bombinakinin-GAP – Rhodamine Labeled Fluorescent-labeled | Other species | 1 nmol | $341.00 | |
| FG-009-01A | Bradykinin (Human, Rat, Mouse) – FAM Labeled Fluorescent-labeled | Human, Mouse, Rat | 1 nmol | $341.00 | |
| T-009-01 | Bradykinin (Human, Rat, Mouse) – I-125 Labeled I-125 labeled | Human, Mouse, Rat | 10 µCi | $1159.00 | |
| FR-009-01 | Bradykinin (Human, Rat, Mouse) – Rhodamine Labeled Fluorescent-labeled | Human, Mouse, Rat | 1 nmol | $341.00 | |
| B-035-75 | Brevinin-1 – Biotin Labeled Biotin-labeled | Other species | 10 µg | $409.00 | |
| FG-035-75A | Brevinin-1 – FAM Labeled Fluorescent-labeled | Other species | 1 nmol | $409.00 | |
| FR-035-75 | Brevinin-1 – Rhodamine Labeled Fluorescent-labeled | Other species | 1 nmol | $475.00 | |
| B-035-01 | C-Peptide (Human) – Biotin Labeled Biotin-labeled | Human | 20 µg | $409.00 |
All items are supplied for in vitro laboratory research use only — not for human or veterinary use, diagnosis or therapy. Prices are per unit as listed; each catalog number ships with its Certificate of Analysis.