ELISA / EIA / RIA Kits · ELISA / EIA kit · Cat. FEK-003-55
Agouti-Related Peptide (AgRP) (71-132), Form C amide (Human) – Fluorescent EIA Kit
Supplied as 96 wells per unit. Species: Human. Technical values shown are imported catalog fields and should be confirmed against current documentation. Laboratory research use only.
Specifications
| Catalog number | FEK-003-55 |
|---|---|
| Product type | ELISA / EIA / RIA Kits · ELISA / EIA kit |
| Peptide family | Agouti-Related Peptide (AgRP) |
| Species | Human |
| Unit size | 96 wells |
| Note | Sample level represents preliminary findings based on one experiment, using a relatively small sample size. Value is intended to demonstrate efficacy, but does not represent levels in all possible samples. |
| Absorption | 325 nm |
| Sensitivity | 28.4 pg/ml |
| Specificity | Peptide % Agouti-Related Protein Form C-NH2 (Human) 100 Agouti-Related Protein (83-132)-NH2 (Human) 100 Agouti-Related Protein (82-131)- NH2 (Mouse) 100 Leptin (Human) 0 Orexin A (Human, Mouse, Rat) 0 Orexin B (Human) 0 Neuropeptide Y (Human, Rat) 0 α-MSH 0 MCH (Human, Mouse, Rat) 0 CGRP (Rat) 0 CGRP (Human) 0 |
| Linear Range | 28.4 - 298 pg/ml |
| Max Emission | 420 nm |
| Inter-Assay CV | <15% |
| Intra-Assay CV | <10% |
| Standard Curve | Contact us for technical specifications on this product. Preliminary Plasma Levels Sample Type Human Extracted*Plasma (Pooled) Linear Range ** 57-575 pg/ml ED50 135.07 pg/ml Sample Level 11 pg/ml *Extraction was performed on human plasma as described in the extraction protocol. **Linear Range varies by lot. |
| Sample Extraction | Recommended |
| Intended use | In vitro laboratory research only — not for human or veterinary use, diagnostic or therapeutic purposes |
Frequently asked
What is Agouti-Related Peptide (AgRP) (71-132), Form C amide (Human) – Fluorescent EIA Kit?
What is the intended use of FEK-003-55?
This page reproduces an imported research-catalog record. Verify identity, specifications, documentation and suitability before purchase. The item is offered only for laboratory research and is not represented for human or veterinary use.