ELISA / EIA / RIA Kits · ELISA / EIA kit · Cat. EK-050-42
SPAG11c (26-58) (Rat) EIA Kit
Supplied as 96 wells per unit. Species: Rat. Technical values shown are imported catalog fields and should be confirmed against current documentation. Laboratory research use only.
Specifications
| Catalog number | EK-050-42 |
|---|---|
| Product type | ELISA / EIA / RIA Kits · ELISA / EIA kit |
| Peptide family | Other Research Peptides |
| Species | Rat |
| Unit size | 96 wells |
| Sensitivity | 0.1 ng/ml |
| Specificity | Peptide % SPAG11c (26-58) (Rat) 100 SPAC11b (27-59) / SPAG11c (26-58) (Mouse) 34 SPAG11A (26-58) (Human) 0 SPAG11B (61-103) (Human) 0 |
| Inter-Assay CV | <15% |
| Intra-Assay CV | <10% |
| Standard Range | 0.99 - 6.6 ng/ml |
| Intended use | In vitro laboratory research only — not for human or veterinary use, diagnostic or therapeutic purposes |
Storage & handling
Store the kit at 4°C
Frequently asked
What is SPAG11c (26-58) (Rat) EIA Kit?
How should SPAG11c (26-58) (Rat) EIA Kit be stored?
What is the intended use of EK-050-42?
This page reproduces an imported research-catalog record. Verify identity, specifications, documentation and suitability before purchase. The item is offered only for laboratory research and is not represented for human or veterinary use.