Research Catalog · species
Human sequences
Every catalog item whose sequence or immunogen is the human form. Many peptides are conserved across species — the product name lists all species a sequence is identical in.
5,024 catalog items · showing 4701–4800
| Catalog # | Product | Type | Species | Size | Price | Add to cart |
|---|---|---|---|---|---|---|
| TA-1006 | Tau 4G11 Antibody Kit | Antibodies | Human | 2 x 50 µg | $300.00 | |
| TA-1007 | Tau 4G11 Antibody Kit | Antibodies | Human | 2 x 50 µg | $300.00 | |
| TA-1008 | Tau 4G11 Antibody Kit | Antibodies | Human | 2 x 50 µg | $300.00 | |
| T-1017 | Tau K18, C291S and C322S Mutant Mutant | Peptides | Human | 50 µg | $425.00 | |
| T-1018 | Tau K19, C322S Mutant Mutant | Peptides | Human | 50 µg | $425.00 | |
| T-1170 | Tau Starter Kit Assay Kit | Assay Kits | Human | 6 x 50 µg | $1100.00 | |
| T-1006 | Tau-352 Recombinant Protein | Peptides | Human | 50 µg | $225.00 | |
| T-1004 | Tau-381 Recombinant Protein | Peptides | Human | 50 µg | $225.00 | |
| T-1005 | Tau-383 Recombinant Protein | Peptides | Human | 50 µg | $225.00 | |
| T-1002 | Tau-410 Recombinant Protein | Peptides | Human | 50 µg | $225.00 | |
| T-1003 | Tau-412 Recombinant Protein | Peptides | Human | 50 µg | $225.00 | |
| T-1001 | Tau-441 Recombinant Protein | Peptides | Human | 50 µg | $225.00 | |
| TF-1001 | Tau-441 Preformed Fibrils Preformed Fibrils | Peptides | Human | 50 µg | $225.00 | |
| 020-16 | TCAP-1 / Teneurin C-terminal Associated Peptide-1 (Human) | Peptides | Human | 100 µg | $321.00 | |
| 020-18 | TCAP-2 / Teneurin C-terminal Associated Peptide-2 (Human) | Peptides | Human | 100 µg | $321.00 | |
| EK-020-18 | TCAP-2 /Teneurin-2 (Human) – EIA Kit ELISA / EIA kit | Assay Kits | Human | 96 wells | $635.00 | |
| 020-20 | TCAP-3 / Teneurin C-terminal Associated Peptide-3 (Human) | Peptides | Human | 100 µg | $321.00 | |
| 020-22 | TCAP-4 / Teneurin C-terminal Associated Peptide-4 (Human) | Peptides | Human | 100 µg | $321.00 | |
| 044-57 | TCApF (23-56) (Mouse) | Peptides | Human | 100 µg | $395.00 | |
| 044-55 | TCApF (34-84) (Human) | Peptides | Human | 100 µg | $458.00 | |
| 044-53 | TCApF (60-84) (Human) | Peptides | Human | 100 µg | $328.00 | |
| 019-45 | TCP-25 / GKY25 / Pre-Prothrombin (598-622) (Human) | Peptides | Human | 100 µg | $192.00 | |
| 080-09A | TGF-β1, recombinant (Human) | Peptides | Human | 5 µg | $341.00 | |
| 002-06 | TGR-5 (298-330) (Human) | Peptides | Human | 100 µg | $299.00 | |
| H-002-06A | TGR-5 (298-330) (Human) – Antibody Antiserum | Antibodies | Human | 50 µl | $335.00 | |
| H-002-06B | TGR-5 (298-330) (Human) – Antibody Antiserum | Antibodies | Human | 100 µl | $612.00 | |
| B-G-002-06 | TGR-5 (298-330) (Human) – Biotin Labeled Purified IgG Biotin-labeled | Labeled Antibodies | Human | 100 µl | $673.00 | |
| FC3-G-002-06 | TGR-5 (298-330) (Human) – Cy3 Labeled Purified IgG Fluorescent-labeled | Labeled Antibodies | Human | 100 µl | $1012.00 | |
| FC5-G-002-06 | TGR-5 (298-330) (Human) – Cy5 Labeled Purified IgG Fluorescent-labeled | Labeled Antibodies | Human | 100 µl | $1012.00 | |
| FG-G-002-06A | TGR-5 (298-330) (Human) – FAM Labeled Purified IgG Fluorescent-labeled | Labeled Antibodies | Human | 100 µl | $673.00 | |
| FG-G-002-06B | TGR-5 (298-330) (Human) – FITC Labeled Purified IgG Fluorescent-labeled | Labeled Antibodies | Human | 100 µl | $673.00 | |
| G-002-06A | TGR-5 (298-330) (Human) – Purified IgG Antibody Purified IgG | Antibodies | Human | 100 µg | $335.00 | |
| G-002-06B | TGR-5 (298-330) (Human) – Purified IgG Antibody Purified IgG | Antibodies | Human | 200 µg | $612.00 | |
| FR-G-002-06 | TGR-5 (298-330) (Human) – Rhodamine Labeled Purified IgG Fluorescent-labeled | Labeled Antibodies | Human | 100 µl | $715.00 | |
| 025-53 | Thrombospondin-1 (1-23) (Human, Bovine) | Peptides | Bovine, Human | 100 µg | $225.00 | |
| 025-54 | Thrombospondin-1 precursor (321-327) (Human, Rat) | Peptides | Human, Rat | 500 µg | $187.00 | |
| 070-76 | Thymosin, beta10 (Human) | Peptides | Human | 200 µg | $217.00 | |
| 062-10 | Thyrotropin-Releasing Hormone (TRH) (Human, Rat, Mouse) | Peptides | Human, Mouse, Rat | 25 mg | $135.00 | |
| FG-062-10A | Thyrotropin-Releasing Hormone (TRH) (Human, Rat, Mouse) – FAM Labeled Fluorescent-labeled | Labeled Peptides | Human, Mouse, Rat | 1 nmol | $271.00 | |
| 062-17 | Thyrotropin-Releasing Hormone (TRH) free acid (Human, Rat, Mouse) | Peptides | Human, Mouse, Rat | 5 mg | $51.00 | |
| 056-52 | TIP (7-39) (Human, Bovine) | Peptides | Bovine, Human | 100 µg | $217.00 | |
| FG-056-52A | TIP (7-39) (Human, Bovine) – FAM Labeled Fluorescent-labeled | Labeled Peptides | Bovine, Human | 1 nmol | $544.00 | |
| T-056-52 | TIP (7-39) (Human, Bovine) – I-125 Labeled I-125 labeled | Labeled Peptides | Bovine, Human | 10 µCi | $1159.00 | |
| FR-056-52 | TIP (7-39) (Human, Bovine) – Rhodamine Labeled Fluorescent-labeled | Labeled Peptides | Bovine, Human | 1 nmol | $409.00 | |
| 056-50 | TIP-39 (Human, Bovine) | Peptides | Bovine, Human | 100 µg | $320.00 | |
| B-056-50 | TIP-39 (Human, Bovine) – Biotin Labeled Biotin-labeled | Labeled Peptides | Bovine, Human | 100 µg | $612.00 | |
| FG-056-50A | TIP-39 (Human, Bovine) – FAM Labeled Fluorescent-labeled | Labeled Peptides | Bovine, Human | 1 nmol | $409.00 | |
| T-056-50 | TIP-39 (Human, Bovine) – I-125 Labeled I-125 labeled | Labeled Peptides | Bovine, Human | 10 µCi | $1159.00 | |
| FR-056-50 | TIP-39 (Human, Bovine) – Rhodamine Labeled Fluorescent-labeled | Labeled Peptides | Bovine, Human | 1 nmol | $409.00 | |
| 007-84 | TLQP-21 (12-21) amide (Human) | Peptides | Human | 100 µg | $163.00 | |
| 007-86 | TLQP-21 (13-21) amide (Human) | Peptides | Human | 100 µg | $163.00 | |
| 007-97 | TLQP-21 (9-21) (Human) | Peptides | Human | 200 µg | $161.00 | |
| 003-90 | TLQP-21 (Human) | Peptides | Human | 100 µg | $217.00 | |
| H-003-90 | TLQP-21 (Human) – Antibody Antiserum | Antibodies | Human | 50 µl | $612.00 | |
| B-003-90 | TLQP-21 (Human) – Biotin Labeled Biotin-labeled | Labeled Peptides | Human | 10 µg | $264.00 | |
| FC3-003-90 | TLQP-21 (Human) – Cy3 Labeled Fluorescent-labeled | Labeled Peptides | Human | 1 nmol | $512.00 | |
| FC5-003-90 | TLQP-21 (Human) – Cy5 Labeled Fluorescent-labeled | Labeled Peptides | Human | 1 nmol | $512.00 | |
| EK-003-90 | TLQP-21 (Human) – EIA Kit ELISA / EIA kit | Assay Kits | Human | 96 wells | $611.00 | |
| EK-003-90CE | TLQP-21 (Human) – EIA Kit, CE Mark Certified ELISA / EIA kit | Assay Kits | Human | 96 wells | $638.00 | |
| FG-003-90A | TLQP-21 (Human) – FAM Labeled Fluorescent-labeled | Labeled Peptides | Human | 1 nmol | $271.00 | |
| FG-003-90B | TLQP-21 (Human) – FITC Labeled Fluorescent-labeled | Labeled Peptides | Human | 1 nmol | $271.00 | |
| FEK-003-90 | TLQP-21 (Human) – Fluorescent EIA Kit ELISA / EIA kit | Assay Kits | Human | 96 wells | $668.00 | |
| FEK-003-90CE | TLQP-21 (Human) – Fluorescent EIA Kit, CE Mark Certified ELISA / EIA kit | Assay Kits | Human | 96 wells | $695.00 | |
| T-003-90 | TLQP-21 (Human) – I-125 Labeled I-125 labeled | Labeled Peptides | Human | 10 µCi | $1159.00 | |
| G-003-90 | TLQP-21 (Human) – Purified IgG Antibody Purified IgG | Antibodies | Human | 200 µg | $612.00 | |
| FR-003-90 | TLQP-21 (Human) – Rhodamine Labeled Fluorescent-labeled | Labeled Peptides | Human | 1 nmol | $341.00 | |
| RK-003-90 | TLQP-21 (Human) – RIA Kit RIA kit | Assay Kits | Human | 125 tubes | $942.00 | |
| 007-85 | TLQP-21 amide (Human) | Peptides | Human | 100 µg | $202.00 | |
| 054-53 | TNFR1 (198-211), D-form (Human) | Peptides | Human | 200 µg | $316.00 | |
| 054-52 | TNFR1 (206-211), D-form (Human) | Peptides | Human | 500 µg | $207.00 | |
| 038-54 | TOM7 (21-36) (Human) | Peptides | Human | 100 µg | $151.00 | |
| 038-56 | TOM7 (39-55) (Human) | Peptides | Human | 100 µg | $162.00 | |
| MB-034-99T | Total C-peptides (Human) – MagBead | Magnetic Beads | Human | 1 mL | $796.00 | |
| EK-034-99T | Total C-peptides (Human) EIA Kit ELISA / EIA kit | Assay Kits | Human | 96 wells | $735.00 | |
| 054-44 | TRAIL (151-204) (Human) | Peptides | Human | 200 µg | $475.00 | |
| 054-45 | TRAIL (205-281) (Human) | Peptides | Human | 200 µg | $544.00 | |
| 054-46 | TRAIL (234-281) (Human) | Peptides | Human | 200 µg | $475.00 | |
| 054-42 | TRAIL (39-88) (Human) | Peptides | Human | 200 µg | $475.00 | |
| 054-43 | TRAIL (91-147) amide (Human) | Peptides | Human | 200 µg | $544.00 | |
| 054-47 | TRAIL-s (39-101) (Human) | Peptides | Human | 200 µg | $517.00 | |
| A-2010-1 | Transferrin, Human Plasma Plasma Purified | Peptides | Human | 100 mg | $113.00 | |
| 030-08 | Transforming Growth Factor 1 (TGF-1), alpha (Human) | Peptides | Human | 20 µg | $320.00 | |
| 066-96 | TREM2 (34-115) amide (Human) | Peptides | Human | 100 µg | $455.00 | |
| 066-94 | TREM2(49-75) (Human) | Peptides | Human | 100 µg | $200.00 | |
| 066-93 | TREML2 (39-107) amide (Human) | Peptides | Human | 100 µg | $455.00 | |
| 066-91 | TREML2 (54-76) (Human) | Peptides | Human | 100 µg | $200.00 | |
| 025-52 | TSP-1 Type-3 D793-P824 (Human, Rat, Mouse) | Peptides | Human, Mouse, Rat | 100 µg | $264.00 | |
| 025-51 | TSP-Hep1 / A1 (Human) | Peptides | Human | 200 µg | $300.00 | |
| 070-16 | Tumor Necrosis Factor alpha (190-206) (Human) / Tumor Necrosis Factor alpha (192-208) (Mouse, Rabbit) | Peptides | Human, Mouse, Rabbit | 200 µg | $131.00 | |
| 072-28 | Tumor Necrosis Factor alpha (TNF-alpha), recombinant (Human) | Peptides | Human | 20 µg | $217.00 | |
| EK-072-28 | Tumor Necrosis Factor alpha (TNF-alpha), recombinant (Human) – ELISA Kit ELISA / EIA kit | Assay Kits | Human | 96 wells | $611.00 | |
| G-072-28 | Tumor Necrosis Factor alpha (TNF-alpha), recombinant (Human) – Purified IgG Antibody Purified IgG | Antibodies | Human | 200 µg | $335.00 | |
| 054-80 | TWEAK (117-173) (Human) | Peptides | Human | 200 µg | $475.00 | |
| 054-79 | TWEAK (174-249) (Human) | Peptides | Human | 200 µg | $544.00 | |
| 054-78 | TWEAK (191-249) (Human) | Peptides | Human | 200 µg | $475.00 | |
| 054-85 | TWEAK, recombinant / TNFSF12, recombinant (Human) | Peptides | Human | 10 µg | $264.00 | |
| EK-054-85 | TWEAK, recombinant / TNFSF12, recombinant (Human) – ELISA Kit ELISA / EIA kit | Assay Kits | Human | 96 wells | $668.00 | |
| 019-41 | UN-1 / Thrombin Preproprotein (354-363) (Human) | Peptides | Human | 100 µg | $137.00 | |
| 019-42 | UN-2 / Thrombin Preproprotein (315-327) (Human) | Peptides | Human | 100 µg | $163.00 | |
| 019-43 | UN-3 (Human) | Peptides | Human | 100 µg | $202.00 |
All items are supplied for in vitro laboratory research use only — not for human or veterinary use, diagnosis or therapy. Prices are per unit as listed; each catalog number ships with its Certificate of Analysis.