ELISA / EIA / RIA Kits · ELISA / EIA kit · Cat. FEK-055-08
Parathyroid Hormone (PTH) (1-34) (Human) – Fluorescent EIA Kit
Supplied as 96 wells per unit. Species: Human. Technical values shown are imported catalog fields and should be confirmed against current documentation. Laboratory research use only.
Specifications
| Catalog number | FEK-055-08 |
|---|---|
| Product type | ELISA / EIA / RIA Kits · ELISA / EIA kit |
| Peptide family | Parathyroid Hormone (PTH) & PTHrP |
| Species | Human |
| Unit size | 96 wells |
| Absorption | 325 nm |
| Sensitivity | 18.3 pg/ml |
| Specificity | Peptide % PTH (1-34) (Human) 100 PTH (1-34) (Rat) 85.7 PTH (1-84) (Human) 0 PTH (53-84) (Human) 0 VIP 0 CGRP (Human) 0 Calcitonin (Salmon) 0 GLP-2 0 |
| Linear Range | 18.3 - 493 pg/ml |
| Max Emission | 420 nm |
| Inter-Assay CV | <15% |
| Intra-Assay CV | <10% |
| Standard Curve | Contact us for technical specifications on this product. |
| Sample Extraction | Recommended |
| Intended use | In vitro laboratory research only — not for human or veterinary use, diagnostic or therapeutic purposes |
Frequently asked
What is Parathyroid Hormone (PTH) (1-34) (Human) – Fluorescent EIA Kit?
What is the intended use of FEK-055-08?
This page reproduces an imported research-catalog record. Verify identity, specifications, documentation and suitability before purchase. The item is offered only for laboratory research and is not represented for human or veterinary use.