ELISA / EIA / RIA Kits · ELISA / EIA kit · Cat. EK-031-90
Obestatin (Rat, Mouse) – EIA Kit, extraction-free
Supplied as 96 wells per unit. Species: Mouse, Rat. Technical values shown are imported catalog fields and should be confirmed against current documentation. Laboratory research use only.
Specifications
| Catalog number | EK-031-90 |
|---|---|
| Product type | ELISA / EIA / RIA Kits · ELISA / EIA kit |
| Peptide family | Obestatin |
| Species | Mouse, Rat |
| Unit size | 96 wells |
| Sensitivity | 0.2 ng/ml |
| Specificity | Peptide % Obestatin (Rat, Mouse) 100 Ghrelin (Rat) 0 Ghrelin (Human) 0 Obestatin (Human) 0 Alpha-MSH 0 |
| Linear Range | 0.2 - 1.8 ng/ml |
| Inter-Assay CV | <15% |
| Intra-Assay CV | <10% |
| Standard Curve | Contact us for technical specifications on this product. Links to publications that use this kit: Ren et al. Inhibitory effect of obestatin on glucose-induced insulin secretion in rats. Biochem Biophys Res Commun. 2008 May 9;369(3):969-72. Granata et al. Obestatin promotes survival of pancreatic beta-cells and human islets and induces expression of genes involved in the regulation of beta-cell mass and function. Diabetes. 2008 Apr;57(4):967-79. |
| Sample Extraction | Not required for plasma and serum |
| Intended use | In vitro laboratory research only — not for human or veterinary use, diagnostic or therapeutic purposes |
Frequently asked
What is Obestatin (Rat, Mouse) – EIA Kit, extraction-free?
What is the intended use of EK-031-90?
This page reproduces an imported research-catalog record. Verify identity, specifications, documentation and suitability before purchase. The item is offered only for laboratory research and is not represented for human or veterinary use.