ELISA / EIA / RIA Kits · ELISA / EIA kit · Cat. EK-024-21
Leu-Enkephalin – EIA Kit
Supplied as 96 wells per unit. Species: Other species. Technical values shown are imported catalog fields and should be confirmed against current documentation. Laboratory research use only.
Specifications
| Catalog number | EK-024-21 |
|---|---|
| Product type | ELISA / EIA / RIA Kits · ELISA / EIA kit |
| Peptide family | Leu-Enkephalin |
| Species | Other species |
| Unit size | 96 wells |
| Sensitivity | 0.19 ng/ml |
| Specificity | Peptide % Leu-Enkephalin 100 Met-Enkephalin 0 Met-Enekphalin-Arg-Gly-Leu 0 Leu-Enkephalin-Arg 0 Dynorphin A 0 β-Endorphin (Human) 0 |
| Linear Range | 0.19 - 1.92 ng/ml |
| Inter-Assay CV | <15% |
| Intra-Assay CV | <10% |
| Standard Curve | Contact us for technical specifications on this product. Expression of neprilysin in skeletal muscle reduces amyloid burden in a transgenic mouse model of Alzheimer disease. Liu Y, Studzinski C, Beckett T, et al. Mol Ther. 2009;17(8):1381-6. Neuroimmunomodulatory compound for sensitive skin care: in vitro and clinical assessment. Dieamant Gde C, Velazquez pereda Mdel C, Eberlin S, Nogueira C, Werka RM, Queiroz ML. J Cosmet Dermatol. 2008;7(2):112-9. Reduced kappa-opioid activity in a rat model of cholestasis. Inan S, Cowan A. Eur J Pharmacol. 2005;518(2-3):182-6. Oxygen-sensitive {delta}-opioid receptor-regulated survival and death signals: novel insights into neuronal preconditioning and protection. Ma MC, Qian H, Ghassemi F, Zhao P, Xia Y. J Biol Chem. 2005;280(16):16208-18. |
| Sample Extraction | Recommended |
| Research topics | Neuropeptides & Neuroscience |
| Intended use | In vitro laboratory research only — not for human or veterinary use, diagnostic or therapeutic purposes |
Frequently asked
What is Leu-Enkephalin – EIA Kit?
What is the intended use of EK-024-21?
This page reproduces an imported research-catalog record. Verify identity, specifications, documentation and suitability before purchase. The item is offered only for laboratory research and is not represented for human or veterinary use.