ELISA / EIA / RIA Kits · RIA kit · Cat. RK-010-62
prepro-Intermedin (57-92) / prepro-Adrenomedullin-2 (57-92) (Human) – RIA Kit
Supplied as 125 tubes per unit. Species: Human. Technical values shown are imported catalog fields and should be confirmed against current documentation. Laboratory research use only.
Specifications
| Catalog number | RK-010-62 |
|---|---|
| Product type | ELISA / EIA / RIA Kits · RIA kit |
| Peptide family | Intermedin / Adrenomedullin-2 (ADM2) |
| Species | Human |
| Unit size | 125 tubes |
| Sensitivity | 377.0 pg/ml |
| Specificity | Peptide % Intermedin /AM-2, Prepro-(57-92) (Human) 100 Intermedin / AM-2, Prepro-(25-66) (Human) 0 Intermedin / AM-2 (Human) 0 Intermedin-53 (Human) 0 Intermedin / AM-2 (8-47) (Human) 0 Adrenomedullin / AM-1 / ADM-1 (Human) 0 Adrenomedullin / AM-1 / ADM-1 (Rat) 0 Prepro-Adrenomedullin N-20 (Human) (PAMP-20) 0 Adrenomedullin, Pro-(45-92) (Human) 0 Adrenomedullin, Pro-(153-185) (Human) 0 CGRP (Human) 0 |
| Radioactivity | Each kit contains 1.5 µCi of Iodine 125. |
| Inter-Assay CV | <15% |
| Intra-Assay CV | <10% |
| Standard Curve | Contact us for technical specifications on this product. This package conforms to the 49 CFR173.421 for expected radioactive material limited quantity, N.O.S. UN2910. |
| Standard Range | 200 - 25600 pg/ml |
| Sample Extraction | Recommended |
| Research topics | Cardiovascular Research, Diabetes & Metabolism |
| Intended use | In vitro laboratory research only — not for human or veterinary use, diagnostic or therapeutic purposes |
Frequently asked
What is prepro-Intermedin (57-92) / prepro-Adrenomedullin-2 (57-92) (Human) – RIA Kit?
What is the intended use of RK-010-62?
This page reproduces an imported research-catalog record. Verify identity, specifications, documentation and suitability before purchase. The item is offered only for laboratory research and is not represented for human or veterinary use.