Research Catalog · peptide family
Other Research Peptides — Research Products
1,482 catalog items · showing 201–300
| Catalog # | Product | Type | Species | Size | Price | Add to cart |
|---|---|---|---|---|---|---|
| 058-53 | ATP Synthase, Subunit F, C-terminal | Peptides | Other species | 200 µg | $179.00 | |
| 058-52 | ATP Synthase, Subunit F, C-terminal fragment | Peptides | Other species | 200 µg | $179.00 | |
| 005-32 | Atriopeptin I (Rat, Mouse, Rabbit) | Peptides | — | 200 µg | $73.00 | |
| 005-34 | Atriopeptin II (Rat, Mouse, Rabbit) | Peptides | — | 200 µg | $88.00 | |
| 005-36 | Atriopeptin III (Rat, Mouse, Rabbit) | Peptides | — | 200 µg | $88.00 | |
| 005-37 | Atriopeptin III Analog / PL-058 (Rat, Mouse, Rabbit) | Peptides | — | 200 µg | $115.00 | |
| 001-50 | AUF-1 (151-199) (Human) | Peptides | Human | 100 µg | $360.00 | |
| H-001-50 | AUF-1 (151-199) (Human) – Antibody Antiserum | Antibodies | Human | 50 µl | $612.00 | |
| G-001-50 | AUF-1 (151-199) (Human) – Purified IgG Antibody Purified IgG | Antibodies | Human | 200 µg | $612.00 | |
| 063-28 | AuIB | Peptides | Other species | 100 µg | $143.00 | |
| 058-11 | Autocamtide-2 | Peptides | Other species | 500 µg | $109.00 | |
| 078-51 | AYRKPPFNGSIF amide | Peptides | Other species | 200 µg | $150.00 | |
| 078-21 | AYTYVSEY | Peptides | Other species | 200 µg | $150.00 | |
| 025-11 | B12 (gpIIb 296-306) | Peptides | Other species | 500 µg | $88.00 | |
| 068-30 | BAC 715-24 | Peptides | Other species | 500 µg | $335.00 | |
| 018-19 | BACE Protease Active Site DSGT | Peptides | Other species | 100 µg | $137.00 | |
| 018-18 | BACE Protease Active Site DTGS | Peptides | Other species | 100 µg | $179.00 | |
| 018-15 | BACE, C-terminal (485-501) (Human) | Peptides | Human | 5 mg | $972.00 | |
| 018-16 | BACE< C-terminal (485-501) (Rat, Mouse) | Peptides | Mouse, Rat | 5 mg | $972.00 | |
| 024-03 | BAM (8-22) (Bovine) | Peptides | Bovine | 200 µg | $179.00 | |
| 030-13 | Basic Fibroblast Growth Factor (120-125) | Peptides | Other species | 500 µg | $88.00 | |
| 030-12 | Basic Fibroblast Growth Factor (13-18) | Peptides | Other species | 500 µg | $88.00 | |
| 075-39 | Basic Salivary PRP-1 Isoform 2 & 3 (59-78) / P1932 (Human) | Peptides | Human | 100 µg | $299.00 | |
| 070-12 | Benzoyl-Asn-Leu-Thr-N-Methylamide | Peptides | Other species | 1 mg | $115.00 | |
| 050-01 | Benzoyl-Phe-Ala-Arg | Peptides | Other species | 5 mg | $209.00 | |
| 025-87 | Bid BH3 peptide | Peptides | Other species | 1 mg | $172.00 | |
| B-047-27 | Biotinyl-ODN / Biotinyl-Octadecaneuropeptide (Rat, Mouse) Biotin-labeled | Labeled Peptides | — | 100 ug | $334.00 | |
| 009-43 | BK (1-3) / Bradykinin (1-3) | Peptides | Other species | 1mg | $192.00 | |
| 009-45 | BK (1-7) / Bradykinin (1-7) | Peptides | Other species | 500 µg | $230.00 | |
| 009-44 | BK-(1-5) / Bradykinin (1-5) | Peptides | Other species | 1mg | $192.00 | |
| WB-B003 | Blocking Buffer and Antibody Diluent for Dot Blot and Western Blot Kits | Kit Supplies | Other species | 50 ml | $67.00 | |
| 002-42 | Blomhotin | Peptides | Other species | 500 µg | $65.00 | |
| 012-28 | BMAP-18 (Bovine) | Peptides | Bovine | 100 µg | $247.00 | |
| 012-29 | BMAP-27 (Bovine) | Peptides | Bovine | 100 µg | $299.00 | |
| 068-36 | BMV Gag-(7-25) | Peptides | Other species | 500 µg | $538.00 | |
| 072-19 | Boc-Phe-D-Leu-Phe-D-Leu-Phe | Peptides | Other species | 5 mg | $64.00 | |
| 008-02 | Bone Gla Protein (45-49) | Peptides | Other species | 5 mg | $179.00 | |
| 070-13 | Bovine Pineal Antireproductive Peptide (Bovine) | Peptides | Bovine | 1 mg | $115.00 | |
| 023-51 | BQ-610 | Peptides | Other species | 500 µg | $109.00 | |
| 030-01 | Brain Derived Acidic Fibroblast Growth Factor (1-11) | Peptides | Other species | 500 µg | $115.00 | |
| 030-02 | Brain Derived Acidic Fibroblast Growth Factor Decapeptide (102-111) | Peptides | Other species | 500 µg | $115.00 | |
| 030-03 | Brain Derived Basic Fibroblast Growth Factor (1-24) | Peptides | Other species | 500 µg | $143.00 | |
| 051-27 | BRAWNIN (46-71) / C12orf73 (46-71) (Human) | Peptides | Human | 100 µg | $317.00 | |
| 051-29 | BRAWNIN Delta-25 / C12orf73 (26-67) (Human) | Peptides | Rat | 100 µg | $356.00 | |
| 051-31 | BRAWNIN Delta-25 / C12orf73 (26-67) (Mouse) | Peptides | Mouse | 100 µg | $356.00 | |
| 051-25 | BRAWNIN Delta-25 / C12orf73 (26-71) (Human) | Peptides | Human | 100 µg | $317.00 | |
| 066-32 | Brevican Core Protein (879-895) | Peptides | — | 100 ug | $100.00 | |
| 066-37 | Brevican Core Protein (879-896) | Peptides | — | 100 ug | $120.00 | |
| 035-75 | Brevinin-1 | Peptides | Other species | 100 µg | $259.00 | |
| B-035-75 | Brevinin-1 – Biotin Labeled Biotin-labeled | Labeled Peptides | Other species | 10 µg | $409.00 | |
| FG-035-75A | Brevinin-1 – FAM Labeled Fluorescent-labeled | Labeled Peptides | Other species | 1 nmol | $409.00 | |
| FR-035-75 | Brevinin-1 – Rhodamine Labeled Fluorescent-labeled | Labeled Peptides | Other species | 1 nmol | $475.00 | |
| 043-46 | BRINP2 (106-125) amide, prepro (Human) | Peptides | — | 100 µg | $166.00 | |
| 043-45 | BRINP2 (106-125) amide, prepro (Rat, Mouse) | Peptides | — | 100 µg | $166.00 | |
| 043-47 | BRINP2 (142-163), Prepro (Human, Rat, Mouse) | Peptides | — | 100 µg | $205.00 | |
| 043-48 | BRINP2 (142-167) amide, Prepro (Human) | Peptides | — | 100 µg | $225.00 | |
| 043-43 | BRINP2 (386-397), prepro / BRP-amide (Rat, Mouse) | Peptides | — | 100 µg | $150.00 | |
| 043-44 | BRINP2 (386-397), prepro / BRP-Free Acid (Rat, Mouse) | Peptides | — | 100 µg | $150.00 | |
| 043-39 | BRINP2-related peptide / BRP (Human) | Peptides | — | 500 µg | $160.00 | |
| 043-40 | BRINP2-related peptide / BRP–Free Acid (Human) | Peptides | — | 100 µg | $150.00 | |
| 043-41 | BRINP2-related peptide A7R / BRP-A7R (Human) | Peptides | — | 500 µg | $160.00 | |
| 043-49 | BRINP2(386-405) (Human) | Peptides | — | 100 ug | $169.00 | |
| 047-19 | Buccalin | Peptides | Other species | 500 µg | $45.00 | |
| RK-BA-4 | Buffer A (4 pack) | Kit Supplies | Other species | 4x 500 ml | $112.00 | |
| RK-BB-4 | Buffer B (4 pack) | Kit Supplies | Other species | 4x 100 ml | $136.00 | |
| 068-29 | Buforin II | Peptides | Other species | 500 µg | $538.00 | |
| 063-35 | BuIA | Peptides | Other species | 100 µg | $143.00 | |
| 070-15 | Bursin | Peptides | Other species | 5 mg | $88.00 | |
| 062-83 | C12orf75/OCC-1/SEP6 (37-63) (Human) | Peptides | — | 200 µg | $253.00 | |
| 062-85 | C12orf75/OCC-1/SEP6(16-33) (Human) | Peptides | Human | 200 µg | $141.00 | |
| 062-87 | C12orf75/OCC1 /SEP6 (16-63) (Human) | Peptides | Human | 100 µg | $287.00 | |
| 012-83 | C12orf76 Isoform 2 (23-42) (Mouse) | Peptides | Mouse | 100 µg | $168.00 | |
| 012-81 | C12orf76 Isoform 2 (23-44) (Human) | Peptides | Human | 100 µg | $168.00 | |
| 010-64 | C2 | Peptides | Other species | 100 µg | $247.00 | |
| 056-70 | C20orf204 (118-144) (Human) | Peptides | Human | 100 µg | $289.00 | |
| 056-72 | C20orf204 (146-189) Amide (Human) | Peptides | Human | 100 µg | $353.00 | |
| 056-66 | C20orf204 (24-79) Amide (Human) | Peptides | Human | 100 µg | $405.00 | |
| 056-83 | C20orf204 (24-79) Amide & (118-144) (Human) | Peptides | Human | 100 µg | $572.00 | |
| 056-68 | C20orf204 (83-114) Amide (Human) | Peptides | Human | 100 µg | $295.00 | |
| 056-85 | C20orf204 (83-114) Amide & (146-189) Amide (Human) | Peptides | Human | 100 µg | $532.00 | |
| 056-74 | C20orf204 (87-144) (Human) | Peptides | Human | 100 µg | $364.00 | |
| 012-78 | C20orf85 (103-137) Dimer (Human) | Peptides | Human | 100 µg | $405.00 | |
| 012-77 | C20orf85 (103-137)-Acm (Human) | Peptides | Human | 100 µg | $284.00 | |
| 012-79 | C20orf85(103-136) (Mouse) | Peptides | Mouse | 100 µg | $284.00 | |
| 042-84 | C23 / eCIRP (101-107) (Human, Mouse, Rat) | Peptides | Human, Mouse, Rat | 100ug | $270.00 | |
| 073-61 | C26 / FGF23-R1 / FGF23 (180-205) (Human) | Peptides | Human | 100 µg | $271.00 | |
| 073-80 | C28 / FGF23-R2 / FGF23 (212-239 ) (Human) | Peptides | Human | 100 µg | $351.00 | |
| 073-86 | C28 optimized peptide 15 Dimer (Human) | Peptides | Human | 100 µg | $425.00 | |
| 073-84 | C28 optimized peptide 15 Monomer (Human) | Peptides | Human | 100 µg | $261.00 | |
| 073-82 | C28 optimized peptide 6 (Human) | Peptides | Human | 100 µg | $238.00 | |
| 043-55 | C2orf66 (39-68) Free acid (Human) | Peptides | Human | 100 µg | $381.00 | |
| 043-57 | C2orf66 (71-117) (Human, Chimpanzee) | Peptides | Human | 100 µg | $445.00 | |
| 043-54 | C2orf66(39-68) Amide (Human) | Peptides | Human | 100 µg | $381.00 | |
| 001-76 | C3d Undecapeptide / Synthetic Ligand of NCAM | Peptides | Other species | 200 µg | $320.00 | |
| FG-001-76A | C3d Undecapeptide / Synthetic Ligand of NCAM – FAM Labeled Fluorescent-labeled | Labeled Peptides | Other species | 1 nmol | $341.00 | |
| 018-60 | C4 / [Ala295]-Cyclin A (285-306) | Peptides | Other species | 100 µg | $192.00 | |
| EK-041-85 | C4orf32 (43-95) (Human) – EIA kit ELISA / EIA kit | Assay Kits | — | 96 wells | $495.00 | |
| 010-65 | C5 | Peptides | Other species | 100 µg | $247.00 | |
| 010-46 | C6 | Peptides | Other species | 100 µg | $247.00 | |
| 068-49 | CADY | Peptides | Other species | 500 µg | $668.00 |
All items are supplied for in vitro laboratory research use only — not for human or veterinary use, diagnosis or therapy. Prices are per unit as listed; each catalog number ships with its Certificate of Analysis.