Research Catalog · peptide family
ORF-Encoded Peptides — Research Products
26 catalog items
| Catalog # | Product | Type | Species | Size | Price | Add to cart |
|---|---|---|---|---|---|---|
| 056-64 | C19orf10 (101-109) / MYDGF precursor (101-109) (Human, Feline) / MYDGF precursor (94-102) (Mouse, Rat) | Peptides | Feline, Human, Mouse +1 | 200 µg | $121.00 | |
| 056-62 | C19orf10 (101-173) / MYDGF precursor (101-173) (Human) | Peptides | Human | 100 µg | $475.00 | |
| 056-65 | C19orf10 (114-125) / MYDGF precursor (114-125) (Human, Feline) / MYDGF precursor (107-118) (Mouse) | Peptides | Feline, Human, Mouse | 200 µg | $163.00 | |
| 056-60 | C19orf10 (32-98) amide / MYDGF precursor (32-98) amide (Human) | Peptides | Human | 100 µg | $475.00 | |
| H-056-60 | C19orf10 (32-98) amide / MYDGF precursor (32-98) amide (Human) – Antibody Antiserum | Antibodies | Human | 50 µl | $602.00 | |
| WBK-056-60 | C19orf10 (32-98) amide / MYDGF precursor (32-98) amide (Human) – Western Blot Kit Western blot kit | Assay Kits | Human | 1 kit | $832.00 | |
| 041-89 | C4orf32 (43-68) (Human) | Peptides | Human | 100 µg | $271.00 | |
| 041-85 | C4orf32 (43-95) (Human) | Peptides | Human | 100 µg | $475.00 | |
| RK-041-85 | C4orf32 (43-95) (Human) – RIA Kit RIA kit | Assay Kits | Human | 125 tubes | $942.00 | |
| 041-87 | C4orf32 (44-94) (Mouse) | Peptides | Mouse | 100 µg | $475.00 | |
| 041-86 | C4orf32 (46-95) (Human) | Peptides | Human | 100 µg | $409.00 | |
| 041-88 | C4orf32 (71-95) (Human) | Peptides | Human | 100 µg | $271.00 | |
| T-041-88 | C4orf32 (71-95) (Human) – I-125 Labeled I-125 labeled | Labeled Peptides | Human | 10 µCi | $1159.00 | |
| RK-041-88 | C4orf32 (71-95) (Human) – RIA Kit RIA kit | Assay Kits | Human | 125 tubes | $942.00 | |
| 041-72 | C4orf34 (22-49) (Human) | Peptides | Human | 100 µg | $341.00 | |
| 041-75 | C4orf34 (22-49) (Mouse) | Peptides | Mouse | 100 µg | $341.00 | |
| 041-77 | C4orf34 (22-49) (Rat) | Peptides | Rat | 100 µg | $341.00 | |
| 041-73 | C4orf34 (28-49) (Human) | Peptides | Human | 100 µg | $271.00 | |
| 041-76 | C4orf34 (28-49) (Mouse) | Peptides | Mouse | 100 µg | $271.00 | |
| 041-78 | C4orf34 (28-49) (Rat) | Peptides | Rat | 100 µg | $271.00 | |
| 041-74 | C4orf34 (71-99) (Human) | Peptides | Human | 100 µg | $299.00 | |
| 041-79 | C4orf34 (71-99) (Rat, Mouse) | Peptides | Mouse, Rat | 100 µg | $299.00 | |
| 052-41 | C4orf40 (20-45) (Human) | Peptides | Human | 100 µg | $247.00 | |
| 052-42 | C4orf40 (46-91) (Human) | Peptides | Human | 100 µg | $341.00 | |
| 052-43 | C4orf40 (92-107) (Human) | Peptides | Human | 100 µg | $163.00 | |
| 041-51 | C6orf57 (51-108) (Human) | Peptides | Human | 100 µg | $409.00 |
All items are supplied for in vitro laboratory research use only — not for human or veterinary use, diagnosis or therapy. Prices are per unit as listed; each catalog number ships with its Certificate of Analysis.