Peptide Medix product catalog

Research Catalog · peptide family

Neuropeptide-Like Proteins (NLP) — Research Products

65 catalog items

Catalog # Product Type Species Size Price Add to cart
076-03 Neuropeptide-Like Protein 1 (NLP-1) (143-154) amide (C. elegans) Peptides C. elegans 500 µg $143.00 $169.00
076-01 Neuropeptide-Like Protein 1 (NLP-1) (26-35) (92-101) (130-139) amide (C. elegans) Peptides C. elegans 500 µg $115.00 $136.00
076-02 Neuropeptide-Like Protein 1 (NLP-1) (49-58) amide (C. elegans) Peptides C. elegans 500 µg $115.00 $136.00
076-21 Neuropeptide-Like Protein 10 (NLP-10) (120-129) amide (C. elegans) Peptides C. elegans 500 µg $115.00 $136.00
076-18 Neuropeptide-Like Protein 10 (NLP-10) (57-65) amide (C. elegans) Peptides C. elegans 500 µg $115.00 $136.00
076-19 Neuropeptide-Like Protein 10 (NLP-10) (69-78) amide (C. elegans) Peptides C. elegans 500 µg $115.00 $136.00
076-20 Neuropeptide-Like Protein 10 (NLP-10) (91-100) amide (C. elegans) Peptides C. elegans 500 µg $115.00 $136.00
076-13 Neuropeptide-Like Protein 11 (NLP-11) (109-131) amide (C. elegans) Peptides C. elegans 100 µg $233.00 $275.00
076-11 Neuropeptide-Like Protein 11 (NLP-11) (59-79) amide (C. elegans) Peptides C. elegans 100 µg $233.00 $275.00
076-12 Neuropeptide-Like Protein 11 (NLP-11) (83-103) amide (C. elegans) Peptides C. elegans 100 µg $233.00 $275.00
076-09 Neuropeptide-Like Protein 12 (NLP-12) (33-39) (54-60) amide (C. elegans) Peptides C. elegans 500 µg $104.00 $123.00
076-10 Neuropeptide-Like Protein 12 (NLP-12) (43-50) amide (C. elegans) Peptides C. elegans 500 µg $104.00 $123.00
076-59 Neuropeptide-Like Protein 13 (NLP-13) (108-119) amide (C. elegans) Peptides C. elegans 500 µg $163.00 $192.00
076-60 Neuropeptide-Like Protein 13 (NLP-13) (123-133) amide (C. elegans) Peptides C. elegans 500 µg $131.00 $155.00
076-54 Neuropeptide-Like Protein 13 (NLP-13) (32-41) amide (C. elegans) Peptides C. elegans 500 µg $115.00 $136.00
076-55 Neuropeptide-Like Protein 13 (NLP-13) (45-59) amide (C. elegans) Peptides C. elegans 200 µg $202.00 $238.00
076-56 Neuropeptide-Like Protein 13 (NLP-13) (63-73) amide (C. elegans) Peptides C. elegans 500 µg $131.00 $155.00
076-57 Neuropeptide-Like Protein 13 (NLP-13) (77-89) amide (C. elegans) Peptides C. elegans 500 µg $163.00 $192.00
076-58 Neuropeptide-Like Protein 13 (NLP-13) (93-104) amide (C. elegans) Peptides C. elegans 500 µg $163.00 $192.00
076-47 Neuropeptide-Like Protein 14 (NLP-14) (188-200) (C. elegans) Peptides C. elegans 200 µg $179.00 $211.00
076-43 Neuropeptide-Like Protein 14 (NLP-14) (23-35) (C. elegans) Peptides C. elegans 200 µg $179.00 $211.00
076-44 Neuropeptide-Like Protein 14 (NLP-14) (38-50) (C. elegans) Peptides C. elegans 200 µg $179.00 $211.00
076-45 Neuropeptide-Like Protein 14 (NLP-14) (53-65) (C. elegans) Peptides C. elegans 200 µg $179.00 $211.00
076-46 Neuropeptide-Like Protein 14 (NLP-14) (68-80) (C. elegans) Peptides C. elegans 200 µg $179.00 $211.00
076-52 Neuropeptide-Like Protein 15 (NLP-15) (109-123) (C. elegans) Peptides C. elegans 200 µg $202.00 $238.00
076-48 Neuropeptide-Like Protein 15 (NLP-15) (28-42) (C. elegans) Peptides C. elegans 200 µg $202.00 $238.00
076-49 Neuropeptide-Like Protein 15 (NLP-15) (45-58) (C. elegans) Peptides C. elegans 200 µg $202.00 $238.00
076-50 Neuropeptide-Like Protein 15 (NLP-15) (77-90) (C. elegans) Peptides C. elegans 200 µg $202.00 $238.00
076-51 Neuropeptide-Like Protein 15 (NLP-15) (93-106) (C. elegans) Peptides C. elegans 200 µg $202.00 $238.00
076-07 Neuropeptide-Like Protein 17 (NLP-17) (39-47) amide (C. elegans) Peptides C. elegans 500 µg $115.00 $136.00
076-08 Neuropeptide-Like Protein 17 (NLP-17) (54-80) amide (C. elegans) Peptides C. elegans 100 µg $259.00 $305.00
076-29 Neuropeptide-Like Protein 18 (NLP-18) (101-109) (C. elegans) Peptides C. elegans 500 µg $115.00 $136.00
076-30 Neuropeptide-Like Protein 18 (NLP-18) (112-120) (C. elegans) Peptides C. elegans 400 µg $115.00 $136.00
076-27 Neuropeptide-Like Protein 18 (NLP-18) (70-78) (C. elegans) Peptides C. elegans 500 µg $115.00 $136.00
076-28 Neuropeptide-Like Protein 18 (NLP-18) (93-98) (C. elegans) Peptides C. elegans 500 µg $104.00 $123.00
076-05 Neuropeptide-Like Protein 2 (NLP-2) (112-122) (126-136) (140-150) amide (C. elegans) Peptides C. elegans 500 µg $131.00 $155.00
076-04 Neuropeptide-Like Protein 2 (NLP-2) (26-35) (92-101) (130-139) amide (C. elegans) Peptides C. elegans 500 µg $131.00 $155.00
076-06 Neuropeptide-Like Protein 2 (NLP-2) (98-108) amide (C. elegans) Peptides C. elegans 500 µg $131.00 $155.00
076-31 Neuropeptide-Like Protein 20 (NLP-20) (47-52) (C. elegans) Peptides C. elegans 500 µg $104.00 $123.00
076-32 Neuropeptide-Like Protein 20 (NLP-20) (67-82) (C. elegans) Peptides C. elegans 200 µg $202.00 $238.00
076-33 Neuropeptide-Like Protein 20 (NLP-20) (86-99) (C. elegans) Peptides C. elegans 200 µg $179.00 $211.00
076-24 Neuropeptide-Like Protein 24 (NLP-24) (112-135) (C. elegans) Peptides C. elegans 200 µg $179.00 $211.00
076-23 Neuropeptide-Like Protein 24 (NLP-24) (114-119) amide (C. elegans) Peptides C. elegans 500 µg $88.00 $104.00
076-26 Neuropeptide-Like Protein 24 (NLP-24) (75-87) (C.elegans) Peptides Other species 500 µg $179.00 $211.00
076-22 Neuropeptide-Like Protein 24 (NLP-24) (88-95) amide (C. elegans) Peptides C. elegans 500 µg $104.00 $123.00
076-25 Neuropeptide-Like Protein 24 (NLP-24) (98-102) (C. elegans) Peptides C. elegans 500 µg $88.00 $104.00
076-41 Neuropeptide-Like Protein 27 (NLP-27) (23-49) (C. elegans) Peptides C. elegans 100 µg $259.00 $305.00
076-42 Neuropeptide-Like Protein 27 (NLP-27) (53-70) (C. elegans) Peptides C. elegans 200 µg $202.00 $238.00
076-37 Neuropeptide-Like Protein 28,29 (NLP-28,29) (23-29) amide (C. elegans) Peptides C. elegans 500 µg $104.00 $123.00
076-38 Neuropeptide-Like Protein 28,29 (NLP-28,29) (32-39) amide (C. elegans) Peptides C. elegans 500 µg $115.00 $136.00
076-39 Neuropeptide-Like Protein 28,29 (NLP-28,29) (42-47) amide (C. elegans) Peptides C. elegans 500 µg $88.00 $104.00
076-40 Neuropeptide-Like Protein 28,29 (NLP-28,29) (58-63) amide (C. elegans) Peptides C. elegans 500 µg $88.00 $104.00
076-34 Neuropeptide-Like Protein 3 (NLP-3) (30-38) amide (C. elegans) Peptides C. elegans 500 µg $115.00 $136.00
076-35 Neuropeptide-Like Protein 3 (NLP-3) (42-50) amide (C. elegans) Peptides C. elegans 500 µg $115.00 $136.00
076-36 Neuropeptide-Like Protein 3 (NLP-3) (66-75) amide (C. elegans) Peptides C. elegans 500 µg $115.00 $136.00
076-53 Neuropeptide-Like Protein 30 (NLP-30)(67-73) amide (C. elegans) Peptides C. elegans 500 µg $104.00 $123.00
076-14 Neuropeptide-Like Protein 6 (NLP-6) (28-38) amide (C. elegans) Peptides C. elegans 500 µg $131.00 $155.00
076-16 Neuropeptide-Like Protein 6 (NLP-6) (58-67) amide (C. elegans) Peptides C. elegans 500 µg $131.00 $155.00
076-17 Neuropeptide-Like Protein 6 (NLP-6) (71-80) amide (C. elegans) Peptides C. elegans 500 µg $131.00 $155.00
076-15 Neuropeptide-Like Protein 6 (NLP-6) 110-114 amide (C. elegans) Peptides C. elegans 500 µg $131.00 $155.00
076-61 Neuropeptide-Like Protein 7 (NLP-7) (27-40) amide (C. elegans) Peptides C. elegans 200 µg $179.00 $211.00
076-62 Neuropeptide-Like Protein 7 (NLP-7) (66-80) amide (C. elegans) Peptides C. elegans 200 µg $202.00 $238.00
076-64 Neuropeptide-Like Protein 8 (NLP-8) (100-112) (C. elegans) Peptides C. elegans 200 µg $163.00 $192.00
076-65 Neuropeptide-Like Protein 8 (NLP-8) (117-129) (C. elegans) Peptides C. elegans 200 µg $163.00 $192.00
076-63 Neuropeptide-Like Protein 8 (NLP-8) (48-62) (C. elegans) Peptides C. elegans 200 µg $192.00 $226.00

All items are supplied for in vitro laboratory research use only — not for human or veterinary use, diagnosis or therapy. Prices are per unit as listed; each catalog number ships with its Certificate of Analysis.

Neuropeptide-Like Proteins (NLP) — frequently asked

What are neuropeptide-like proteins?
They are precursor proteins, described mainly in nematodes such as C. elegans, that are cleaved into several short neuropeptides. The label groups peptides by sequence characteristics rather than by a shared receptor, so individual members can behave quite differently.
Why are NLP peptides studied?
Synthetic NLP peptides are widely used to test candidate nematode G protein-coupled receptors in expression systems and to serve as reference standards in peptidomics. They also support behavioural and genetic work on locomotion, feeding, dauer formation and stress responses.
Which species do these peptides come from?
Most catalogue entries are C. elegans sequences, since that organism has the best-annotated NLP repertoire. Related sequences from other nematodes are sometimes studied comparatively, but conservation varies considerably between genera, so species should be checked before use.