Research Catalog · peptide family
Mechano-Growth Factor (MGF) — Research Products
19 catalog items
| Catalog # | Product | Type | Species | Size | Price | Add to cart |
|---|---|---|---|---|---|---|
| 033-35 | Mechano-Growth Factor (MGF) (Human) | Peptides | Human | 100 µg | $179.00 | |
| H-033-35 | Mechano-Growth Factor (MGF) (Human) – Antibody Antiserum | Antibodies | Human | 100 µl | $612.00 | |
| B-033-35 | Mechano-Growth Factor (MGF) (Human) – Biotin Labeled Biotin-labeled | Labeled Peptides | Human | 20 µg | $366.00 | |
| B-G-033-35 | Mechano-Growth Factor (MGF) (Human) – Biotin Labeled Purified IgG Biotin-labeled | Labeled Antibodies | Human | 100 µl | $748.00 | |
| FC3-033-35 | Mechano-Growth Factor (MGF) (Human) – Cy3 Labeled Fluorescent-labeled | Labeled Peptides | Human | 1 nmol | $630.00 | |
| FC3-G-033-35 | Mechano-Growth Factor (MGF) (Human) – Cy3 Labeled Purified IgG Fluorescent-labeled | Labeled Antibodies | Human | 100 µl | $1105.00 | |
| FC5-033-35 | Mechano-Growth Factor (MGF) (Human) – Cy5 Labeled Fluorescent-labeled | Labeled Peptides | Human | 1 nmol | $714.00 | |
| FC5-G-033-35 | Mechano-Growth Factor (MGF) (Human) – Cy5 Labeled Purified IgG Fluorescent-labeled | Labeled Antibodies | Human | 100 µl | $1105.00 | |
| FG-033-35A | Mechano-Growth Factor (MGF) (Human) – FAM Labeled Fluorescent-labeled | Labeled Peptides | Human | 1 nmol | $366.00 | |
| FG-G-033-35A | Mechano-Growth Factor (MGF) (Human) – FAM Labeled Purified IgG Fluorescent-labeled | Labeled Antibodies | Human | 100 µl | $748.00 | |
| FG-033-35B | Mechano-Growth Factor (MGF) (Human) – FITC Labeled Fluorescent-labeled | Labeled Peptides | Human | 1 nmol | $366.00 | |
| FG-G-033-35B | Mechano-Growth Factor (MGF) (Human) – FITC Labeled Purified IgG Fluorescent-labeled | Labeled Antibodies | Human | 100 µl | $748.00 | |
| T-033-35 | Mechano-Growth Factor (MGF) (Human) – I-125 Labeled I-125 labeled | Labeled Peptides | Human | 10 µCi | $1159.00 | |
| T-G-033-35 | Mechano-Growth Factor (MGF) (Human) – I-125 Labeled Purified IgG I-125 labeled | Labeled Antibodies | Human | 10 µCi | $1159.00 | |
| G-033-35 | Mechano-Growth Factor (MGF) (Human) – Purified IgG Antibody Purified IgG | Antibodies | Human | 200 µg | $612.00 | |
| FR-033-35 | Mechano-Growth Factor (MGF) (Human) – Rhodamine Labeled Fluorescent-labeled | Labeled Peptides | Human | 1 nmol | $504.00 | |
| FR-G-033-35 | Mechano-Growth Factor (MGF) (Human) – Rhodamine Labeled Purified IgG Fluorescent-labeled | Labeled Antibodies | Human | 100 µl | $648.00 | |
| 033-43 | Mechano-Growth Factor (MGF) (Mouse) | Peptides | Mouse | 100 µg | $179.00 | |
| 033-42 | Mechano-Growth Factor (MGF) (Rat) | Peptides | Rat | 100 µg | $179.00 |
All items are supplied for in vitro laboratory research use only — not for human or veterinary use, diagnosis or therapy. Prices are per unit as listed; each catalog number ships with its Certificate of Analysis.