ELISA / EIA / RIA Kits · Antibody Kit · Cat. CV-4004
Coronavirus IgM/IgG Antibody Detection Card
Supplied as 25 tests per unit. Technical values shown are imported catalog fields and should be confirmed against current documentation. Laboratory research use only.
Specifications
| Catalog number | CV-4004 |
|---|---|
| Product type | ELISA / EIA / RIA Kits · Antibody Kit |
| Peptide family | SARS-CoV-2 Coronavirus Research Tools |
| Unit size | 25 tests |
| Contents | sample types: Human serum, plasma, whole blood or fingertip blood |
| Catalog No. | CV-4004 |
| Sample Type | Human serum, plasma, whole blood or fingertip blood |
| Shipping Class | blue-ice |
| Sizes & prices | 25 tests - $436.00; 50 tests - $800.00; 100 tests - $1471.00 |
| Temperature Storage | -20°C |
| Temperature Shipping | Blue Ice |
| Research topics | Antimicrobial Peptides |
| Intended use | In vitro laboratory research only — not for human or veterinary use, diagnostic or therapeutic purposes |
Storage & handling
Store at -20°C; ships blue ice
Frequently asked
What is Coronavirus IgM/IgG Antibody Detection Card?
How should Coronavirus IgM/IgG Antibody Detection Card be stored?
What is the intended use of CV-4004?
This page reproduces an imported research-catalog record. Verify identity, specifications, documentation and suitability before purchase. The item is offered only for laboratory research and is not represented for human or veterinary use.