ELISA / EIA / RIA Kits · ELISA / EIA kit · Cat. FEK-015-09
CGRP (Rat, Mouse) – Fluorescent EIA Kit
Supplied as 96 wells per unit. Species: Mouse, Rat. Technical values shown are imported catalog fields and should be confirmed against current documentation. Laboratory research use only.
Specifications
| Catalog number | FEK-015-09 |
|---|---|
| Product type | ELISA / EIA / RIA Kits · ELISA / EIA kit |
| Peptide family | Calcitonin Gene-Related Peptide (CGRP) |
| Species | Mouse, Rat |
| Unit size | 96 wells |
| Absorption | 325 nm |
| Sensitivity | 46 pg/ml |
| Specificity | Peptide % CGRP (Rat) 100 CGRP (Human) 15.1 CGRP II (Rat) 78.6 CGRP II (Human) 20.1 Amylin Amide (Rat) <0.01 Amylin (Human) <0.001 Calcitonin (Rat) 0 Somatostatin-14 0 |
| Linear Range | 46 - 452 pg/ml |
| Max Emission | 420 nm |
| Inter-Assay CV | <15% |
| Intra-Assay CV | <10% |
| Standard Curve | Contact us for technical specifications on this product. |
| Sample Extraction | Recommended |
| Research topics | Cardiovascular Research |
| Intended use | In vitro laboratory research only — not for human or veterinary use, diagnostic or therapeutic purposes |
Frequently asked
What is CGRP (Rat, Mouse) – Fluorescent EIA Kit?
What is the intended use of FEK-015-09?
This page reproduces an imported research-catalog record. Verify identity, specifications, documentation and suitability before purchase. The item is offered only for laboratory research and is not represented for human or veterinary use.