ELISA / EIA / RIA Kits · ELISA / EIA kit · Cat. EK-053-27
Catestatin (Human) – EIA Kit, extraction-free
Supplied as 96 wells per unit. Species: Human. Technical values shown are imported catalog fields and should be confirmed against current documentation. Laboratory research use only.
Specifications
| Catalog number | EK-053-27 |
|---|---|
| Product type | ELISA / EIA / RIA Kits · ELISA / EIA kit |
| Peptide family | Catestatin |
| Species | Human |
| Unit size | 96 wells |
| Sensitivity | 0.05 ng/ml |
| Specificity | Peptide % Catestatin (Human) 100 Catestatin (Rat) 3.7 Chromogranin A / WE-14 (342-355) (Human) 0 Vasostatin I (Human) 0 Vasostatin II (Human) 0 Chromogranin A (374-388) (Mouse) 0 |
| Linear Range | 0.05 - 0.92 ng/ml |
| Inter-Assay CV | <15% |
| Intra-Assay CV | <10% |
| Standard Curve | Contact us for technical specifications on this product. Plasma levels and diagnostic value of catestatin in patients with heart failure. Liu L, Ding W, Li R, et al. Peptides. 2013;46:20-5. |
| Sample Extraction | Not required for plasma and serum |
| Intended use | In vitro laboratory research only — not for human or veterinary use, diagnostic or therapeutic purposes |
Frequently asked
What is Catestatin (Human) – EIA Kit, extraction-free?
What is the intended use of EK-053-27?
This page reproduces an imported research-catalog record. Verify identity, specifications, documentation and suitability before purchase. The item is offered only for laboratory research and is not represented for human or veterinary use.