ELISA / EIA / RIA Kits · ELISA / EIA kit · Cat. FEK-003-61CE
CART (61-102) (Human, Rat, Mouse, Bovine) – Fluorescent EIA Kit, CE Mark Certified
Supplied as 96 wells per unit. Species: Bovine, Human, Mouse, Rat. Technical values shown are imported catalog fields and should be confirmed against current documentation. Laboratory research use only.
Specifications
| Catalog number | FEK-003-61CE |
|---|---|
| Product type | ELISA / EIA / RIA Kits · ELISA / EIA kit |
| Peptide family | CART (Cocaine- and Amphetamine-Regulated Transcript) |
| Species | Bovine, Human, Mouse, Rat |
| Unit size | 96 wells |
| Note | Sample level represents preliminary findings based on one experiment, using a relatively small sample size. Value is intended to demonstrate efficacy, but does not represent levels in all possible samples. |
| Absorption | 325 nm |
| Specificity | Peptide % CART (61-102)(Human, Rat, Mouse, Bovine) 100 CART (55-102)(Rat, Mouse, Bovine) 9.85 Agouti-Related Protein(83-132)-NH 2 (Human) 0 Leptin (Human) 0 MCH (Human) 0 Neuropeptide Y 0 α-MSH 0 Orexin A (Human, Mouse, Rat) 0 Orexin B (Human) 0 |
| Max Emission | 420 nm |
| Inter-Assay CV | <15% |
| Intra-Assay CV | <10% |
| Standard Curve | Contact us for technical specifications on this product. Preliminary Plasma Levels Sample Type Human Extracted*Plasma (Pooled) Linear Range ** 85-732 pg/ml ED50 195.6 pg/ml Sample Level 89 pg/ml * ** |
| Sample Extraction | Recommended |
| Intended use | In vitro laboratory research only — not for human or veterinary use, diagnostic or therapeutic purposes |
Frequently asked
What is CART (61-102) (Human, Rat, Mouse, Bovine) – Fluorescent EIA Kit, CE Mark Certified?
What is the intended use of FEK-003-61CE?
This page reproduces an imported research-catalog record. Verify identity, specifications, documentation and suitability before purchase. The item is offered only for laboratory research and is not represented for human or veterinary use.