ELISA / EIA / RIA Kits · RIA kit · Cat. RK-014-06
Calcitonin (Rat) – RIA Kit
Supplied as 125 tubes per unit. Species: Rat. Technical values shown are imported catalog fields and should be confirmed against current documentation. Laboratory research use only.
Specifications
| Catalog number | RK-014-06 |
|---|---|
| Product type | ELISA / EIA / RIA Kits · RIA kit |
| Peptide family | Calcitonin |
| Species | Rat |
| Unit size | 125 tubes |
| Sensitivity | 71.6 pg/ml |
| Specificity | Peptide % Calcitonin (Rat) 100 Calcitonin (Mouse) 100 Calcitonin (Human) 87 Calcitonin (Salmon) 0 Calcitonin (Eel) 0 Calcitonin C-Terminal 0 Adjacent Peptide (Rat) 0 CGRP (Human) 0 Amylin (Human) 0 Amylin (Rat) 0 Katacalcin (PDN-21) 0 |
| Radioactivity | Each kit contains 1.5 µCi of Iodine 125. |
| Inter-Assay CV | <15% |
| Intra-Assay CV | <10% |
| Standard Curve | Contact us for technical specifications on this product. This package conforms to the 49 CFR173.421 for expected radioactive material limited quantity, N.O.S. UN2910. Quantitative characteristics of calcitonin-producing cells in the thyroid and lungs of uremic rats. Kasacka I. Folia Histochem Cytobiol. 2008;46(4):525-30. |
| Standard Range | 10 - 1280 pg/ml |
| Sample Extraction | Recommended |
| Intended use | In vitro laboratory research only — not for human or veterinary use, diagnostic or therapeutic purposes |
Frequently asked
What is Calcitonin (Rat) – RIA Kit?
What is the intended use of RK-014-06?
This page reproduces an imported research-catalog record. Verify identity, specifications, documentation and suitability before purchase. The item is offered only for laboratory research and is not represented for human or veterinary use.