Research Catalog · product type
Labeled Peptides
Browse catalog records grouped as fluorescent-, biotin- and radiolabeled peptides. Confirm the label and intended laboratory application for each item.
2,039 catalog items · showing 1901–2000
| Catalog # | Product | Species | Size | Price | Add to cart |
|---|---|---|---|---|---|
| FC3-040-06 | Tunicate-5 – Cy3 Labeled Fluorescent-labeled | Other species | 1 nmol | $680.00 | |
| FC5-040-06 | Tunicate-5 – Cy5 Labeled Fluorescent-labeled | Other species | 1 nmol | $680.00 | |
| FG-040-06A | Tunicate-5 – FAM Labeled Fluorescent-labeled | Other species | 1 nmol | $341.00 | |
| FG-040-06B | Tunicate-5 – FITC Labeled Fluorescent-labeled | Other species | 1 nmol | $341.00 | |
| T-040-06 | Tunicate-5 – I-125 Labeled I-125 labeled | Other species | 10 µCi | $1159.00 | |
| B-040-07 | Tunicate-6 – Biotin Labeled Biotin-labeled | Other species | 20 µg | $341.00 | |
| FC3-040-07 | Tunicate-6 – Cy3 Labeled Fluorescent-labeled | Other species | 1 nmol | $680.00 | |
| FC5-040-07 | Tunicate-6 – Cy5 Labeled Fluorescent-labeled | Other species | 1 nmol | $680.00 | |
| FG-040-07A | Tunicate-6 – FAM Labeled Fluorescent-labeled | Other species | 1 nmol | $341.00 | |
| FG-040-07B | Tunicate-6 – FITC Labeled Fluorescent-labeled | Other species | 1 nmol | $341.00 | |
| T-040-07 | Tunicate-6 – I-125 Labeled I-125 labeled | Other species | 10 µCi | $1159.00 | |
| B-072-46 | u PAR (84-95) – Biotin Labeled Biotin-labeled | Other species | 10 µg | $271.00 | |
| FC3-072-46 | u PAR (84-95) – Cy3 Labeled Fluorescent-labeled | Other species | 1 nmol | $680.00 | |
| FC5-072-46 | u PAR (84-95) – Cy5 Labeled Fluorescent-labeled | Other species | 1 nmol | $680.00 | |
| FG-072-46A | u PAR (84-95) – FAM Labeled Fluorescent-labeled | Other species | 1 nmol | $271.00 | |
| T-072-46 | u PAR (84-95) – I-125 Labeled I-125 labeled | Other species | 10 µCi | $1159.00 | |
| FR-072-46 | u PAR (84-95) – Rhodamine Labeled Fluorescent-labeled | Other species | 1 nmol | $341.00 | |
| T-071-30 | UFP-803 / [Pen5, D-Trp7, Dab8]-Urotensin II (4-11) / Urotensin II Receptor Antagonist – I-125 Labeled I-125 labeled | Other species | 10 µCi | $1159.00 | |
| B-019-14 | Urocortin (Human) – Biotin Labeled Biotin-labeled | Human | 100 µg | $341.00 | |
| FG-019-14A | Urocortin (Human) – FAM Labeled Fluorescent-labeled | Human | 1 nmol | $409.00 | |
| T-019-14 | Urocortin (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| FR-019-14 | Urocortin (Human) – Rhodamine Labeled Fluorescent-labeled | Human | 1 nmol | $409.00 | |
| B-019-15 | Urocortin (Rat, Mouse) – Biotin Labeled Biotin-labeled | Mouse, Rat | 100 µg | $341.00 | |
| FG-019-15A | Urocortin (Rat, Mouse) – FAM Labeled Fluorescent-labeled | Mouse, Rat | 1 nmol | $409.00 | |
| T-019-15 | Urocortin (Rat, Mouse) – I-125 Labeled I-125 labeled | Mouse, Rat | 10 µCi | $1159.00 | |
| FR-019-15 | Urocortin (Rat, Mouse) – Rhodamine Labeled Fluorescent-labeled | Mouse, Rat | 1 nmol | $409.00 | |
| FG-019-30A | Urocortin II (Human) – FAM Labeled Fluorescent-labeled | Human | 1 nmol | $544.00 | |
| T-019-30 | Urocortin II (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| FR-019-30 | Urocortin II (Human) – Rhodamine Labeled Fluorescent-labeled | Human | 1 nmol | $544.00 | |
| FG-019-24A | Urocortin II (Mouse) – FAM Labeled Fluorescent-labeled | Mouse | 1 nmol | $475.00 | |
| T-019-24 | Urocortin II (Mouse) – I-125 Labeled I-125 labeled | Mouse | 10 µCi | $1159.00 | |
| FR-019-24 | Urocortin II (Mouse) – Rhodamine Labeled Fluorescent-labeled | Mouse | 1 nmol | $475.00 | |
| FG-019-28A | Urocortin III (Human) – FAM Labeled Fluorescent-labeled | Human | 1 nmol | $544.00 | |
| T-019-28 | Urocortin III (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| FR-019-28 | Urocortin III (Human) – Rhodamine Labeled Fluorescent-labeled | Human | 1 nmol | $544.00 | |
| FG-019-29A | Urocortin III (Mouse) – FAM Labeled Fluorescent-labeled | Mouse | 1 nmol | $544.00 | |
| FR-019-29 | Urocortin III (Mouse) – Rhodamine Labeled Fluorescent-labeled | Mouse | 1 nmol | $544.00 | |
| B-071-05 | Urotensin II (Human) – Biotin Labeled Biotin-labeled | Human | 100 µg | $341.00 | |
| FG-071-05A | Urotensin II (Human) – FAM Labeled Fluorescent-labeled | Human | 1 nmol | $271.00 | |
| FG-071-05B | Urotensin II (Human) – FITC Labeled Fluorescent-labeled | Human | 1 nmol | $271.00 | |
| T-071-05 | Urotensin II (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| FR-071-05 | Urotensin II (Human) – Rhodamine Labeled Fluorescent-labeled | Human | 1 nmol | $341.00 | |
| B-071-08 | Urotensin II (Mouse) – Biotin Labeled Biotin-labeled | Mouse | 100 µg | $341.00 | |
| FG-071-08A | Urotensin II (Mouse) – FAM Labeled Fluorescent-labeled | Mouse | 1 nmol | $271.00 | |
| FG-071-08B | Urotensin II (Mouse) – FITC Labeled Fluorescent-labeled | Mouse | 1 nmol | $271.00 | |
| T-071-08 | Urotensin II (Mouse) – I-125 Labeled I-125 labeled | Mouse | 10 µCi | $1159.00 | |
| FR-071-08 | Urotensin II (Mouse) – Rhodamine Labeled Fluorescent-labeled | Mouse | 1 nmol | $341.00 | |
| B-071-09 | Urotensin II (Rat) – Biotin Labeled Biotin-labeled | Rat | 100 µg | $341.00 | |
| FG-071-09A | Urotensin II (Rat) – FAM Labeled Fluorescent-labeled | Rat | 1 nmol | $271.00 | |
| FG-071-09B | Urotensin II (Rat) – FITC Labeled Fluorescent-labeled | Rat | 1 nmol | $271.00 | |
| T-071-09 | Urotensin II (Rat) – I-125 Labeled I-125 labeled | Rat | 10 µCi | $1159.00 | |
| FR-071-09 | Urotensin II (Rat) – Rhodamine Labeled Fluorescent-labeled | Rat | 1 nmol | $341.00 | |
| B-071-17 | Urotensin II Related Peptide (Human, Rat, Mouse) – Biotin Labeled Biotin-labeled | Human, Mouse, Rat | 10 µg | $341.00 | |
| FG-071-17A | Urotensin II Related Peptide (Human, Rat, Mouse) – FAM Labeled Fluorescent-labeled | Human, Mouse, Rat | 1 nmol | $341.00 | |
| T-071-17 | Urotensin II Related Peptide (Human, Rat, Mouse) – I-125 Labeled I-125 labeled | Human, Mouse, Rat | 10 µCi | $1159.00 | |
| FR-071-17 | Urotensin II Related Peptide (Human, Rat, Mouse) – Rhodamine Labeled Fluorescent-labeled | Human, Mouse, Rat | 1 nmol | $341.00 | |
| T-053-33 | Vasostatin I / prepro-Chromogranin A (19-94) (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| T-033-87 | Vesiculin / Des (37-40) IGF-II (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| T-033-85 | Vesiculin / Des (37-40) IGF-II (Mouse) – I-125 Labeled I-125 labeled | Mouse | 10 µCi | $1159.00 | |
| T-053-32 | VIF / Vasostatin II, C-terminal / prepro-Chromogranin A (97-131) (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| FG-064-16A | VIP (Human, Rat, Mouse, Porcine, Ovine) – FAM Labeled Fluorescent-labeled | Human, Mouse, Ovine +2 | 1 nmol | $341.00 | |
| T-064-16 | VIP (Human, Rat, Mouse, Porcine, Ovine) – I-125 Labeled I-125 labeled | Human, Mouse, Ovine +2 | 10 µCi | $1159.00 | |
| B-061-58 | Virokinin – Biotin Labeled Biotin-labeled | Other species | 10 µg | $341.00 | |
| FG-061-58A | Virokinin – FAM Labeled Fluorescent-labeled | Other species | 1 nmol | $341.00 | |
| T-061-58 | Virokinin – I-125 Labeled I-125 labeled | Other species | 10 µCi | $1159.00 | |
| FR-061-58 | Virokinin – Rhodamine Labeled Fluorescent-labeled | Other species | 1 nmol | $409.00 | |
| B-023-92 | Virp5 (19-26) / P-19 (Rat) – Biotin Labeled Biotin-labeled | Rat | 10 µg | $271.00 | |
| FC3-023-92 | Virp5 (19-26) / P-19 (Rat) – Cy3 Labeled Fluorescent-labeled | Rat | 1 nmol | $595.00 | |
| FG-023-92A | Virp5 (19-26) / P-19 (Rat) – FAM Labeled Fluorescent-labeled | Rat | 1 nmol | $271.00 | |
| FR-023-92 | Virp5 (19-26) / P-19 (Rat) – Rhodamine Labeled Fluorescent-labeled | Rat | 1 nmol | $341.00 | |
| B-023-93 | Virp5 (36-43) / P-36 (Rat) – Biotin Labeled Biotin-labeled | Rat | 10 µg | $271.00 | |
| FG-023-93A | Virp5 (36-43) / P-36 (Rat) – FAM Labeled Fluorescent-labeled | Rat | 1 nmol | $271.00 | |
| FR-023-93 | Virp5 (36-43) / P-36 (Rat) – Rhodamine Labeled Fluorescent-labeled | Rat | 1 nmol | $271.00 | |
| B-023-91 | Virp5 (4-11) / P-4 (Rat) – Biotin Labeled Biotin-labeled | Rat | 10 µg | $271.00 | |
| FG-023-91A | Virp5 (4-11) / P-4 (Rat) – FAM Labeled Fluorescent-labeled | Rat | 1 nmol | $271.00 | |
| B-003-93 | Visfatin (397-422) (Human) – Biotin Labeled Biotin-labeled | Human | 20 µg | $242.00 | |
| T-003-93 | Visfatin (397-422) (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| B-003-84 | Visfatin (400-450) (Human) – Biotin Labeled Biotin-labeled | Human | 20 µg | $341.00 | |
| FC3-003-84 | Visfatin (400-450) (Human) – Cy3 Labeled Fluorescent-labeled | Human | 1 nmol | $765.00 | |
| FC5-003-84 | Visfatin (400-450) (Human) – Cy5 Labeled Fluorescent-labeled | Human | 1 nmol | $765.00 | |
| FG-003-84A | Visfatin (400-450) (Human) – FAM Labeled Fluorescent-labeled | Human | 1 nmol | $475.00 | |
| T-003-84 | Visfatin (400-450) (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| T-003-81 | Visfatin / PBEF, recombinant (Human) – I-125 Labeled I-125 labeled | Human | 10 µCi | $1159.00 | |
| B-072-12 | WKYMVm – Biotin Labeled Biotin-labeled | Other species | 10 µg | $271.00 | |
| FC3-072-12 | WKYMVm – Cy3 Labeled Fluorescent-labeled | Other species | 1 nmol | $595.00 | |
| FC5-072-12 | WKYMVm – Cy5 Labeled Fluorescent-labeled | Other species | 1 nmol | $595.00 | |
| FG-072-12A | WKYMVm – FAM Labeled Fluorescent-labeled | Other species | 1 nmol | $271.00 | |
| T-072-12 | WKYMVm – I-125 Labeled I-125 labeled | Other species | 10 µCi | $1159.00 | |
| FR-072-12 | WKYMVm – Rhodamine Labeled Fluorescent-labeled | Other species | 1 nmol | $299.00 | |
| B-072-11 | WKYMVM amide – Biotin Labeled Biotin-labeled | Other species | 10 µg | $271.00 | |
| FC3-072-11 | WKYMVM amide – Cy3 Labeled Fluorescent-labeled | Other species | 1 nmol | $595.00 | |
| FC5-072-11 | WKYMVM amide – Cy5 Labeled Fluorescent-labeled | Other species | 1 nmol | $595.00 | |
| FG-072-11A | WKYMVM amide – FAM Labeled Fluorescent-labeled | Other species | 1 nmol | $271.00 | |
| T-072-11 | WKYMVM amide – I-125 Labeled I-125 labeled | Other species | 10 µCi | $1159.00 | |
| FR-072-11 | WKYMVM amide – Rhodamine Labeled Fluorescent-labeled | Other species | 1 nmol | $271.00 | |
| B-072-18 | WRW4 amide – Biotin Labeled Biotin-labeled | Other species | 10 µg | $271.00 | |
| FC3-072-18 | WRW4 amide – Cy3 Labeled Fluorescent-labeled | Other species | 1 nmol | $595.00 | |
| FG-072-18A | WRW4 amide – FAM Labeled Fluorescent-labeled | Other species | 1 nmol | $271.00 | |
| FR-072-18 | WRW4 amide – Rhodamine Labeled Fluorescent-labeled | Other species | 1 nmol | $271.00 | |
| B-022-52 | Xen-dorphin-1A – Biotin Labeled Biotin-labeled | Other species | 20 µg | $131.00 |
All items are supplied for in vitro laboratory research use only — not for human or veterinary use, diagnosis or therapy. Prices are per unit as listed; each catalog number ships with its Certificate of Analysis.