ELISA / EIA / RIA Kits · ELISA / EIA kit · Cat. CEK-057-28
Apelin-36 (Rat, Mouse) – Chemiluminescent EIA Kit
Supplied as 96 wells per unit. Species: Mouse, Rat. Technical values shown are imported catalog fields and should be confirmed against current documentation. Laboratory research use only.
Specifications
| Catalog number | CEK-057-28 |
|---|---|
| Product type | ELISA / EIA / RIA Kits · ELISA / EIA kit |
| Peptide family | Apelin |
| Species | Mouse, Rat |
| Unit size | 96 wells |
| Sensitivity | 12.7 pg/ml |
| Specificity | Peptide % Apelin-36 (Rat) 100 Apelin-12 (Human) 100 Apelin-13 (Human) 100 Apelin-36 (Human) 100 Alpha-ANP (Human) 0 ANP (25-56) (N-ANP) 0 ADM-52 (Human) 0 BNP-32 (Human) 0 CNP-22 0 Ghrelin (Human) 0 ET-1 (Human) 0 Bradykinin 0 |
| Linear Range | 12.7 - 126 pg/ml |
| Inter-Assay CV | <15% |
| Intra-Assay CV | <10% |
| Standard Curve | Contact us for technical specifications on this product. |
| Sample Extraction | Recommended |
| Intended use | In vitro laboratory research only — not for human or veterinary use, diagnostic or therapeutic purposes |
Frequently asked
What is Apelin-36 (Rat, Mouse) – Chemiluminescent EIA Kit?
What is the intended use of CEK-057-28?
This page reproduces an imported research-catalog record. Verify identity, specifications, documentation and suitability before purchase. The item is offered only for laboratory research and is not represented for human or veterinary use.