ELISA / EIA / RIA Kits · RIA kit · Cat. RK-057-15
Apelin-36 (Human) – RIA Kit
Supplied as 125 tubes per unit. Species: Human. Technical values shown are imported catalog fields and should be confirmed against current documentation. Laboratory research use only.
Specifications
| Catalog number | RK-057-15 |
|---|---|
| Product type | ELISA / EIA / RIA Kits · RIA kit |
| Peptide family | Apelin |
| Species | Human |
| Unit size | 125 tubes |
| Sensitivity | 78.4 pg/ml |
| Specificity | Peptide % Apelin-36 (Human) 100 Apelin-12 (Human, Rat, Mouse, Bovine) 100 Apelin-13 (Human, Rat, Mouse, Bovine) 100 Apelin-17 (Human, Rat, Mouse, Bovine) 100 Apelin, Prepro (23-77) (Human) 100 Apelin-36 (Rat, Mouse) 100 Apelin-16 (Human, Rat, Mouse, Bovine) 100 Apelin-36 (Bovine) 90 Apelin, Prepro (23-57) (Human) 0 |
| Radioactivity | Each kit contains 1.5 µCi of Iodine 125. |
| Inter-Assay CV | <15% |
| Intra-Assay CV | <10% |
| Standard Curve | Contact us for technical specifications on this product. This package conforms to the 49 CFR173.421 for expected radioactive material limited quantity, N.O.S. UN2910. works very well for Stanford group Links to publications that use this kit: Goetze et al. Apelin: a new plasma marker of cardiopulmonary disease. Regul Pept. 2006 Jan 15;133(1-3):134-8. Malyszko et al. Apelin and cardiac function in hemodialyzed patients: possible relations? Am J Nephrol. 2006;26(2):121-6. Földes et al. Circulating and cardiac levels of apelin, the novel ligand of the orphan receptor APJ, in patients with heart failure. Biochem Biophys Res Commun. 2003 Aug 29;308(3):480-5. |
| Standard Range | 10 - 1280 pg/ml |
| Sample Extraction | Recommended |
| Intended use | In vitro laboratory research only — not for human or veterinary use, diagnostic or therapeutic purposes |
Frequently asked
What is Apelin-36 (Human) – RIA Kit?
What is the intended use of RK-057-15?
This page reproduces an imported research-catalog record. Verify identity, specifications, documentation and suitability before purchase. The item is offered only for laboratory research and is not represented for human or veterinary use.